STEEM POWER retention ratio of top 60 witnesses - 2026.08.15
Hello, this is @joviansummer(witness: @jswit). A table for current ratio of witnesses' own STEEM POWER(VESTS) and all-time producer reward(VESTS) is here.
The ratio is calculated by the following simple formula:
ratio(%) = account's own SP(MV) / all-time producer reward SP(MV) * 100%Ratio value less than 100% indicates power-down.
If witness does additional power-up or gets other types of reward(e.g., curation reward), the ratio may exceed 100%.
This does not take witness' other accounts into consideration.
All-time producer reward data is from @steemchiller's SDS API.
| rank | account | own_sp | prod_sp | ratio |
|---|---|---|---|---|
| 1 | justyy | 2718.2MV | 1490.055MV | 182.42% |
| 2 | steemchiller | 1016.225MV | 1455.034MV | 69.84% |
| 3 | symbionts | 1293.796MV | 1446.777MV | 89.43% |
| 4 | steem-agora | 1183.228MV | 1421.232MV | 83.25% |
| 5 | dev.supporters | 288.945MV | 1464.49MV | 19.73% |
| 6 | bangla.witness | 935.311MV | 882.764MV | 105.95% |
| 7 | steem.history | 1593.423MV | 1369.461MV | 116.35% |
| 8 | h4lab.witness | 17.802MV | 490.124MV | 3.63% |
| 9 | upvu.witness | 100.562MV | 1143.793MV | 8.79% |
| 10 | kafio.wit | 111.048MV | 217.332MV | 51.1% |
| 11 | rnt1 | 49.206MV | 1431.198MV | 3.44% |
| 12 | blaze.apps | 76.714MV | 205.919MV | 37.25% |
| 13 | steemfy | 193.4MV | 182.06MV | 106.23% |
| 14 | moecki | 553.072MV | 299.982MV | 184.37% |
| 15 | ety001 | 139.084MV | 621.618MV | 22.37% |
| 16 | faisalamin | 331.491MV | 416.727MV | 79.55% |
| 17 | dhaka.witness | 154.42MV | 371.949MV | 41.52% |
| 18 | xpilar.witness | 137.115MV | 1004.641MV | 13.65% |
| 19 | bountyking5 | 187.366MV | 312.412MV | 59.97% |
| 20 | stmpak.wit | 180.435MV | 358.765MV | 50.29% |
| 21 | cur8.witness | 5.762MV | 25.273MV | 22.8% |
| 22 | etainclub | 63.553MV | 787.798MV | 8.07% |
| 23 | kouba01 | 415.448MV | 5.215MV | 7966.4% |
| 24 | italygame | 899.887MV | 944.314MV | 95.3% |
| 25 | boylikegirl.wit | 349.786MV | 695.204MV | 50.31% |
| 26 | seven.wit | 54.188MV | 135.065MV | 40.12% |
| 27 | maiyude | 123.63MV | 1100.442MV | 11.23% |
| 28 | inwi | 5.921MV | 627.961MV | 0.94% |
| 29 | smt-wherein | 2.888MV | 634.971MV | 0.45% |
| 30 | jswit | 209.263MV | 162.873MV | 128.48% |
| 31 | friends.witness | 3.841MV | 7.67MV | 50.08% |
| 32 | visionaer3003 | 341.283MV | 104.114MV | 327.8% |
| 33 | steem-dragon | 495.099MV | 495.132MV | 99.99% |
| 34 | hinomaru-jp | 615.222MV | 615.25MV | 100.0% |
| 35 | rlawlstn123 | 435.61MV | 435.642MV | 99.99% |
| 36 | hoasen | 611.485MV | 611.527MV | 99.99% |
| 37 | cryptoking777 | 306.762MV | 306.791MV | 99.99% |
| 38 | matreshka | 503.361MV | 503.387MV | 99.99% |
| 39 | menacamel | 296.763MV | 296.69MV | 100.02% |
| 40 | juddsmith079 | 0.055MV | 267.419MV | 0.02% |
| 41 | jrcornel.wit | 2.892MV | 90.132MV | 3.21% |
| 42 | parse | 325.115MV | 325.094MV | 100.01% |
| 43 | enjoylondon | 0.008MV | 240.323MV | 0.0% |
| 44 | upeross | 0.008MV | 248.06MV | 0.0% |
| 45 | greece-lover | 615.437MV | 10.987MV | 5601.5% |
| 46 | successgr.with | 229.443MV | 279.697MV | 82.03% |
| 47 | roadofrich | 2.378MV | 655.396MV | 0.36% |
| 48 | time.foundation | 49.942MV | 35.931MV | 138.99% |
| 49 | dlike | 63.802MV | 1277.191MV | 5.0% |
| 50 | cotina | 460.663MV | 182.055MV | 253.04% |
| 51 | exnihilo.witness | 19.206MV | 308.234MV | 6.23% |
| 52 | steemit.kor | 56.882MV | 102.377MV | 55.56% |
| 53 | yasu.witness | 86.133MV | 33.35MV | 258.27% |
| 54 | pennsif.witness | 0.009MV | 664.927MV | 0.0% |
| 55 | shenchensucc | 118.464MV | 55.83MV | 212.19% |
| 56 | protoss20 | 24.798MV | 1028.367MV | 2.41% |
| 57 | ayogom | 18.276MV | 104.125MV | 17.55% |
| 58 | earn.steem | 9.448MV | 63.99MV | 14.76% |
| 59 | alexmove.witness | 56.793MV | 288.055MV | 19.72% |
| 60 | starlord28 | 50.281MV | 124.091MV | 40.52% |
@joviansummer's STEEM projects
@jswit witness
I'm running a STEEM witness node. I'd really appreciate it if you vote for my witness account @jswit. (https://steemitwallet.com/~witnesses)
Introducing @jswit witness project
GentBG
GentBG - a new experiment to burn STEEM
GentBG - why bother to burn STEEM?
GentBG will continue to burn STEEM, with reduced posting frequency
@jsup curation
Introduction to @jsup curation project
Using @jsup curation project as an auto-voting agent
jsup 2.0 - make your upvote great again
jsup 2.1 - investor's relief (experiment on separation of investment and SNS)
Steemit-Search
Steemit-Search: a simple website for post searching
STEEM Security
STEEM Security - receive STEEM alert messages via Discord
STEEM Security 2.0 - Telegram support implemented
Upvoted! Thank you for supporting witness @jswit.