SteemLudo Detailed Summary: Players, Posts and Rewards of the Last 7 Days.
Hello Steemians,
Here is the summary of everything that happened on the board in the last 7 days. This report shows who played, how many games they played, how many posts they shared with the #steemludo tag, and how much they earned. The earnings come from two sources: the STEEM a player won in their games, and the support their posts received from the @steemx.org vote.
All data is taken directly from the Steem blockchain, so every number can be verified by anyone.
SteemLudo Players Report
| Metric | Value |
|---|---|
| Players | 23 |
| Games Played | 81 |
| #steemludo Posts | 51 |
Players
| # | Player | Games | Posts | Vote Value | Vote Reward | Total Earned |
|---|---|---|---|---|---|---|
| 1 | @pathanapsana | 18 | 0 | $0.000 | 0.000 | 79.200 |
| 2 | @toufiq777 | 6 | 6 | $5.163 | 24.806 | 42.806 |
| 3 | @bijoy1 | 6 | 0 | $0.000 | 0.000 | 5.400 |
| 4 | @rifat58 | 6 | 7 | $4.408 | 21.176 | 26.576 |
| 5 | @xpilar | 4 | 0 | $0.000 | 0.000 | 27.000 |
| 6 | @alfazmalek | 4 | 0 | $0.000 | 0.000 | 10.800 |
| 7 | @shadin064 | 4 | 3 | $1.711 | 8.221 | 11.821 |
| 8 | @alif82 | 4 | 4 | $2.541 | 12.207 | 14.007 |
| 9 | @ra-fi | 4 | 4 | $3.344 | 16.063 | 26.863 |
| 10 | @smrityshabrin | 4 | 4 | $2.657 | 12.767 | 16.367 |
| 11 | @shimanto0 | 4 | 4 | $2.590 | 12.442 | 16.042 |
| 12 | @dequeen | 3 | 0 | $0.000 | 0.000 | 3.600 |
| 13 | @umme-mawa | 3 | 4 | $0.800 | 3.841 | 3.841 |
| 14 | @janufaislam26 | 3 | 3 | $1.708 | 8.207 | 11.807 |
| 15 | @labib2 | 3 | 3 | $2.601 | 12.494 | 17.894 |
| 16 | @mantasha02 | 3 | 2 | $1.706 | 8.196 | 9.996 |
| 17 | @mehedihassan6 | 2 | 3 | $2.377 | 11.419 | 29.419 |
| 18 | @adeljose | 2 | 0 | $0.000 | 0.000 | 5.400 |
| 19 | @afifasanjida333 | 2 | 2 | $0.866 | 4.159 | 7.759 |
| 20 | @bountyking5 | 1 | 0 | $0.000 | 0.000 | 0.000 |
| 21 | @shahid.ikram | 1 | 1 | $1.080 | 5.187 | 5.187 |
| 22 | @jarinjahan809 | 1 | 1 | $0.836 | 4.017 | 5.817 |
| 23 | @muhammadalizeb | 1 | 0 | $0.000 | 0.000 | 1.800 |
SteemLudo rewards you in two ways.
- Play the game. Join a table, stake STEEM and win the pot.
- Share your game. Write a post about your match and use the #steemludo tag. Posts with this tag are reviewed for a vote from @steemx.org.
The more you play and the more you share, the higher your name climbs in this table.
Join us
If you have not played yet, this is a good week to start. Open steemx.org, go to SteemLudo and take a seat at a table. Then tell the community about your game in a post.
Thank you to every player who was part of this week. See you on the board, and see you in next week's summary.
Regards,
@steemludo team
