Support Report for Our Gamers and SteemX Bloggers. 17-Oct-2026
Hello Steemians,
Another week has passed, and it is time to share how the @steemx.org account supported the community over the last 7 days.
Our goal is simple. We want to reward the people who keep this platform alive. the players who spend their time on our projects, SteemLudo, Steem8Ball & SteemX and share their gameplay. Supports are also available for the bloggers who publish original, quality content every day.
Every vote listed below was given to a real post by a real member of the community. The report is fully transparent. You can see who was supported, how many times, the value of those votes, and a direct link to every post.
Period: 2026-10-10 to 2026-10-17 (last 7 days)
Summary
| Metric | Value |
|---|---|
| Current Voting Power | 80.62% |
| Posts Curated | 204 |
| Authors Supported | 64 |
Curated Authors
| # | Author | Votes | Vote Value | Author Gets (est.) | Posts |
|---|---|---|---|---|---|
| 1 | @bountyking5 | 11 | $20.870 | 97.529 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7, PL8, PL9, PL10, PL11 |
| 2 | @shahid.ikram | 6 | $6.254 | 29.590 STEEM | PL1, PL2, PL3, PL4, PL5, PL6 |
| 3 | @mamun123456 | 5 | $5.250 | 25.220 STEEM | PL1, PL2, PL3, PL4, PL5 |
| 4 | @mantasha02 | 6 | $4.691 | 22.535 STEEM | PL1, PL2, PL3, PL4, PL5, PL6 |
| 5 | @afzalqamar | 4 | $4.435 | 21.304 STEEM | PL1, PL2, PL3, PL4 |
| 6 | @umme-mawa | 4 | $3.877 | 18.625 STEEM | PL1, PL2, PL3, PL4 |
| 7 | @rifat58 | 5 | $3.797 | 18.239 STEEM | PL1, PL2, PL3, PL4, PL5 |
| 8 | @alif82 | 4 | $3.680 | 17.680 STEEM | PL1, PL2, PL3, PL4 |
| 9 | @rme | 7 | $3.519 | 16.906 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7 |
| 10 | @simonnwigwe | 7 | $3.367 | 16.176 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7 |
| 11 | @josepha | 7 | $3.318 | 15.938 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7 |
| 12 | @ra-fi | 4 | $3.285 | 15.781 STEEM | PL1, PL2, PL3, PL4 |
| 13 | @realrobinhood | 2 | $3.160 | 15.181 STEEM | PL1, PL2 |
| 14 | @besticofinder | 7 | $3.085 | 14.822 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7 |
| 15 | @shadin064 | 3 | $2.997 | 14.395 STEEM | PL1, PL2, PL3 |
| 16 | @mohammadfaisal | 7 | $2.881 | 13.841 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7 |
| 17 | @janufaislam26 | 4 | $2.853 | 13.704 STEEM | PL1, PL2, PL3, PL4 |
| 18 | @steemhop.org | 2 | $2.826 | 12.836 STEEM | PL1, PL2 |
| 19 | @ahsansharif | 5 | $2.749 | 13.203 STEEM | PL1, PL2, PL3, PL4, PL5 |
| 20 | @bntcamelo | 3 | $2.694 | 12.940 STEEM | PL1, PL2, PL3 |
| 21 | @jyoti-thelight | 6 | $2.676 | 12.202 STEEM | PL1, PL2, PL3, PL4, PL5, PL6 |
| 22 | @whahedazaman | 4 | $2.604 | 12.510 STEEM | PL1, PL2, PL3, PL4 |
| 23 | @strecoza | 7 | $2.514 | 12.078 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7 |
| 24 | @hdc | 7 | $2.486 | 11.940 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7 |
| 25 | @solaymann | 3 | $2.096 | 7.610 STEEM | PL1, PL2, PL3 |
| 26 | @steem-for-future | 5 | $2.081 | 3.501 STEEM | PL1, PL2, PL3, PL4, PL5 |
| 27 | @tahirazaman | 3 | $2.021 | 9.707 STEEM | PL1, PL2, PL3 |
| 28 | @smrityshabrin | 2 | $1.835 | 8.816 STEEM | PL1, PL2 |
| 29 | @steemludo.stats | 1 | $1.834 | 8.812 STEEM | PL1 |
| 30 | @stikg | 7 | $1.834 | 8.808 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7 |
| 31 | @steemx.org | 1 | $1.831 | 8.794 STEEM | PL1 |
| 32 | @blockseater | 1 | $1.801 | 2.595 STEEM | PL1 |
| 33 | @alfazmalek | 3 | $1.770 | 8.504 STEEM | PL1, PL2, PL3 |
| 34 | @labib2 | 2 | $1.643 | 7.893 STEEM | PL1, PL2 |
| 35 | @liuzg | 7 | $1.568 | 7.530 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7 |
| 36 | @jorgebgt | 2 | $1.413 | 6.787 STEEM | PL1, PL2 |
| 37 | @mehedihassan6 | 2 | $1.383 | 6.642 STEEM | PL1, PL2 |
| 38 | @zhanavic69 | 6 | $1.379 | 6.020 STEEM | PL1, PL2, PL3, PL4, PL5, PL6 |
| 39 | @toufiq777 | 2 | $1.362 | 6.541 STEEM | PL1, PL2 |
| 40 | @pathanapsana | 1 | $1.227 | 5.893 STEEM | PL1 |
| 41 | @iramafzal | 2 | $0.980 | 4.709 STEEM | PL1, PL2 |
| 42 | @uzma4882 | 2 | $0.906 | 4.352 STEEM | PL1, PL2 |
| 43 | @chiagoziee | 1 | $0.894 | 4.293 STEEM | PL1 |
| 44 | @ngoenyi | 1 | $0.883 | 4.241 STEEM | PL1 |
| 45 | @anthony002 | 1 | $0.781 | 3.753 STEEM | PL1 |
| 46 | @benton3 | 1 | $0.772 | 3.710 STEEM | PL1 |
| 47 | @wirngo | 1 | $0.770 | 1.258 STEEM | PL1 |
| 48 | @mahadisalim | 1 | $0.769 | 1.257 STEEM | PL1 |
| 49 | @ripon0630 | 1 | $0.758 | 1.237 STEEM | PL1 |
| 50 | @damithudaya | 1 | $0.743 | 1.213 STEEM | PL1 |
| 51 | @walictd | 1 | $0.673 | 1.099 STEEM | PL1 |
| 52 | @rokonn | 1 | $0.672 | 3.229 STEEM | PL1 |
| 53 | @memamun | 1 | $0.671 | 1.095 STEEM | PL1 |
| 54 | @max-pro | 1 | $0.670 | 1.094 STEEM | PL1 |
| 55 | @adeljose | 1 | $0.659 | 3.166 STEEM | PL1 |
| 56 | @sohanurrahman | 1 | $0.639 | 1.043 STEEM | PL1 |
| 57 | @muhammadalizeb | 1 | $0.623 | 2.994 STEEM | PL1 |
| 58 | @aparajita0 | 1 | $0.613 | 2.946 STEEM | PL1 |
| 59 | @rebe.torres12 | 1 | $0.596 | 2.862 STEEM | PL1 |
| 60 | @sadaf02 | 2 | $0.589 | 2.832 STEEM | PL1, PL2 |
| 61 | @postplanet | 1 | $0.583 | 2.803 STEEM | PL1 |
| 62 | @sergeyk | 2 | $0.549 | 2.635 STEEM | PL1, PL2 |
| 63 | @ayijufridar | 1 | $0.371 | 1.782 STEEM | PL1 |
| 64 | @adaminssane | 2 | $0.000 | 0.000 STEEM | PL1, PL2 |
| Total | 204 | $143.110 | 649.230 STEEM |
Vote Value is the share of each post's payout that came from the @steemx.org vote. Author rewards are estimated at the feed price of $0.104 per STEEM, after the 50% curation share and any beneficiaries.
Who we support
Players
Members who play SteemLudo and Steem8Ball and write about their matches, wins, losses and experiences.
Bloggers
SteemX Members who publish original posts with their own words and their own photos, in any community.
How to get support
- Play a game on SteemX and share your gameplay in a post.
- Write original content. Copied or AI generated posts are not supported.
- Stay active and engage with other members through comments.
- Publish your posts through steemx.org.
Thank you
Thank you to every player and blogger who was part of this week. Your activity is the reason this support exists. If your name is not in the list this week, keep posting and keep playing. We review new posts every day.

Thank you for sharing on steem! I'm witness fuli, and I've given you a free upvote. If you'd like to support me, please consider voting at https://steemitwallet.com/~witnesses 🌟
Always good to see a breakdown like this keeping things transparent for everyone involved.