| head_block_number : | 110635656 |
| head_block_id : | 06982a88717f783a2fa6309088496daaea8222dd |
| time : | 2026-10-21T17:40:12 |
| current_witness : | matreshka |
| total_pow : | 514415 |
| num_pow_witnesses : | 172 |
| virtual_supply : | 623508756.378 STEEM |
| current_supply : | 561157884.838 STEEM |
| confidential_supply : | 0.000 STEEM |
| init_sbd_supply : | 0.000 SBD |
| current_sbd_supply : | 6489554.588 SBD |
| confidential_sbd_supply : | 0.000 SBD |
| total_vesting_fund_steem : | 201775463.220 STEEM |
| total_vesting_shares : | 325123707390.051143 VESTS |
| total_reward_fund_steem : | 0.000 STEEM |
| total_reward_shares2 : | 0 |
| pending_rewarded_vesting_shares : | 926821817.233938 VESTS |
| pending_rewarded_vesting_steem : | 514117.003 STEEM |
| sbd_interest_rate : | 0 |
| sbd_print_rate : | 0 |
| maximum_block_size : | 65536 |
| required_actions_partition_percent : | 0 |
| current_aslot : | 111256404 |
| recent_slots_filled : | 170141183460469231731687303715884105727 |
| participation_count : | 127 |
| last_irreversible_block_num : | 110635638 |
| vote_power_reserve_rate : | 10 |
| delegation_return_period : | 432000 |
| reverse_auction_seconds : | 300 |
| available_account_subsidies : | 20425300 |
| sbd_stop_percent : | 1000 |
| sbd_start_percent : | 900 |
| next_maintenance_time : | 2026-10-21T17:55:42 |
| last_budget_time : | 2026-10-21T16:55:42 |
| content_reward_percent : | 6500 |
| vesting_reward_percent : | 1500 |
| sps_fund_percent : | 1000 |
| sps_interval_ledger : | 28.384 SBD |
| downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)