| head_block_number : | 110979457 |
| head_block_id : | 069d69815031b38926998affb8a128851aafbc78 |
| time : | 2026-11-02T17:40:12 |
| current_witness : | friends.witness |
| total_pow : | 514415 |
| num_pow_witnesses : | 172 |
| virtual_supply : | 624597356.575 STEEM |
| current_supply : | 562137630.067 STEEM |
| confidential_supply : | 0.000 STEEM |
| init_sbd_supply : | 0.000 SBD |
| current_sbd_supply : | 6500366.520 SBD |
| confidential_sbd_supply : | 0.000 SBD |
| total_vesting_fund_steem : | 201624605.093 STEEM |
| total_vesting_shares : | 324617457749.559162 VESTS |
| total_reward_fund_steem : | 0.000 STEEM |
| total_reward_shares2 : | 0 |
| pending_rewarded_vesting_shares : | 1071573009.410672 VESTS |
| pending_rewarded_vesting_steem : | 604021.913 STEEM |
| sbd_interest_rate : | 0 |
| sbd_print_rate : | 0 |
| maximum_block_size : | 65536 |
| required_actions_partition_percent : | 0 |
| current_aslot : | 111602004 |
| recent_slots_filled : | 340282366920938463463374607431768211455 |
| participation_count : | 128 |
| last_irreversible_block_num : | 110979441 |
| vote_power_reserve_rate : | 10 |
| delegation_return_period : | 432000 |
| reverse_auction_seconds : | 300 |
| available_account_subsidies : | 19923485 |
| sbd_stop_percent : | 1000 |
| sbd_start_percent : | 900 |
| next_maintenance_time : | 2026-11-02T17:55:45 |
| last_budget_time : | 2026-11-02T16:55:45 |
| content_reward_percent : | 6500 |
| vesting_reward_percent : | 1500 |
| sps_fund_percent : | 1000 |
| sps_interval_ledger : | 28.224 SBD |
| downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)
steemit vesting reward and fund percent high more