Weekly Featured Posts on Tron, Blockchain & Crypto || (Year 2026: Week 43)
INTRO
INTROBeing a moderator of the Tron Fan Club community, I am dealing with Tron, Cryptocurrency, Blockchain, DeFi and Trading related posts. I feature three posts every week on the above topics.
FEATURED POSTS
FEATURED POSTS- @arsalaan — Moving Charts: TRX Value Per Coin Analysis
In this post, @arsalaan presents another analysis of TRX price movements. He uses charts to help readers understand the coin's performance. TRX has faced some challenges in recent times. Regular chart analysis can help users follow its market direction. This post is useful for those who are interested in TRX and its price trends.
- @okalok — BNB Price in Last 30 Days
@okalok looks at the price performance of BNB over the last 30 days. Tracking price changes over a specific period is important for crypto users. It helps readers understand recent market movements. This post gives readers an opportunity to review BNB's recent performance.
- @arsalaan — The Value Losers of the Week
This post focuses on cryptocurrencies that have experienced a decline in value. Market losses are also an important part of crypto analysis. They help readers understand which coins are facing selling pressure. This time I had to select two posts from same user on that week due to shortage of posts. This days number of users reduced dramatically in the platform. I don't know what will be the future of this platform in this AI based world. The post offers another useful view of the changing crypto market.
Congratulations to all three authors for their contributions. We encourage community members to visit these posts and share their thoughts. Your comments and support can inspire more quality content.

PREVIOUS FEATURED POSTS
PREVIOUS FEATURED POSTS| Week No | Date | Three Authors | Post Links |
|---|---|---|---|
| Year 2022 | 43 Weeks | 48 Authors | Link |
| Year 2023 | 49 Weeks | 30 Authors | Link |
| Year 2024 | 52 Weeks | 17 Authors | Link |
| Year 2025 | 52 Weeks | 13 Authors | Link |
| Week 01 | 28-12-2025 to 03-01-2026 | mamun123456 okalok ahp93 | Link1 Link2 Link3 |
| Week 02 | 04-01-2026 to 10-01-2026 | mamun123456 okalok bokhtiar1444 | Link1 Link2 Link3 |
| Week 03 | 11-01-2026 to 17-01-2026 | okalok mamun123456 arsalaan | Link1 Link2 Link3 |
| Week 04 | 18-01-2026 to 24-01-2026 | okalok mamun123456 arsalaan | Link1 Link2 Link3 |
| Week 05 | 25-01-2026 to 31-01-2026 | arsalaan mamun123456 okalok | Link1 Link2 Link3 |
| Week 06 | 01-02-2026 to 07-02-2026 | arsalaan mamun123456 okalok | Link1 Link2 Link3 |
| Week 07 | 08-02-2026 to 14-02-2026 | okalok bokhtiar1444 arsalaan | Link1 Link2 Link3 |
| Week 08 | 15-02-2026 to 21-02-2026 | adese okalok arsalaan | Link1 Link2 Link3 |
| Week 09 | 22-02-2026 to 28-02-2026 | okalok adese arsalaan | Link1 Link2 Link3 |
| Week 10 | 01-03-2026 to 07-03-2026 | okalok adese arsalaan | Link1 Link2 Link3 |
| Week 11 | 08-03-2026 to 14-03-2026 | okalok arsalaan adese | Link1 Link2 Link3 |
| Week 12 | 15-03-2026 to 21-03-2026 | arsalaan okalok adese | Link1 Link2 Link3 |
| Week 13 | 22-03-2026 to 28-03-2026 | arsalaan okalok adese | Link1 Link2 Link3 |
| Week 14 | 29-03-2026 to 04-04-2026 | arsalaan adese arsalaan | Link1 Link2 Link3 |
| Week 15 | 05-04-2026 to 11-04-2026 | arsalaan adese arsalaan | Link1 Link2 Link3 |
| Week 16 | 12-04-2026 to 18-04-2026 | arsalaan okalok adese | Link1 Link2 Link3 |
| Week 17 | 19-04-2026 to 25-04-2026 | okalok okalok arsalaan | Link1 Link2 Link3 |
| Week 18 | 26-04-2026 to 02-05-2026 | arsalaan bokhtiar1444 adese | Link1 Link2 Link3 |
| Week 19 | 03-05-2026 to 09-05-2026 | bokhtiar1444 arsalaan adese | Link1 Link2 Link3 |
| Week 20 | 10-05-2026 to 16-05-2026 | okalok bokhtiar1444 mamun123456 | Link1 Link2 Link3 |
| Week 21 | 17-05-2026 to 23-05-2026 | arsalaan okalok mamun123456 | Link1 Link2 Link3 |
| Week 22 | 24-05-2026 to 30-05-2026 | okalok bokhtiar1444 arsalaan | Link1 Link2 Link3 |
| Week 23 | 31-05-2026 to 06-06-2026 | bokhtiar1444 arsalaan okalok | Link1 Link2 Link3 |
| Week 24 | 07-06-2026 to 13-06-2026 | okalok bokhtiar1444 arsalaan | Link1 Link2 Link3 |
| Week 25 | 14-06-2026 to 20-06-2026 | okalok arsalaan bokhtiar1444 | Link1 Link2 Link3 |
| Week 26 | 21-06-2026 to 27-06-2026 | okalok bokhtiar1444 arsalaan | Link1 Link2 Link3 |
| Week 27 | 28-06-2026 to 04-07-2026 | okalok bokhtiar1444 arsalaan | Link1 Link2 Link3 |
| Week 28 | 05-07-2026 to 11-07-2026 | okalok bokhtiar1444 arsalaan | Link1 Link2 Link3 |
| Week 29 | 12-07-2026 to 18-07-2026 | okalok arsalaan bokhtiar1444 | Link1 Link2 Link3 |
| Week 30 | 19-07-2026 to 25-07-2026 | okalok bokhtiar1444 arsalaan | Link1 Link2 Link3 |
| Week 31 | 26-07-2026 to 01-08-2026 | okalok arsalaan bokhtiar1444 | Link1 Link2 Link3 |
| Week 32 | 02-08-2026 to 08-08-2026 | okalok bokhtiar1444 arsalaan | Link1 Link2 Link3 |
| Week 33 | 09-08-2026 to 15-08-2026 | okalok arsalaan bokhtiar1444 | Link1 Link2 Link3 |
| Week 34 | 16-08-2026 to 22-08-2026 | okalok arsalaan bokhtiar1444 | Link1 Link2 Link3 |
| Week 35 | 23-08-2026 to 29-08-2026 | okalok bokhtiar1444 arsalaan | Link1 Link2 Link3 |
| Week 36 | 31-08-2026 to 05-09-2026 | @okalok, @bokhtiar1444, @arsalaan | 01 / 02 / 03 |
| Week 37 | 06-09-2026 to 12-09-2026 | @okalok, @arsalaan, @bokhtiar1444 | 01 / 02 / 03 |
| Week 38 | 13-09-2026 to 19-09-2026 | @bokhtiar1444, @okalok, @arsalaan | 01 / 02 / 03 |
| Week 39 | 20-09-2026 to 26-09-2026 | @okalok, @arsalaan, @rakib078 | 01 / 02 / 03 |
| Week 40 | 27-09-2026 to 03-10-2026 | @okalok, @bokhtiar1444, @arsalaan | 01 / 02 / 03 |
| Week 41 | 04-10-2026 to 10-10-2026 | @okalok, @bokhtiar1444, @arsalaan | 01 / 02 / 03 |
| Week 42 | 11-10-2026 to 17-10-2026 | @okalok, @bokhtiar1444, @arsalaan | 01 / 02 / 03 |
| Week 43 | 18-10-2026 to 24-10-2026 | @arsalaan, @okalok, @arsalaan | 01 / 02 / 03 |


Click to Join our Discord Server

Click to Join our Discord Server