Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | 22.09 | 10.98 |
| NEAR Protocol | NEAR | 14.94 | 6.33 |
| Pump.fun | PUMP | 10.69 | -5.54 |
| Ethena | ENA | 7.92 | 0.73 |
| Uniswap | UNI | 7.15 | 11.42 |
| Aster | ASTER | 7.07 | -0.10 |
| Ondo | ONDO | 6.83 | -2.55 |
| Polkadot | DOT | 6.72 | -8.31 |
| Canton | CC | 6.70 | -6.59 |
| Cronos | CRO | 5.60 | 1.24 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 71,110,569,322 |
| Bitcoin | BTC | 30,417,895,261 |
| USDC | USDC | 17,852,094,627 |
| Ethereum | ETH | 16,227,221,311 |
| XRP | XRP | 4,078,091,145 |
| Solana | SOL | 3,203,172,100 |
| Zcash | ZEC | 2,672,653,089 |
| BNB | BNB | 1,530,526,917 |
| World Liberty Financial USD | USD1 | 959,720,576 |
| Global Dollar | USDG | 934,688,058 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cash Cat | CASHCAT | 25.35 | 11.42 |
| Lisk | LSK | 22.35 | 342.97 |
| Zcash | ZEC | 22.09 | 10.98 |
| Helium | HNT | 19.90 | -4.45 |
| Dash | DASH | 19.28 | 4.19 |
| Lighter | LIT | 18.57 | 4.29 |
| Useless Coin | USELESS | 15.71 | 12.53 |
| Venice Token | VVV | 15.09 | 4.23 |
| NEAR Protocol | NEAR | 14.94 | 6.33 |
| Raydium | RAY | 13.97 | 10.91 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| BUILDon | B | -11.71 | -3.18 |
| Stable | STABLE | -9.12 | -15.84 |
| Sky | SKY | -5.60 | -6.25 |
| Pi | PI | -3.77 | -13.65 |
| Telcoin | TEL | -2.40 | -19.42 |
| MemeCore | M | -1.84 | -10.17 |
| Theta Network | THETA | -1.71 | 1.55 |
| Sentient | SENT | -1.71 | 3.52 |
| Filecoin | FIL | -1.66 | -1.91 |
| Official Melania Meme | MELANIA | -1.65 | -6.72 |
|
|
|
|