Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Arbitrum | ARB | 36.17 | 54.39 |
| NEAR Protocol | NEAR | 29.52 | 44.48 |
| Uniswap | UNI | 26.98 | 43.13 |
| MemeCore | M | 12.69 | 8.24 |
| Bitcoin Cash | BCH | 12.36 | 9.36 |
| Ondo | ONDO | 11.13 | 11.89 |
| Canton | CC | 10.92 | 10.13 |
| Aave | AAVE | 10.80 | 10.49 |
| Polkadot | DOT | 10.47 | 0.07 |
| Cardano | ADA | 10.07 | 3.81 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 61,545,294,824 |
| Bitcoin | BTC | 22,303,135,172 |
| USDC | USDC | 13,206,629,925 |
| Ethereum | ETH | 11,775,513,420 |
| Solana | SOL | 3,387,921,147 |
| Zcash | ZEC | 2,666,229,847 |
| XRP | XRP | 2,554,531,343 |
| NEAR Protocol | NEAR | 1,792,989,390 |
| BNB | BNB | 1,603,563,140 |
| Uniswap | UNI | 1,482,885,395 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| GEODNET | GEOD | 39.93 | 45.94 |
| Arbitrum | ARB | 36.17 | 54.39 |
| NEAR Protocol | NEAR | 29.52 | 44.48 |
| Uniswap | UNI | 26.98 | 43.13 |
| Pons | PONS | 22.94 | 20.49 |
| Aptos | APT | 22.71 | 5.85 |
| MarsCoin | MARSCOIN | 19.53 | -4.14 |
| USD.AI | CHIP | 18.29 | -8.58 |
| Genius Terminal | GENIUS | 17.30 | 25.08 |
| Optimism | OP | 17.22 | 18.03 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Lisk | LSK | -10.96 | 257.42 |
| OriginTrail | TRAC | -7.12 | -6.54 |
| Falcon Finance | FF | -5.21 | -21.29 |
| Helium | HNT | -3.91 | -10.47 |
| Humanity | H | -3.64 | 9.44 |
| Stable | STABLE | -2.49 | -19.53 |
| Dog (Bitcoin) | DOG | -1.25 | -1.80 |
| GoМining | GOMINING | -1.20 | -2.75 |
| JUST | JST | -0.99 | 11.66 |
| XDC Network | XDC | -0.89 | -2.78 |
|
|
|
|