Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | 26.66 | 36.59 |
| Avalanche | AVAX | 12.85 | 29.09 |
| Ethena | ENA | 7.58 | 40.30 |
| Pump.fun | PUMP | -6.99 | 5.84 |
| Monero | XMR | -6.95 | -1.92 |
| Pepe | PEPE | 6.88 | 16.77 |
| NEAR Protocol | NEAR | -6.72 | 49.55 |
| Canton | CC | -6.21 | 8.17 |
| Polkadot | DOT | -5.29 | 7.68 |
| Aster | ASTER | -4.79 | 6.99 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 61,449,934,652 |
| Bitcoin | BTC | 21,676,533,174 |
| Ethereum | ETH | 10,239,971,517 |
| USDC | USDC | 10,153,051,529 |
| XRP | XRP | 3,654,659,321 |
| Solana | SOL | 3,117,170,971 |
| BNB | BNB | 1,567,303,115 |
| Zcash | ZEC | 1,305,071,632 |
| Dogecoin | DOGE | 1,189,925,117 |
| NEAR Protocol | NEAR | 1,139,024,451 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Gravity | G | 55.19 | 227.58 |
| Zama | ZAMA | 35.46 | 71.99 |
| MemeCore | M | 26.66 | 36.59 |
| BUILDon | B | 14.26 | 2.28 |
| Stacks | STX | 12.98 | 17.17 |
| Avalanche | AVAX | 12.85 | 29.09 |
| Injective | INJ | 10.47 | 28.95 |
| AIOZ Network | AIOZ | 8.84 | 17.31 |
| Jito | JTO | 7.69 | 14.30 |
| Ethena | ENA | 7.58 | 40.30 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cash Cat | CASHCAT | -21.36 | -0.27 |
| Useless Coin | USELESS | -16.31 | 8.03 |
| Pons | PONS | -15.56 | 0.32 |
| MarsCoin | MARSCOIN | -14.98 | -17.14 |
| MultiversX | EGLD | -7.98 | -12.93 |
| Telcoin | TEL | -7.63 | -11.01 |
| Stable | STABLE | -7.34 | -15.66 |
| AWE | AWE | -7.06 | 7.02 |
| GEODNET | GEOD | -7.03 | 11.82 |
| Dash | DASH | -7.02 | 4.70 |
|
|
|
|