Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| NEAR Protocol | NEAR | 24.82 | 84.05 |
| Avalanche | AVAX | 17.34 | 51.67 |
| Sui | SUI | 14.60 | 32.26 |
| Pump.fun | PUMP | 10.42 | 20.31 |
| Monero | XMR | 9.51 | 10.49 |
| Internet Computer | ICP | 8.99 | 7.45 |
| Ethena | ENA | 8.06 | 51.75 |
| Hedera | HBAR | 7.99 | 14.15 |
| MemeCore | M | -7.58 | 29.92 |
| Cronos | CRO | 6.87 | 7.81 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 61,976,946,505 |
| Bitcoin | BTC | 22,233,912,712 |
| Ethereum | ETH | 13,101,638,429 |
| USDC | USDC | 11,649,078,124 |
| Solana | SOL | 3,392,452,627 |
| XRP | XRP | 2,816,662,739 |
| NEAR Protocol | NEAR | 2,285,452,877 |
| BNB | BNB | 1,728,245,099 |
| Zcash | ZEC | 1,424,731,691 |
| Avalanche | AVAX | 1,387,346,148 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| ZetaChain | ZETA | 48.63 | 60.72 |
| FTX Token | FTT | 39.21 | 38.81 |
| NEAR Protocol | NEAR | 24.82 | 84.05 |
| Mina | MINA | 22.93 | 45.74 |
| Venice Token | VVV | 21.35 | 42.15 |
| Kamino | KMNO | 19.71 | 36.11 |
| Sonic | S | 17.54 | 44.09 |
| Avalanche | AVAX | 17.34 | 51.67 |
| Sui | SUI | 14.60 | 32.26 |
| Jupiter | JUP | 14.32 | 30.67 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity | H | -7.74 | -18.79 |
| MemeCore | M | -7.58 | 29.92 |
| Prom | PROM | -3.97 | -13.07 |
| Lisk | LSK | -3.96 | -36.15 |
| edgeX | EDGE | -3.79 | -14.24 |
| Seeker | SKR | -3.36 | 6.69 |
| JUST | JST | -3.06 | -1.01 |
| AWE | AWE | -2.23 | 3.76 |
| Midnight | NIGHT | -1.51 | 18.21 |
| Official Melania Meme | MELANIA | -1.18 | -1.81 |
|
|
|
|