Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pepe | PEPE | 30.74 | 51.85 |
| Bittensor | TAO | 17.96 | 36.27 |
| Dogecoin | DOGE | 14.51 | 21.57 |
| Sui | SUI | 9.50 | 44.85 |
| Shiba Inu | SHIB | 9.28 | 16.65 |
| Hedera | HBAR | 8.19 | 21.44 |
| Cronos | CRO | 7.90 | 16.04 |
| Stellar | XLM | 7.51 | 10.03 |
| Cardano | ADA | 6.71 | 20.54 |
| XRP | XRP | 6.51 | 6.95 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 122,191,490,261 |
| Bitcoin | BTC | 58,868,473,835 |
| Ethereum | ETH | 25,046,715,317 |
| USDC | USDC | 24,114,281,869 |
| XRP | XRP | 7,198,003,402 |
| Solana | SOL | 6,828,240,599 |
| Dogecoin | DOGE | 3,622,970,097 |
| BNB | BNB | 2,667,892,105 |
| Sui | SUI | 2,013,738,987 |
| NEAR Protocol | NEAR | 1,861,968,763 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| AIOZ Network | AIOZ | 42.54 | 81.80 |
| Pepe | PEPE | 30.74 | 51.85 |
| dogwifhat | WIF | 23.71 | 38.15 |
| Four | FORM | 22.81 | 34.63 |
| Bittensor | TAO | 17.96 | 36.27 |
| Fartcoin | FARTCOIN | 16.51 | 40.21 |
| Grass | GRASS | 16.34 | 30.99 |
| Dogecoin | DOGE | 14.51 | 21.57 |
| Seeker | SKR | 14.10 | 19.25 |
| Bonk | BONK | 13.09 | 28.00 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Starknet | STRK | -11.78 | 52.04 |
| Genius Terminal | GENIUS | -11.63 | 14.52 |
| Pendle | PENDLE | -9.96 | 6.66 |
| Lisk | LSK | -8.43 | -7.56 |
| Morpho | MORPHO | -8.17 | 19.71 |
| Cash Cat | CASHCAT | -7.61 | 6.02 |
| Humanity | H | -6.87 | -18.48 |
| Arweave | AR | -6.27 | 63.41 |
| MemeCore | M | -5.42 | 29.60 |
| ether.fi | ETHFI | -5.02 | 13.52 |
|
|
|
|