Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Quant | QNT | 72.51 | 169.00 |
| Worldcoin | WLD | 9.05 | 23.62 |
| Gram (prev. Toncoin) | GRAM | 7.29 | 12.96 |
| Zcash | ZEC | 6.91 | 12.38 |
| NEAR Protocol | NEAR | 3.16 | 43.40 |
| Bittensor | TAO | 2.86 | 26.84 |
| XRP | XRP | -2.81 | 9.61 |
| World Liberty Financial | WLFI | 2.79 | 0.94 |
| Pepe | PEPE | -2.59 | 7.66 |
| Canton | CC | 2.50 | 28.16 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 42,208,337,517 |
| Bitcoin | BTC | 14,843,087,056 |
| USDC | USDC | 6,692,299,415 |
| Ethereum | ETH | 5,380,686,717 |
| XRP | XRP | 2,547,625,553 |
| Solana | SOL | 2,443,035,192 |
| Zcash | ZEC | 1,199,822,842 |
| BNB | BNB | 1,097,239,105 |
| NEAR Protocol | NEAR | 1,019,056,245 |
| Sui | SUI | 754,945,316 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Quant | QNT | 72.51 | 169.00 |
| SOON | SOON | 45.63 | 55.14 |
| THORChain | RUNE | 21.27 | 50.89 |
| DoubleZero | 2Z | 19.97 | 39.40 |
| Grass | GRASS | 15.85 | 59.72 |
| Dash | DASH | 14.23 | 24.61 |
| Centrifuge | CFG | 12.13 | 43.24 |
| Kite | KITE | 11.59 | 36.14 |
| Pyth Network | PYTH | 11.53 | 37.66 |
| Kaspa | KAS | 10.59 | 22.96 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity | H | -10.33 | -9.12 |
| Cash Cat | CASHCAT | -9.35 | 2.05 |
| AIOZ Network | AIOZ | -5.65 | 38.92 |
| BUILDon | B | -4.86 | -8.69 |
| Plume | PLUME | -4.07 | 29.26 |
| Pieverse | PIEVERSE | -3.92 | -9.48 |
| Pudgy Penguins | PENGU | -3.47 | 26.63 |
| Sonic | S | -3.27 | 19.42 |
| Meteora | MET | -3.05 | 36.03 |
| VeChain | VET | -2.96 | 9.11 |
|
|
|
|