Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Hedera | HBAR | 24.26 | 25.93 |
| Zcash | ZEC | -11.62 | -5.55 |
| Ondo | ONDO | -11.03 | 15.76 |
| NEAR Protocol | NEAR | -10.72 | 6.12 |
| Worldcoin | WLD | -9.92 | 4.01 |
| Sui | SUI | -9.68 | 7.66 |
| Sky | SKY | -8.63 | 13.59 |
| Quant | QNT | -8.13 | 252.92 |
| Ethena | ENA | -8.08 | 18.11 |
| Uniswap | UNI | -7.97 | -5.48 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 88,028,070,641 |
| Bitcoin | BTC | 39,496,593,117 |
| USDC | USDC | 19,333,378,262 |
| Ethereum | ETH | 15,114,849,537 |
| XRP | XRP | 4,729,019,515 |
| Solana | SOL | 3,706,972,486 |
| BNB | BNB | 1,659,628,712 |
| Zcash | ZEC | 1,622,432,422 |
| NEAR Protocol | NEAR | 1,621,642,166 |
| Sui | SUI | 1,568,045,535 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Numeraire | NMR | 45.26 | 53.72 |
| MarsCoin | MARSCOIN | 32.42 | 56.28 |
| Hedera | HBAR | 24.26 | 25.93 |
| Algorand | ALGO | 16.99 | 20.93 |
| Curve DAO Token | CRV | 15.60 | 6.81 |
| Telcoin | TEL | 14.41 | 30.63 |
| IOTA | IOTA | 7.57 | 13.38 |
| Stellar | XLM | 7.43 | 6.19 |
| Maple Finance | SYRUP | 7.16 | 2.43 |
| Zebec Network | ZBCN | 6.70 | 7.29 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Kamino | KMNO | -11.71 | 25.66 |
| Zcash | ZEC | -11.62 | -5.55 |
| Horizen | ZEN | -11.48 | -14.00 |
| BUILDon | B | -11.33 | -16.42 |
| Ondo | ONDO | -11.03 | 15.76 |
| Useless Coin | USELESS | -10.95 | -11.25 |
| NEAR Protocol | NEAR | -10.72 | 6.12 |
| Fartcoin | FARTCOIN | -10.68 | -18.14 |
| Dash | DASH | -10.58 | -0.58 |
| Meteora | MET | -10.46 | 12.77 |
|
|
|
|