Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bitcoin Cash | BCH | -6.91 | -1.23 |
| Zcash | ZEC | -6.35 | -4.33 |
| Mantle | MNT | -6.24 | -10.55 |
| NEAR Protocol | NEAR | -6.15 | -13.77 |
| Worldcoin | WLD | -5.72 | -27.39 |
| Ethena | ENA | -5.68 | -5.21 |
| Avalanche | AVAX | -5.05 | -8.37 |
| Cardano | ADA | -4.92 | -10.62 |
| Hedera | HBAR | -4.75 | -11.19 |
| Aave | AAVE | -4.44 | -13.78 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 57,358,402,123 |
| Bitcoin | BTC | 25,894,676,843 |
| USDC | USDC | 12,623,013,167 |
| Ethereum | ETH | 10,453,020,819 |
| Solana | SOL | 2,843,602,813 |
| XRP | XRP | 2,121,913,844 |
| BNB | BNB | 1,622,749,799 |
| World Liberty Financial USD | USD1 | 953,843,861 |
| Zcash | ZEC | 904,886,299 |
| Hyperliquid | HYPE | 828,320,536 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Tagger | TAG | 17.29 | 63.42 |
| AWE | AWE | 6.03 | -0.26 |
| GoМining | GOMINING | 4.40 | 0.94 |
| Bitcoin SV | BSV | 2.36 | -1.53 |
| edgeX | EDGE | 2.10 | 7.08 |
| Humanity | H | 1.98 | -1.51 |
| UNUS SED LEO | LEO | 1.83 | 4.76 |
| GEODNET | GEOD | 1.80 | -10.26 |
| FUNToken | FUN | 1.49 | 0.68 |
| JUST | JST | 1.43 | 0.30 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cap | CAP | -25.60 | 4.01 |
| Grass | GRASS | -14.34 | -5.09 |
| USD.AI | CHIP | -12.67 | 1.48 |
| JasmyCoin | JASMY | -10.19 | -17.60 |
| 0G | 0G | -9.78 | -20.19 |
| Useless Coin | USELESS | -9.67 | -4.83 |
| Stacks | STX | -8.98 | -22.07 |
| Meteora | MET | -8.48 | -15.47 |
| Pons | PONS | -8.42 | 0.33 |
| Venice Token | VVV | -7.88 | -14.59 |
|
|
|
|