Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Hyperliquid | HYPE | 18.25 | 18.66 |
| NEAR Protocol | NEAR | -5.95 | -16.33 |
| TRON | TRX | 5.15 | 5.63 |
| Ethena | ENA | -5.09 | -7.38 |
| Ondo | ONDO | -4.43 | -11.62 |
| Aave | AAVE | -4.40 | -17.13 |
| Bittensor | TAO | -4.25 | -9.73 |
| MemeCore | M | -4.18 | 18.92 |
| Monero | XMR | 4.05 | -0.42 |
| Pump.fun | PUMP | -4.03 | -13.53 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 108,872,802,385 |
| Bitcoin | BTC | 51,933,618,632 |
| USDC | USDC | 23,626,328,277 |
| Ethereum | ETH | 23,148,758,651 |
| Solana | SOL | 6,038,792,631 |
| BNB | BNB | 4,416,324,437 |
| XRP | XRP | 4,372,376,106 |
| Hyperliquid | HYPE | 3,482,977,867 |
| TRON | TRX | 2,207,429,187 |
| Pepe | PEPE | 1,786,959,014 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Hyperliquid | HYPE | 18.25 | 18.66 |
| Cap | CAP | 12.61 | 16.18 |
| THORChain | RUNE | 11.79 | 4.59 |
| TRON | TRX | 5.15 | 5.63 |
| SOON | SOON | 4.88 | 4.72 |
| Lighter | LIT | 4.50 | -16.11 |
| Monero | XMR | 4.05 | -0.42 |
| Sun [New] | SUN | 3.91 | 2.55 |
| Pi | PI | 3.13 | -0.82 |
| Zcash | ZEC | 3.10 | 4.05 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Reserve Rights | RSR | -20.41 | -30.54 |
| Convex Finance | CVX | -18.64 | -29.66 |
| SuperVerse | SUPER | -17.24 | -24.72 |
| Immutable | IMX | -16.16 | -23.07 |
| Useless Coin | USELESS | -15.78 | -18.30 |
| Curve DAO Token | CRV | -14.67 | -25.04 |
| Pons | PONS | -14.13 | -9.75 |
| Tagger | TAG | -13.09 | 49.59 |
| EigenCloud | EIGEN | -12.97 | -24.44 |
| Pyth Network | PYTH | -12.92 | -16.63 |
|
|
|
|