Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bitcoin Cash | BCH | -4.73 | -9.05 |
| XRP | XRP | -4.07 | -7.10 |
| MemeCore | M | -3.07 | -14.63 |
| Zcash | ZEC | 3.05 | 4.75 |
| Canton | CC | -3.02 | -1.15 |
| NEAR Protocol | NEAR | 2.49 | -12.35 |
| Polkadot | DOT | -2.46 | -5.28 |
| Mantle | MNT | 2.30 | -4.91 |
| Quant | QNT | 2.23 | 0.84 |
| Bittensor | TAO | 2.14 | -4.38 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 52,475,265,111 |
| Bitcoin | BTC | 26,368,467,243 |
| USDC | USDC | 10,882,921,147 |
| Ethereum | ETH | 10,192,925,055 |
| XRP | XRP | 2,432,771,545 |
| Solana | SOL | 2,158,407,337 |
| BNB | BNB | 1,292,684,470 |
| Zcash | ZEC | 1,261,461,720 |
| World Liberty Financial USD | USD1 | 1,149,655,714 |
| Hyperliquid | HYPE | 840,472,763 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Impossible Cloud Network | ICNT | 33.43 | 64.88 |
| GEODNET | GEOD | 25.56 | 17.53 |
| Akash Network | AKT | 6.39 | 6.57 |
| Tezos | XTZ | 6.08 | 3.80 |
| Dash | DASH | 6.02 | -1.33 |
| Tagger | TAG | 5.70 | -3.47 |
| Raydium | RAY | 5.42 | 8.78 |
| SPX6900 | SPX | 5.32 | 1.40 |
| Humanity | H | 5.04 | -3.59 |
| Aethir | ATH | 4.29 | 1.18 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| AINFT | NFT | -9.84 | -12.55 |
| Cap | CAP | -6.13 | 18.80 |
| Fluid | FLUID | -6.11 | 22.14 |
| Vision | VSN | -5.94 | -11.02 |
| Basic Attention Token | BAT | -5.59 | -4.24 |
| SuperVerse | SUPER | -5.14 | 1.31 |
| Bitcoin Cash | BCH | -4.73 | -9.05 |
| MX Token | MX | -4.51 | -5.96 |
| Stable | STABLE | -4.36 | -6.70 |
| XRP | XRP | -4.07 | -7.10 |
|
|
|
|