Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Aster | ASTER | -5.58 | -8.25 |
| MemeCore | M | -4.89 | -9.22 |
| XRP | XRP | -4.80 | -11.94 |
| Gram (prev. Toncoin) | GRAM | -4.35 | -16.92 |
| Ethereum | ETH | -4.33 | -6.74 |
| Quant | QNT | 3.42 | 0.94 |
| Hyperliquid | HYPE | -3.38 | -15.27 |
| Pepe | PEPE | 3.29 | 2.32 |
| Bitcoin Cash | BCH | -2.65 | -15.30 |
| Polkadot | DOT | -2.59 | -9.11 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 44,271,606,451 |
| Bitcoin | BTC | 19,247,035,297 |
| Ethereum | ETH | 10,585,695,773 |
| USDC | USDC | 7,818,860,180 |
| Solana | SOL | 2,282,097,486 |
| XRP | XRP | 2,083,164,023 |
| BNB | BNB | 1,355,165,879 |
| World Liberty Financial USD | USD1 | 825,622,676 |
| Hyperliquid | HYPE | 820,999,954 |
| Zcash | ZEC | 781,889,082 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Holo | HOT | 26.74 | 15.80 |
| OKZOO | AIOT | 22.44 | 71.31 |
| Pieverse | PIEVERSE | 15.75 | 50.12 |
| Reserve Rights | RSR | 11.89 | 19.99 |
| Impossible Cloud Network | ICNT | 10.32 | 103.76 |
| Stable | STABLE | 6.00 | -1.54 |
| Arbitrum | ARB | 3.79 | 6.89 |
| Quant | QNT | 3.42 | 0.94 |
| Pepe | PEPE | 3.29 | 2.32 |
| Render | RENDER | 3.18 | 0.22 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cash Cat | CASHCAT | -12.98 | -25.13 |
| Pons | PONS | -8.88 | -35.80 |
| Plasma | XPL | -8.20 | -27.29 |
| Humanity | H | -8.04 | -7.47 |
| Fluid | FLUID | -7.87 | 13.29 |
| Telcoin | TEL | -7.83 | 1.61 |
| Pi | PI | -6.46 | -12.79 |
| SOON | SOON | -6.18 | -13.94 |
| Tezos | XTZ | -5.74 | -0.65 |
| Raydium | RAY | -5.71 | 4.69 |
|
|
|
|