Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Gram (prev. Toncoin) | GRAM | 7.58 | -8.17 |
| Avalanche | AVAX | 6.93 | 2.22 |
| Zcash | ZEC | -6.45 | 1.31 |
| Pepe | PEPE | 4.90 | 12.46 |
| Monero | XMR | -4.74 | -5.72 |
| Quant | QNT | -4.35 | -1.63 |
| World Liberty Financial | WLFI | 4.33 | -5.16 |
| Ondo | ONDO | 3.64 | -3.91 |
| MemeCore | M | -3.23 | -8.78 |
| OKB | OKB | -2.97 | -11.37 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 56,486,913,924 |
| Bitcoin | BTC | 25,263,972,451 |
| Ethereum | ETH | 12,152,677,551 |
| USDC | USDC | 10,675,606,068 |
| XRP | XRP | 2,674,510,545 |
| Solana | SOL | 2,331,241,884 |
| BNB | BNB | 1,440,625,968 |
| World Liberty Financial USD | USD1 | 1,224,430,108 |
| Hyperliquid | HYPE | 1,203,614,183 |
| Zcash | ZEC | 1,122,226,855 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pieverse | PIEVERSE | 28.92 | 77.69 |
| edgeX | EDGE | 19.37 | 27.80 |
| Beam | BEAM | 9.41 | 1.60 |
| Gram (prev. Toncoin) | GRAM | 7.58 | -8.17 |
| Pyth Network | PYTH | 7.01 | 4.72 |
| Avalanche | AVAX | 6.93 | 2.22 |
| Jupiter | JUP | 6.77 | 3.68 |
| Basic Attention Token | BAT | 6.44 | 2.66 |
| ether.fi | ETHFI | 6.38 | 9.08 |
| Cosmos | ATOM | 5.35 | -2.82 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Impossible Cloud Network | ICNT | -15.48 | 54.20 |
| LayerZero | ZRO | -7.38 | -14.40 |
| Zcash | ZEC | -6.45 | 1.31 |
| Humanity | H | -5.65 | -9.02 |
| Reserve Rights | RSR | -5.45 | 16.56 |
| RedStone | RED | -4.97 | 6.40 |
| Aero | AERO | -4.88 | -8.50 |
| Monero | XMR | -4.74 | -5.72 |
| Quant | QNT | -4.35 | -1.63 |
| Onyxcoin | XCN | -3.43 | -11.04 |
|
|
|
|