| 1 | 07/09/2026 | 2.253 STEEM | d14f747fd996f0ce59e60659b4a0a6509d9b66cc |
| 2 | 07/10/2026 | 2.813 STEEM | bac118674b99b02481b614237c1021fa37708508 |
| 3 | 07/11/2026 | 2.675 STEEM | a396242d65e5c626f353ec78cb5c14e42cb17e02 |
| 4 | 07/12/2026 | 2.675 STEEM | d179022799290e6ac72a2662cb8b47699930965c |
| 5 | 07/13/2026 | 2.555 STEEM | 503aece351cb2a154085208b86507a5f3f92d844 |
| 6 | 07/14/2026 | 2.675 STEEM | 43749181bd417f7c3ff49e9872e3a2f035866aa8 |
| 7 | 07/15/2026 | 2.465 STEEM | 6cdfe995826bd894982ed9ccdb4015c4d01b7264 |
| 8 | 07/16/2026 | 2.796 STEEM | 8dc0eb270fb5c04010c6e7db317956403e98e48b |
| 9 | 07/17/2026 | 2.332 STEEM | 707ed6805e6600f376a43dea55e8a979ead7a5fb |
| 10 | 07/18/2026 | 2.540 STEEM | 9483518b4ce8ca89f119f06c65ad565ba618a1e4 |
| 11 | 07/19/2026 | 2.462 STEEM | 24fecdebe746bddf7258f19203fa1b50ed3e2cfa |
| 12 | 07/20/2026 | 2.491 STEEM | f025f0101f0005922353ff1e1ca2e13ffa33db51 |
| 13 | 07/21/2026 | 2.607 STEEM | 821f75b96068dc7def91d72b7a72d5968439bc22 |
| 14 | 07/22/2026 | 2.450 STEEM | 812c5e6f859cfb2f44356c28405faf1ade6df003 |
| 15 | 07/23/2026 | 2.726 STEEM | 2dd548383bb4183f67b006a58c7c9cb4f70b279a |
| 16 | 07/24/2026 | 2.921 STEEM | 61aca667aacc098624140e38ba05f6be326cb66d |
| 17 | 07/25/2026 | 2.812 STEEM | e8b4013cc7e9b36476039365c377b0496ab72ef8 |
| 18 | 07/26/2026 | 2.629 STEEM | e523200370be4b8ce0940e13f4a90d23cc3f31e2 |
| 19 | 07/27/2026 | 2.981 STEEM | c0e4dede857412c5c43e66b96070c393bb8f22db |
| 20 | 07/28/2026 | 2.616 STEEM | d9a891ac6a509ef94e42d6af004d8cfc9e3d3f9f |
| 21 | 07/29/2026 | 2.552 STEEM | 0c2812f4cc768b05b42a112c9480699a9b1041fd |
| 22 | 07/30/2026 | 2.528 STEEM | 3ab654cc3d62ddcabe4355a1833024649ef2d2dd |
| 23 | 07/31/2026 | 2.347 STEEM | ff84edecd0fd532f91c773dd5283eff6684f655c |
| 24 | 08/01/2026 | 2.929 STEEM | e8ba91302773a99d881a45d7540988149bdaa281 |
| 25 | 08/02/2026 | 2.493 STEEM | 7e42d47ac80cd69f0353c14e2a9c46a56519a085 |
| 26 | 08/03/2026 | 2.975 STEEM | 66d07f4eccabed97e90d79a074028f528a7dbd36 |
| 27 | 08/04/2026 | 2.463 STEEM | cae1e7bdda21a8cfe2ae30ef360868acc8a768bb |
| 28 | 08/05/2026 | 2.598 STEEM | b15f635e1d9c8ebe4020f519d0895436612aecb4 |
| 29 | 08/06/2026 | 2.503 STEEM | 543eb82b2f4af13a62c4071f1661cb6e8359beca |
| 30 | 08/07/2026 | 2.383 STEEM | 9e2b68302ab982386b62d60c436990ba247b88fb |
| 31 | 08/08/2026 | 2.793 STEEM | 776feacd7849394227e45cc12d3921578b5f65a4 |
| 32 | 08/09/2026 | 2.799 STEEM | bd7beeaf423655f1587d353ec4c9837acc8e90e6 |
| 33 | 08/10/2026 | 2.443 STEEM | acd2d0fc887096b0d700b9236bc8b8d248b62bcc |
| 34 | 08/11/2026 | 2.613 STEEM | 5e24a0ed4fa695c4a96f780f845d717c5fbf6d93 |
| 35 | 08/12/2026 | 2.820 STEEM | 11bff6f268c676d908674d73df7c04414dcaeeb7 |
| 36 | 08/13/2026 | 2.470 STEEM | d16ace082798b2d4c5aa28786b0d4f019671053a |
| 37 | 08/14/2026 | 2.664 STEEM | 395f26fc0faf6ab59ace95226855ca6ef4de73d1 |
| 38 | 08/15/2026 | 2.971 STEEM | 696e31cac10aaf72ffa1cdaf72bf16521a6ab38d |
| 39 | 08/16/2026 | 2.900 STEEM | 04ff1b690249ff7d4acefc6cad53b6c162afd79c |
| 40 | 08/17/2026 | 2.406 STEEM | 05f96c52ddf04163abbacf377fbc53dad3af5c47 |
| 41 | 08/18/2026 | 2.890 STEEM | 9863cea387b1d0266572eb86626282da6f4ea614 |
| 42 | 08/19/2026 | 2.734 STEEM | 55590780c5dfa488a01a0aec35fce02ffa0b57b8 |
| 43 | 08/20/2026 | 2.719 STEEM | 9fae7ee7d8eb67fefe2e0c27bcecda4e0b47de74 |
| 44 | 08/21/2026 | 2.465 STEEM | 8aa7b565aafc4cb12efcd27636e07f5da944c124 |
| 45 | 08/22/2026 | 2.281 STEEM | 276584c050396ff9a5a8cd583cae899743d8870b |
| 46 | 08/23/2026 | 2.709 STEEM | 939ace2e94c803c8c047723882c7213429b95c69 |
| 47 | 08/24/2026 | 2.289 STEEM | 46da08364caa0fd2b211a2c219f94b42e8be31cf |
| 48 | 08/25/2026 | 2.751 STEEM | 1d29af3282140514810e3d94fd522730945dacd0 |
| 49 | 08/26/2026 | 2.975 STEEM | c8e8cc606f8e3799bf90ef622d1760ec581df49b |
| 50 | 08/27/2026 | 2.291 STEEM | 7b9d89939217ef9d87936be3dc7c47a37947ed78 |
| 51 | 08/28/2026 | 2.852 STEEM | fd3018d02e2a46aee20905259813af8e8fa71860 |
| 52 | 08/29/2026 | 2.863 STEEM | 00da6fe5ffc9b30117738dd3f057cb21bb5402bc |
| 53 | 08/30/2026 | 2.748 STEEM | 4dac073c5167a4c42c2b6cc0f5fab0ee00ede731 |
| 54 | 08/31/2026 | 2.852 STEEM | 3d6d3be2f47ef9e48a81a9832b24ce3766b15e3e |
| 55 | 09/01/2026 | 2.555 STEEM | 96c9c62a8e0782536af4ce9e614353ad758c8001 |
| 56 | 09/02/2026 | 2.790 STEEM | 32110e131327690a69de3dc2c412240afb7764cc |
| 57 | 09/03/2026 | 2.112 STEEM | 9cd5b2fc5bb64a45ee9d68761f9dbdc8d5111319 |
Thank you for sharing on steem! I'm witness fuli, and I've given you a free upvote. If you'd like to support me, please consider voting at https://steemitwallet.com/~witnesses 🌟