| 1 | 06/19/2026 | 2.127 STEEM | 55930dfb05635cd7b717343913b5e282ad4308ad |
| 2 | 06/20/2026 | 2.185 STEEM | 0deefbcce9f9d61a602ba26676e66e5f9ecff4e2 |
| 3 | 06/21/2026 | 2.195 STEEM | 6dd9d92ecfa8135c5b3b725cc4bf41b329acdf71 |
| 4 | 06/22/2026 | 2.111 STEEM | fc220585146399487b0f814fd2ce0bf345ac1a8f |
| 5 | 06/23/2026 | 2.423 STEEM | 5ab188ae8a56008c2bf5fc87ea5412f07ae52419 |
| 6 | 06/24/2026 | 2.543 STEEM | 7a3828882bbf19da84f6720e2edaa0bffb25cfdf |
| 7 | 06/25/2026 | 2.353 STEEM | 42483bdd071ffc4bf52f556b15b1ecc1c5a2c179 |
| 8 | 06/26/2026 | 2.275 STEEM | 2102de9759e36eec47549332915d85137a9a3841 |
| 9 | 06/27/2026 | 2.514 STEEM | a2d0e70fed03da0de9ea61eae61455f33fd45416 |
| 10 | 06/28/2026 | 2.184 STEEM | b0383c4f1ccca5f13e11b7ba13fbfcb80a27b418 |
| 11 | 06/29/2026 | 2.328 STEEM | dde7fa7cea4721a453359b144659bb1305f4b6fc |
| 12 | 06/30/2026 | 2.473 STEEM | 861617c36279d1a6c6e770fe30a1b008432124c4 |
| 13 | 07/01/2026 | 2.204 STEEM | 1bcf3aaf7e4b4cea256d9823cc363f172191999c |
| 14 | 07/02/2026 | 2.593 STEEM | dd03e73ba55b5a6332b7b8ab02017ff94952c635 |
| 15 | 07/03/2026 | 2.214 STEEM | 1043b7722de45b2b3379a4f06fc29d2706a4688b |
| 16 | 07/04/2026 | 2.150 STEEM | cebfd13bffd0b9776112d8958655d5f2909a0b01 |
| 17 | 07/05/2026 | 2.456 STEEM | ba4a6e005a6a0d965c996507855a9bdd31e2f120 |
| 18 | 07/06/2026 | 2.389 STEEM | 29bd447558eed5ff78eefcc5811e076efd04d1f1 |
| 19 | 07/07/2026 | 2.490 STEEM | 4f6f414dc4f3fad746bd617d318127894f706929 |
| 20 | 07/08/2026 | 2.580 STEEM | 786a0708a53c6824ce786654dfd30926198e4a9e |
| 21 | 07/09/2026 | 1.953 STEEM | 534cae11e5f9d8609ca1a962eb5624c057cc3cc0 |
| 22 | 07/10/2026 | 2.438 STEEM | 6326afdeef93f99e1f3ac2d0398a75272f6793c3 |
| 23 | 07/11/2026 | 2.318 STEEM | e86b869035beff4932eb8519ba493a890a3f05b5 |
| 24 | 07/12/2026 | 2.319 STEEM | a4da660d0c86ed7662ff3a0e1afc12750dab9f34 |
| 25 | 07/13/2026 | 2.214 STEEM | dab4f61bf180724423872b131481e97350087d22 |
| 26 | 07/14/2026 | 2.319 STEEM | 8496ffacdb1be3b5cd218d7b8c142a99a15abfff |
| 27 | 07/15/2026 | 2.136 STEEM | 38090e555d0343a8ad51fd3aeadf4b2cd2222fc3 |
| 28 | 07/16/2026 | 2.423 STEEM | 47d7a64a7eab8322bf75a0252518c3b8e9cb65f9 |
| 29 | 07/17/2026 | 2.021 STEEM | e37f558863b9f2bc7bda54b7900b2b1821c73b3c |
| 30 | 07/18/2026 | 2.201 STEEM | 5969a2d8fe7057de3c34010bd98263b98224ffc4 |
| 31 | 07/19/2026 | 2.134 STEEM | d16ed6205459deb42dcfc262f9a0a004186c2479 |
| 32 | 07/20/2026 | 2.158 STEEM | 95c36b6902b89e21a7b96ee4284c026059deaa46 |
| 33 | 07/21/2026 | 2.259 STEEM | 967aae72c5a323e696cad45420982f2c9b025398 |
| 34 | 07/22/2026 | 2.124 STEEM | 14f275b5078aed7e9ede6169362faf554e72f7e2 |
| 35 | 07/23/2026 | 2.362 STEEM | 504a3ecfa924d45c4e3e4a96c8259d457b6d3cb7 |
| 36 | 07/24/2026 | 2.531 STEEM | 18141cd95368bb1b4bf1c7f3cc52fb8fb3511864 |
| 37 | 07/25/2026 | 2.437 STEEM | 403c7aced0a037276cdb3ffdae3c98abb0d5c9e7 |
| 38 | 07/26/2026 | 2.278 STEEM | f361b8a589859f90ab3e62436e510be1a45c955b |
| 39 | 07/27/2026 | 2.584 STEEM | 51bb8bff40befdb2a30b2a1232c41e16118da980 |
| 40 | 07/28/2026 | 2.267 STEEM | 1659f77dd93a83d12fd82f6e0434043756c46e2e |
| 41 | 07/29/2026 | 2.212 STEEM | 4366926f4fca1c6f9a86aeaf5bfd213b2350600b |
| 42 | 07/30/2026 | 2.191 STEEM | 9ddc7bbbd1e064039d121b6509b0f87b7c92126d |
| 43 | 07/31/2026 | 2.034 STEEM | 47ab6d5a33d56d8c60dfcfa98b621341f1e483e1 |
| 44 | 08/01/2026 | 2.538 STEEM | 6382cb25dcf8c0a7cec5ece39843409fe0f0d272 |
| 45 | 08/02/2026 | 2.160 STEEM | 2d07a29670179f005ceec13ea56ec399397a3998 |
| 46 | 08/03/2026 | 2.578 STEEM | 772c87960a1601e7770253d283e66ac4e4ec0f45 |
| 47 | 08/04/2026 | 2.134 STEEM | 43fa3daba735e4ac0135ebbf49ec306c56e5be19 |
| 48 | 08/05/2026 | 2.251 STEEM | 5c9f7d46eb7e9c400ac77bdd747a83e4379a5081 |
| 49 | 08/06/2026 | 2.170 STEEM | 93b0e92cda1587896e4799335a3e64cecd4b7b82 |
| 50 | 08/07/2026 | 2.065 STEEM | 88c839fb715e3d95ad855ccc7ae1dec014d2080c |
| 51 | 08/08/2026 | 2.421 STEEM | 614ae576c2fdfcd7abb09f1e3f7a7ca710160e46 |
| 52 | 08/09/2026 | 2.426 STEEM | 2083777ec8d1b124b0a22b6afd5557b4f2972b49 |
| 53 | 08/10/2026 | 2.118 STEEM | 0e40eda059d3684bf03a09a86b57662bc363b390 |
| 54 | 08/11/2026 | 2.264 STEEM | 1f7875a13f866724fd462bb300d44aedfe506ba9 |
| 55 | 08/12/2026 | 2.444 STEEM | ad6ca4c7f26cba0a57537583d0b1add82d449203 |
| 56 | 08/13/2026 | 2.140 STEEM | 5314e5ed25fc397220c4dba2e79ac677e41c8f0e |
| 57 | 08/14/2026 | 1.591 STEEM | c7d3e49950ef304c9e6bf26f365b1a2b67efdf5d |
Thank you for sharing on steem! I'm witness fuli, and I've given you a free upvote. If you'd like to support me, please consider voting at https://steemitwallet.com/~witnesses 🌟
Justo estaba leyendo sobre este tema y tu post me terminó de aclarar varios puntos. Se nota que investigaste antes de escribir.