26년 9월 7일 경제자료
기준일: 2026-09-07 (KST)
📈 채권 및 주가지수
| 날짜 | 미국2Y | 미국10Y | 미국30Y | S&P500 | 나스닥 |
|---|---|---|---|---|---|
| 9-7 | 휴장 | 휴장 | 휴장 | 휴장 | 휴장 |
| 9-4 | - | - | - | - | - |
| 9-3 | 3.7400 | 4.7620 | 5.2430 | 7,747.71 | 26,584.06 |
| 9-2 | 3.7720 | 4.7960 | 5.2670 | 7,666.60 | 26,217.83 |
| 9-1 | 3.7720 | 4.7960 | 5.2680 | 7,631.47 | 26,099.77 |
📊 아시아 시장 & 환율
| 날짜 | 한국10Y | 중국10Y | 코스피 | 달러지수 | 달러/원 |
|---|---|---|---|---|---|
| 9-7 | 4.3810 | 휴장 | 6,687.21 | 휴장 | 1,345.05 |
| 9-4 | - | - | - | - | - |
| 9-3 | 4.3630 | 1.7310 | 6,562.72 | 98.99 | 1,355.87 |
| 9-2 | 4.4040 | 1.6920 | 6,835.80 | 99.56 | 1,358.24 |
| 9-1 | 4.3710 | 1.6900 | 6,820.02 | 99.68 | 1,374.83 |
🛢️ 환율·원자재·암호화폐
| 날짜 | 달러/엔 | 달러/위안 | 비트코인 | 금 | WTI유 |
|---|---|---|---|---|---|
| 9-7 | 휴장 | 휴장 | 79,213.40 | 휴장 | 휴장 |
| 9-4 | - | - | - | - | - |
| 9-3 | 155.87 | 6.7097 | 81,902.47 | 4,520.30 | 91.67 |
| 9-2 | 158.66 | 6.7185 | 77,251.35 | 4,434.30 | 90.63 |
| 9-1 | 160.14 | 6.7197 | 77,121.70 | 4,375.70 | 90.68 |
마지막 업데이트: 2026-09-08 07:20 (KST)
본 자료는 자동으로 수집 및 게시됩니다.
Veo que el USD/KRW bajó a 1 345,05 el 7/9; en la práctica, eso abre una ventana para comprar KRW a plazo y cubrir futuras facturas sin vueltas. Lo que funciona es contratar un forward de tres meses y fijar el tipo antes de que suba nuevamente.
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community