| head_block_number : | 110462901 |
| head_block_id : | 069587b5c7a104fca7156149d4e93949c7dd8dc5 |
| time : | 2026-10-15T13:47:27 |
| current_witness : | steemchiller |
| total_pow : | 514415 |
| num_pow_witnesses : | 172 |
| virtual_supply : | 622960036.574 STEEM |
| current_supply : | 560664033.199 STEEM |
| confidential_supply : | 0.000 STEEM |
| init_sbd_supply : | 0.000 SBD |
| current_sbd_supply : | 6484250.786 SBD |
| confidential_sbd_supply : | 0.000 SBD |
| total_vesting_fund_steem : | 201773619.468 STEEM |
| total_vesting_shares : | 325253148070.182058 VESTS |
| total_reward_fund_steem : | 0.000 STEEM |
| total_reward_shares2 : | 0 |
| pending_rewarded_vesting_shares : | 845853134.070307 VESTS |
| pending_rewarded_vesting_steem : | 463860.438 STEEM |
| sbd_interest_rate : | 0 |
| sbd_print_rate : | 0 |
| maximum_block_size : | 65536 |
| required_actions_partition_percent : | 0 |
| current_aslot : | 111078949 |
| recent_slots_filled : | 340282366920938463454151235394913435647 |
| participation_count : | 127 |
| last_irreversible_block_num : | 110462885 |
| vote_power_reserve_rate : | 10 |
| delegation_return_period : | 432000 |
| reverse_auction_seconds : | 300 |
| available_account_subsidies : | 21154078 |
| sbd_stop_percent : | 1000 |
| sbd_start_percent : | 900 |
| next_maintenance_time : | 2026-10-15T13:55:36 |
| last_budget_time : | 2026-10-15T12:55:36 |
| content_reward_percent : | 6500 |
| vesting_reward_percent : | 1500 |
| sps_fund_percent : | 1000 |
| sps_interval_ledger : | 34.056 SBD |
| downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.