| head_block_number : | 110836165 |
| head_block_id : | 069b39c50c4ac51e10707cf05ce0b777fe045278 |
| time : | 2026-10-28T17:40:12 |
| current_witness : | avle |
| total_pow : | 514415 |
| num_pow_witnesses : | 172 |
| virtual_supply : | 624143004.186 STEEM |
| current_supply : | 561728708.497 STEEM |
| confidential_supply : | 0.000 STEEM |
| init_sbd_supply : | 0.000 SBD |
| current_sbd_supply : | 6495942.317 SBD |
| confidential_sbd_supply : | 0.000 SBD |
| total_vesting_fund_steem : | 201769271.841 STEEM |
| total_vesting_shares : | 324960073613.364890 VESTS |
| total_reward_fund_steem : | 0.000 STEEM |
| total_reward_shares2 : | 0 |
| pending_rewarded_vesting_shares : | 992923273.384936 VESTS |
| pending_rewarded_vesting_steem : | 555174.910 STEEM |
| sbd_interest_rate : | 0 |
| sbd_print_rate : | 0 |
| maximum_block_size : | 65536 |
| required_actions_partition_percent : | 0 |
| current_aslot : | 111458004 |
| recent_slots_filled : | 340282366920938463461068764422553468927 |
| participation_count : | 126 |
| last_irreversible_block_num : | 110836149 |
| vote_power_reserve_rate : | 10 |
| delegation_return_period : | 432000 |
| reverse_auction_seconds : | 300 |
| available_account_subsidies : | 19295852 |
| sbd_stop_percent : | 1000 |
| sbd_start_percent : | 900 |
| next_maintenance_time : | 2026-10-28T17:55:42 |
| last_budget_time : | 2026-10-28T16:55:42 |
| content_reward_percent : | 6500 |
| vesting_reward_percent : | 1500 |
| sps_fund_percent : | 1000 |
| sps_interval_ledger : | 28.352 SBD |
| downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.