| head_block_number : | 111094188 |
| head_block_id : | 069f29ac24fb067144da719a4b8a74c4dce89600 |
| time : | 2026-11-06T17:40:12 |
| current_witness : | bangla.witness |
| total_pow : | 514415 |
| num_pow_witnesses : | 172 |
| virtual_supply : | 624959469.682 STEEM |
| current_supply : | 562463527.361 STEEM |
| confidential_supply : | 0.000 STEEM |
| init_sbd_supply : | 0.000 SBD |
| current_sbd_supply : | 6504026.026 SBD |
| confidential_sbd_supply : | 0.000 SBD |
| total_vesting_fund_steem : | 201839082.861 STEEM |
| total_vesting_shares : | 324874977119.663980 VESTS |
| total_reward_fund_steem : | 0.000 STEEM |
| total_reward_shares2 : | 0 |
| pending_rewarded_vesting_shares : | 1142409183.198981 VESTS |
| pending_rewarded_vesting_steem : | 648023.864 STEEM |
| sbd_interest_rate : | 0 |
| sbd_print_rate : | 0 |
| maximum_block_size : | 65536 |
| required_actions_partition_percent : | 0 |
| current_aslot : | 111717204 |
| recent_slots_filled : | 340282366920938463463374607431768211455 |
| participation_count : | 128 |
| last_irreversible_block_num : | 111094168 |
| vote_power_reserve_rate : | 10 |
| delegation_return_period : | 432000 |
| reverse_auction_seconds : | 300 |
| available_account_subsidies : | 20146047 |
| sbd_stop_percent : | 1000 |
| sbd_start_percent : | 900 |
| next_maintenance_time : | 2026-11-06T17:55:48 |
| last_budget_time : | 2026-11-06T16:55:48 |
| content_reward_percent : | 6500 |
| vesting_reward_percent : | 1500 |
| sps_fund_percent : | 1000 |
| sps_interval_ledger : | 28.352 SBD |
| downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)