You are viewing a single comment's thread from:
RE: Global Story Mapping 09 "Zoo & amusement park - Rajshahi"
🏆 Evaluation: Global Story Mapping Contest 09 || Share Your Visited best place
📊 Score Breakdown
| Criterion | Result |
|---|---|
| Plagiarism Free | ✅ Pass |
| AI Content Free | ✅ Pass |
| Bot free | ✅ Pass |
| Steem Atlas Add | ✅ Pass |
| Steemexclusive | ✅ Pass |
| Storytelling | ✅ Pass |
| Photo quality | ✅ Pass |
| Overall post | 2.6 / 3 |
| Photo quality | 2 / 2 |
| Formating | 2 / 2 |
| Engagement | 1 / 1 |
| Steem-atlas | 1 / 1 |
| Creativity | 1 / 1 |
| Final Score | 9.6/ 10 |
🤖 This evaluation was generated by SteemHome, a Steem blockchain challenge management platform.