STEEM POWER retention ratio of top 60 witnesses - 2026.11.07
Hello, this is @joviansummer(witness: @jswit). A table for current ratio of witnesses' own STEEM POWER(VESTS) and all-time producer reward(VESTS) is here.
The ratio is calculated by the following simple formula:
ratio(%) = account's own SP(MV) / all-time producer reward SP(MV) * 100%Ratio value less than 100% indicates power-down.
If witness does additional power-up or gets other types of reward(e.g., curation reward), the ratio may exceed 100%.
This does not take witness' other accounts into consideration.
All-time producer reward data is from @steemchiller's SDS API.
| rank | account | own_sp | prod_sp | ratio |
|---|---|---|---|---|
| 1 | justyy | 2841.068MV | 1539.851MV | 184.5% |
| 2 | steemchiller | 1015.128MV | 1504.832MV | 67.46% |
| 3 | symbionts | 1343.688MV | 1496.508MV | 89.79% |
| 4 | steem-agora | 1234.267MV | 1470.759MV | 83.92% |
| 5 | dev.supporters | 338.713MV | 1514.257MV | 22.37% |
| 6 | bangla.witness | 986.039MV | 932.227MV | 105.77% |
| 7 | h4lab.witness | 20.814MV | 538.872MV | 3.86% |
| 8 | upvu.witness | 151.577MV | 1193.616MV | 12.7% |
| 9 | steem.history | 1656.697MV | 1419.013MV | 116.75% |
| 10 | rnt1 | 31.984MV | 1480.812MV | 2.16% |
| 11 | kafio.wit | 123.443MV | 266.93MV | 46.25% |
| 12 | blaze.apps | 85.363MV | 255.726MV | 33.38% |
| 13 | steemfy | 249.796MV | 231.818MV | 107.76% |
| 14 | moecki | 613.774MV | 349.736MV | 175.5% |
| 15 | ety001 | 176.857MV | 671.431MV | 26.34% |
| 16 | faisalamin | 341.589MV | 466.514MV | 73.22% |
| 17 | xpilar.witness | 96.318MV | 1054.212MV | 9.14% |
| 18 | dhaka.witness | 164.854MV | 421.383MV | 39.12% |
| 19 | bountyking5 | 204.106MV | 361.854MV | 56.41% |
| 20 | stmpak.wit | 196.234MV | 408.133MV | 48.08% |
| 21 | cur8.witness | 6.902MV | 37.835MV | 18.24% |
| 22 | etainclub | 41.487MV | 797.894MV | 5.2% |
| 23 | inwi | 4.924MV | 637.774MV | 0.77% |
| 24 | kouba01 | 441.231MV | 14.372MV | 3070.07% |
| 25 | boylikegirl.wit | 359.808MV | 704.485MV | 51.07% |
| 26 | maiyude | 134.013MV | 1109.708MV | 12.08% |
| 27 | italygame | 873.071MV | 953.531MV | 91.56% |
| 28 | seven.wit | 65.645MV | 144.151MV | 45.54% |
| 29 | smt-wherein | 6.044MV | 643.624MV | 0.94% |
| 30 | jswit | 222.659MV | 171.093MV | 130.14% |
| 31 | friends.witness | 3.093MV | 15.226MV | 20.31% |
| 32 | jrcornel.wit | 4.257MV | 97.743MV | 4.36% |
| 33 | steem-dragon | 502.792MV | 502.824MV | 99.99% |
| 34 | visionaer3003 | 347.402MV | 111.655MV | 311.14% |
| 35 | hinomaru-jp | 622.826MV | 622.854MV | 100.0% |
| 36 | rlawlstn123 | 443.173MV | 443.205MV | 99.99% |
| 37 | hoasen | 619.044MV | 619.085MV | 99.99% |
| 38 | cryptoking777 | 314.309MV | 314.339MV | 99.99% |
| 39 | matreshka | 510.894MV | 510.919MV | 100.0% |
| 40 | menacamel | 304.267MV | 304.195MV | 100.02% |
| 41 | juddsmith079 | 0.055MV | 267.419MV | 0.02% |
| 42 | parse | 332.608MV | 332.588MV | 100.01% |
| 43 | enjoylondon | 0.008MV | 240.323MV | 0.0% |
| 44 | upeross | 0.008MV | 248.06MV | 0.0% |
| 45 | greece-lover | 638.605MV | 17.765MV | 3594.74% |
| 46 | successgr.with | 1.24MV | 282.984MV | 0.44% |
| 47 | cotina | 422.157MV | 187.193MV | 225.52% |
| 48 | dlike | 1.933MV | 1282.255MV | 0.15% |
| 49 | time.foundation | 54.993MV | 39.742MV | 138.38% |
| 50 | steemit.kor | 44.212MV | 107.125MV | 41.27% |
| 51 | exnihilo.witness | 19.206MV | 308.234MV | 6.23% |
| 52 | yasu.witness | 92.119MV | 37.766MV | 243.92% |
| 53 | roadofrich | 1.181MV | 660.27MV | 0.18% |
| 54 | shenchensucc | 118.464MV | 55.83MV | 212.19% |
| 55 | protoss20 | 28.02MV | 1031.59MV | 2.72% |
| 56 | pennsif.witness | 0.009MV | 664.927MV | 0.0% |
| 57 | ayogom | 22.345MV | 106.458MV | 20.99% |
| 58 | earn.steem | 9.448MV | 63.99MV | 14.76% |
| 59 | alexmove.witness | 49.476MV | 290.288MV | 17.04% |
| 60 | starlord28 | 52.225MV | 126.035MV | 41.44% |
@joviansummer's STEEM projects
@jswit witness
I'm running a STEEM witness node. I'd really appreciate it if you vote for my witness account @jswit. (https://steemitwallet.com/~witnesses)
Introducing @jswit witness project
GentBG
GentBG - a new experiment to burn STEEM
GentBG - why bother to burn STEEM?
GentBG will continue to burn STEEM, with reduced posting frequency
@jsup curation
Introduction to @jsup curation project
Using @jsup curation project as an auto-voting agent
jsup 2.0 - make your upvote great again
jsup 2.1 - investor's relief (experiment on separation of investment and SNS)
Steemit-Search
Steemit-Search: a simple website for post searching
STEEM Security
STEEM Security - receive STEEM alert messages via Discord
STEEM Security 2.0 - Telegram support implemented
Upvoted! Thank you for supporting witness @jswit.