TRX Staking : Week 42 of 2026 (5 TRX Stake) | Total TP: 7790
INTRO
INTROThis is my participation to an initiative called TRX Friday. Every Friday, I stake TRX and vote with Tron Power (TP) to Super Representatives.
My TRX staking journey continues with another weekly contribution. This week, I have staked 5 TRX in our TRON FAN CLUB community initiative. For last couple of weeks although I am late but still I am trying to maintain this standard of 5 TRX every week. It has become a regular habit for me. Small steps can bring good results over time. My total Tron Power has now reached 7790. I feel happy to see this progress. I started this journey when TRX was only around 4 or 5 cents. The price has increased almost eight times since then. This reminds me why I give importance to the TRON blockchain. Our staking activity is not only about locking TRX. It also helps us participate in the community. We can use our Tron Power to vote for Super Representatives. These votes can bring daily mining rewards. The reward amount may change over time. Still, it gives us a chance to earn passive income from our staked TRX. This is my 42nd week of 2026 staking activity. I have continued my weekly contribution with another 5 TRX. Every small contribution helps me increase my total stake. I also share my staking records to motivate other users. You do not need a huge amount to begin. You only need basic knowledge and patience. Please learn the process before staking your coins. Always keep your wallet secure. Remember that cryptocurrency prices can go down as well as up. Past growth does not guarantee future results. So, make your own decision before investing. I hope more members will join our TFC initiative. Together, we can learn more about TRON and support its ecosystem. I will continue sharing my progress in the coming weeks. My total TP is now 7790. This 5 TRX stake is another small step toward my goal. Lets keep learning and staking together. Thank you all for your support.
MY TRX STAKING SUMMARY
MY TRX STAKING SUMMARYYEAR | WEEK NO. | DATE | TRX STAKE |
|---|---|---|---|
| Previous | - | No Summary | Total 1060 |
| 2022 | 39 Weeks | Summary | Total 3390 |
| 2023 | 50 Weeks | Summary | Total 1590 |
| 2024 | 50 Weeks | Summary | Total 1000 |
| 2025 | 52 Weeks | Summary | Total 555 |
| 2026 | 01 | 02-01-2026 | 5 |
| 2026 | 02 | 09-01-2026 | 4 |
| 2026 | 03 | 16-01-2026 | 5 |
| 2026 | 04 | 23-01-2026 | 4 |
| 2026 | 05 | 30-01-2026 | 5 |
| 2026 | 06 | 07-02-2026 | 5 |
| 2026 | 07 | 13-02-2026 | 4 |
| 2026 | 08 | 20-02-2026 | 5 |
| 2026 | 09 | 27-02-2026 | 5 |
| 2026 | 10 | 06-03-2026 | 5 |
| 2026 | 11 | 13-03-2026 | 5 |
| 2026 | 12 | 20-03-2026 | 5 |
| 2026 | 13 | 27-03-2026 | 5 |
| 2026 | 14 | 03-04-2026 | 5 |
| 2026 | 15 | 10-04-2026 | 4 |
| 2026 | 16 | 17-04-2026 | 3 |
| 2026 | 17 | 24-04-2026 | 4 |
| 2026 | 18 | 01-05-2026 | 5 |
| 2026 | 19 | 08-05-2026 | 5 |
| 2026 | 20 | 15-05-2026 | 4 |
| 2026 | 21 | 22-05-2026 | 5 |
| 2026 | 22 | 29-05-2026 | 4 |
| 2026 | 23 | 05-06-2026 | 5 |
| 2026 | 24 | 12-06-2026 | 5 |
| 2026 | 25 | 19-06-2026 | 5 |
| 2026 | 26 | 26-06-2026 | 3 |
| 2026 | 27 | 03-07-2026 | 5 |
| 2026 | 28 | 10-07-2026 | 5 |
| 2026 | 29 | 17-07-2026 | 4 |
| 2026 | 30 | 24-07-2026 | 5 |
| 2026 | 31 | 31-07-2026 | 5 |
| 2026 | 32 | 07-08-2026 | 5 |
| 2026 | 33 | 14-08-2026 | 5 |
| 2026 | 34 | 21-08-2026 | 4 |
| 2026 | 35 | 28-08-2026 | 5 |
| 2026 | 36 | 04-09-2026 | 5 |
| 2026 | 37 | 11-09-2026 | 4 |
| 2026 | 38 | 18-09-2026 | 4 |
| 2026 | 39 | 25-09-2026 | 5 |
| 2026 | 40 | 02-10-2026 | 5 |
| 2026 | 41 | 09-10-2026 | 5 |
| 2026 | 42 | 16-10-2026 | 5 |
SCREENSHOTS OF STAKING THIS WEEK
SCREENSHOTS OF STAKING THIS WEEKScreenshot 01:
Screenshot 02:
Screenshot 03:
HOW TO STAKE TUTORIALS
HOW TO STAKE TUTORIALSCLICK TO JOIN OUR TFC COMMUNITY DISCORD SERVER


CLICK TO JOIN OUR TFC COMMUNITY DISCORD SERVER



