Dubai Real Estate Rental Report - 11 Nov. 2026
Dubai Real Estate Rental Transactions Summary Report
11 Nov. 2026
Dubai real estate registry on 11 Nov 2026 recorded 4,151 lease transactions, with the total value of AED 860,698,877, equivalent to USD 234,363,207.

Redefine Luxury Living at Fairmont Residences Solara Tower Dubai
Source: Building Arabia.
Renewed contracts edged out new contracts by both volume and value, while non-freehold properties carried the larger share of value. Units accounted for the overwhelming majority of transactions, with flats and offices leading activity. The full breakdown is set out below.
By Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 1,886 | 303,313,495 | 82,590,468 |
| Renewed | 2,265 | 557,385,381 | 151,772,738 |
| Grand Total | 4,151 | 860,698,877 | 234,363,207 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 2,259 | 363,440,883 | 98,962,800 |
| Non Free Hold | 1,892 | 497,257,993 | 135,400,407 |
| Grand Total | 4,151 | 860,698,877 | 234,363,207 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Other | 4,151 | 860,698,877 | 234,363,207 |
| Grand Total | 4,151 | 860,698,877 | 234,363,207 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 4 | 14,950,000 | 4,070,796 |
| - Hotel | 4 | 14,950,000 | 4,070,796 |
| B) Land | 16 | 3,382,944 | 921,156 |
| - Other | 16 | 3,382,944 | 921,156 |
| C) Unit | 3,747 | 759,782,883 | 206,884,379 |
| - Flat | 2,669 | 349,905,218 | 95,277,118 |
| - Health club | 2 | 1,222,780 | 332,956 |
| - Hotel | 68 | 41,804,000 | 11,382,982 |
| - Kiosk | 1 | 60,000 | 16,338 |
| - Labor Camps | 284 | 166,299,833 | 45,282,460 |
| - Ladies Saloon | 2 | 315,000 | 85,773 |
| - Mezzanine | 3 | 166,750 | 45,405 |
| - Office | 367 | 105,101,568 | 28,618,534 |
| - Parking | 1 | 75,000 | 20,422 |
| - Penthouse | 1 | 210,000 | 57,182 |
| - Restaurant | 1 | 248,400 | 67,638 |
| - Shop | 271 | 78,736,756 | 21,439,552 |
| - Showroom | 6 | 2,667,895 | 726,452 |
| - Store | 3 | 105,000 | 28,591 |
| - Studio | 37 | 1,291,292 | 351,611 |
| - Warehouse | 30 | 11,468,392 | 3,122,775 |
| - Workshop | 1 | 105,000 | 28,591 |
| D) Villa | 261 | 55,397,559 | 15,084,427 |
| - Complex Villas | 22 | 4,428,391 | 1,205,825 |
| - Villa | 239 | 50,969,168 | 13,878,603 |
| E) Virtual Unit | 123 | 27,185,490 | 7,402,448 |
| - Office | 121 | 9,285,879 | 2,528,490 |
| - Shop | 2 | 17,899,611 | 4,873,958 |
| Grand Total | 4,151 | 860,698,877 | 234,363,207 |
Top 10 Localities by Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Saih Shuaib 4 | 180 | 188,160,040 | 51,234,865 |
| Al Murqabat | 126 | 49,627,983 | 13,513,406 |
| Nadd Hessa | 124 | 48,376,257 | 13,172,568 |
| Burj Khalifa | 141 | 40,787,967 | 11,106,322 |
| Dubai Investment Park First | 85 | 34,283,682 | 9,335,243 |
| Dubai Investment Park Second | 65 | 27,406,298 | 7,462,573 |
| Jabal Ali Industrial First | 68 | 26,230,995 | 7,142,545 |
| Al Goze Industrial First | 5 | 25,869,566 | 7,044,130 |
| Marsa Dubai | 75 | 23,378,670 | 6,365,874 |
| Al Barsha First | 61 | 23,231,547 | 6,325,813 |
| Subtotal Top 10 | 930 | 487,352,995 | 132,703,339 |
The remaining 141 localities accounted for a combined value of AED 373,345,882 (USD 101,659,868). The next strongest localities by value were Al Goze Industrial Second, Business Bay, and Al Barsha South Fourth.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.