Dubai Real Estate Rental Report - 2nd Week Nov. 2026
Dubai Real Estate Rental Transactions Summary Report
2nd Week Nov. 2026
Dubai real estate registry during the second week of November 2026 recorded 26,133 rental transactions, with the total value of AED 20,902,884,740, equivalent to USD 5,691,731,720.

Redefine Luxury Living at Fairmont Residences Solara Tower Dubai
Source: Building Arabia.
By Contract Type
| **Category | Number of Transactions | Value (AED) | Value (USD)** |
|---|---|---|---|
| New | 11,800 | 9,572,738,297 | 2,606,599,945 |
| Renewed | 14,333 | 11,330,146,443 | 3,085,131,775 |
| Grand Total | 26,133 | 20,902,884,740 | 5,691,731,720 |
By Property Ownership
| **Category | Number of Transactions | Value (AED) | Value (USD)** |
|---|---|---|---|
| Free Hold | 13,884 | 3,967,807,587 | 1,080,410,507 |
| Non Free Hold | 12,249 | 16,935,077,153 | 4,611,321,212 |
| Grand Total | 26,133 | 20,902,884,740 | 5,691,731,720 |
By Property Usage
| **Category | Number of Transactions | Value (AED) | Value (USD)** |
|---|---|---|---|
| Commercial | 5,880 | 4,892,334,128 | 1,332,153,609 |
| Educational facility | 5 | 120,236,424 | 32,739,666 |
| Industrial | 35 | 13,712,301 | 3,733,778 |
| Other | 110 | 36,892,039 | 10,045,484 |
| Residential | 20,100 | 15,839,216,178 | 4,312,924,759 |
| Storage | 3 | 493,670 | 134,423 |
| Grand Total | 26,133 | 20,902,884,740 | 5,691,731,720 |
By Property Type
| **Category | Number of Transactions | Value (AED) | Value (USD)** |
|---|---|---|---|
| A) Building | 8 | 17,014,576 | 4,632,968 |
| - Building | 5 | 13,508,976 | 3,678,414 |
| - Factory | 1 | 950,000 | 258,679 |
| - Hotel | 1 | 500,000 | 136,147 |
| - Labor Camps | 1 | 2,055,600 | 559,728 |
| B) Land | 106 | 29,736,439 | 8,097,056 |
| - Other | 106 | 29,736,439 | 8,097,056 |
| C) Unit | 23,532 | 20,054,435,028 | 5,460,703,888 |
| - Building | 7 | 247,223 | 67,317 |
| - Clinic | 16 | 24,922,762 | 6,786,320 |
| - Complex Warehouse | 5 | 741,451 | 201,893 |
| - Factory | 1 | 2,978,318 | 810,978 |
| - Flat | 15,549 | 3,486,594,079 | 949,378,919 |
| - GYM | 4 | 1,554,250 | 423,213 |
| - Hotel | 687 | 2,026,074,395 | 551,688,059 |
| - Hotel apartments | 113 | 672,054,000 | 182,996,324 |
| - hotel building | 3 | 240,000 | 65,351 |
| - Kiosk | 10 | 691,392 | 188,262 |
| - Labor Camps | 3,005 | 11,942,689,222 | 3,251,923,546 |
| - Ladies Saloon | 14 | 9,451,376 | 2,573,554 |
| - Mezzanine | 4 | 192,200 | 52,335 |
| - Office | 2,098 | 661,610,415 | 180,152,598 |
| - Open space | 6 | 3,606,184 | 981,943 |
| - Other | 3 | 688,040 | 187,349 |
| - Parking | 12 | 30,206,957 | 8,225,175 |
| - Pharmacy | 4 | 859,101 | 233,928 |
| - Portacabin | 1 | 100,000 | 27,229 |
| - Restaurant | 8 | 3,645,554 | 992,663 |
| - School | 5 | 120,236,424 | 32,739,666 |
| - Shop | 1,354 | 513,444,887 | 139,808,002 |
| - Showroom | 49 | 21,458,678 | 5,843,071 |
| - Staff Accommodation | 146 | 382,404,864 | 104,126,580 |
| - Storage | 1 | 155,000 | 42,206 |
| - Store | 7 | 1,000,695 | 272,483 |
| - Studio | 166 | 7,521,394 | 2,048,031 |
| - Villa | 6 | 674,840 | 183,755 |
| - Warehouse | 220 | 130,983,970 | 35,666,159 |
| - Warehouse complex | 6 | 1,380,000 | 375,766 |
| - Workshop | 22 | 6,027,359 | 1,641,214 |
| D) Villa | 1,434 | 366,999,545 | 99,931,803 |
| - Arabian House | 2 | 108,000 | 29,408 |
| - Clinic | 1 | 750,000 | 204,221 |
| - Complex Villas | 98 | 17,340,489 | 4,721,712 |
| - Medical center | 1 | 440,000 | 119,809 |
| - Shop | 1 | 25,000 | 6,807 |
| - Showroom | 1 | 700,000 | 190,606 |
| - Villa | 1,329 | 347,261,057 | 94,557,129 |
| - Villa addendum | 1 | 375,000 | 102,110 |
| E) Virtual Unit | 1,053 | 434,699,152 | 118,366,005 |
| - Office | 1,039 | 426,512,123 | 116,136,725 |
| - Shop | 12 | 7,842,029 | 2,135,338 |
| - Warehouse | 2 | 345,000 | 93,941 |
| Grand Total | 26,133 | 20,902,884,740 | 5,691,731,720 |
Top 10 Localities by Value
| **Locality | Number of Transactions | Value (AED) | Value (USD)** |
|---|---|---|---|
| Jabal Ali Industrial First | 1,370 | 7,734,704,253 | 2,106,114,160 |
| Muhaisanah Second | 687 | 2,939,277,325 | 800,347,808 |
| Al Barsha First | 818 | 1,989,040,030 | 541,603,820 |
| Al Goze Industrial Third | 632 | 1,366,359,629 | 372,051,635 |
| Oud Metha | 212 | 684,675,630 | 186,433,119 |
| Dubai Investment Park Second | 677 | 613,925,761 | 167,168,349 |
| Dubai Investment Park First | 708 | 447,214,160 | 121,773,767 |
| Al Safouh Second | 196 | 434,751,579 | 118,380,280 |
| Al Muteena | 447 | 379,054,869 | 103,214,396 |
| Al Goze Third | 416 | 364,050,152 | 99,128,700 |
| Subtotal Top 10 | 6,163 | 16,953,053,388 | 4,616,216,034 |
The remaining 165 localities account for AED 3,949,831,352 (USD 1,075,515,686). The next strongest localities by value are Madinat Al Mataar, Al Goze Fourth, and Burj Khalifa.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.