Dubai Real Estate Sales Report - 06 Nov. 2026
Dubai Real Estate Sales Transactions Summary Report
06 Nov. 2026
Dubai real estate registry on the 06 Nov 2026 recorded 797 sales transactions, with the total value of AED 2,403,649,707, equivalent to USD 654,499,580.

Abu Dhbai: The Row Saadiyat Luxury Residences in Saadiyat Cultural District
Source: Building Arabia.
By Sales Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Gifts | 31 | 114,689,964 | 31,229,398 |
| Mortgage | 218 | 602,906,433 | 164,167,851 |
| Sales | 548 | 1,686,053,309 | 459,102,331 |
| Grand Total | 797 | 2,403,649,707 | 654,499,580 |
By Property Status
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Off-Plan | 306 | 713,427,484 | 194,262,079 |
| Ready | 491 | 1,690,222,223 | 460,237,501 |
| Grand Total | 797 | 2,403,649,707 | 654,499,580 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 763 | 2,201,100,757 | 599,346,700 |
| Non Free Hold | 34 | 202,548,950 | 55,152,880 |
| Grand Total | 797 | 2,403,649,707 | 654,499,580 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 27 | 439,544,791 | 119,685,444 |
| Residential | 770 | 1,964,104,915 | 534,814,136 |
| Grand Total | 797 | 2,403,649,707 | 654,499,580 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 108 | 375,101,300 | 102,137,863 |
| - Villa | 108 | 375,101,300 | 102,137,863 |
| B) Land | 130 | 996,638,123 | 271,378,659 |
| - Commercial | 25 | 398,644,791 | 108,548,616 |
| - Commercial / Offices / Residential | 29 | 170,265,000 | 46,362,151 |
| - General Use | 5 | 47,859,999 | 13,031,994 |
| - Labor Camp | 2 | 40,900,000 | 11,136,828 |
| - Land | 2 | 12,336,000 | 3,359,020 |
| - Other | 10 | 66,251,800 | 18,039,973 |
| - Residential | 46 | 196,205,533 | 53,425,605 |
| - Residential / Residential Villa | 8 | 12,175,000 | 3,315,180 |
| - Residential Flats | 1 | 19,000,000 | 5,173,587 |
| - Villa | 2 | 33,000,000 | 8,985,705 |
| C) Unit | 559 | 1,031,910,283 | 280,983,059 |
| - Flat | 512 | 892,847,342 | 243,117,043 |
| - Hotel Apartment | 9 | 20,214,344 | 5,504,246 |
| - Hotel Rooms | 3 | 1,347,038 | 366,790 |
| - Office | 27 | 73,928,070 | 20,130,176 |
| - Shop | 8 | 43,573,489 | 11,864,803 |
| Grand Total | 797 | 2,403,649,707 | 654,499,580 |
Top 10 Localities by Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Nad Al Shiba First | 36 | 218,533,300 | 59,505,323 |
| Madinat Al Mataar | 44 | 128,363,080 | 34,952,506 |
| BUSINESS BAY | 45 | 124,469,504 | 33,892,309 |
| EMIRATE LIVING | 11 | 104,406,460 | 28,429,261 |
| Al Hebiah Fifth | 37 | 94,606,950 | 25,760,912 |
| DUBAI LAND RESIDENCE COMPLEX | 31 | 79,579,960 | 21,669,152 |
| Al Barsha First | 2 | 79,000,000 | 21,511,232 |
| PALM JUMEIRAH | 7 | 61,090,535 | 16,634,591 |
| Al Kifaf | 22 | 58,181,317 | 15,842,428 |
| Al Yufrah 1 | 11 | 55,072,722 | 14,995,976 |
| Subtotal Top 10 | 246 | 1,003,303,828 | 273,198,690 |
The remaining 106 localities account for AED 1,400,345,879 (USD 381,300,890). The next strongest localities by value are Al Yelayiss 1, PALM DEIRA and Madinat Dubai Almelaheyah.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.