Dubai Real Estate Sales Report - 07 Nov. 2026
Dubai Real Estate Sales Transactions Summary Report
07 Nov. 2026
Dubai real estate registry on 07 Nov 2026 recorded 270 sales transactions, with the total value of AED 858,692,656, equivalent to USD 233,816,925.

Abu Dhabi: The Row Saadiyat Live Front Row in Abu Dhabi’s Cultural Heart
Source: Building Arabia.
By Sales Type
| **Category | Number of Transactions | Value (AED) | Value (USD)** |
|---|---|---|---|
| Gifts | 25 | 73,543,135 | 20,025,360 |
| Mortgage | 53 | 245,361,314 | 66,810,433 |
| Sales | 192 | 539,788,207 | 146,981,132 |
| Grand Total | 270 | 858,692,656 | 233,816,925 |
By Property Status
| **Category | Number of Transactions | Value (AED) | Value (USD)** |
|---|---|---|---|
| Off-Plan | 156 | 264,262,169 | 71,957,024 |
| Ready | 114 | 594,430,487 | 161,859,901 |
| Grand Total | 270 | 858,692,656 | 233,816,925 |
By Property Ownership
| **Category | Number of Transactions | Value (AED) | Value (USD)** |
|---|---|---|---|
| Free Hold | 258 | 842,877,204 | 229,510,471 |
| Non Free Hold | 12 | 15,815,452 | 4,306,454 |
| Grand Total | 270 | 858,692,656 | 233,816,925 |
By Property Usage
| **Category | Number of Transactions | Value (AED) | Value (USD)** |
|---|---|---|---|
| Commercial | 3 | 59,544,716 | 16,213,674 |
| Residential | 267 | 799,147,939 | 217,603,251 |
| Grand Total | 270 | 858,692,656 | 233,816,925 |
By Property Type
| **Category | Number of Transactions | Value (AED) | Value (USD)** |
|---|---|---|---|
| A) Building | 12 | 35,053,495 | 9,544,859 |
| - Villa | 12 | 35,053,495 | 9,544,859 |
| B) Land | 43 | 451,730,384 | 123,003,508 |
| - Commercial | 3 | 59,544,716 | 16,213,674 |
| - Commercial / Offices / Residential | 6 | 31,100,000 | 8,468,346 |
| - Government Housing | 2 | 600,000 | 163,376 |
| - Land | 2 | 74,000,000 | 20,149,762 |
| - Other | 1 | 1,000,000 | 272,294 |
| - Residential | 23 | 245,285,668 | 66,789,835 |
| - Residential / Residential Villa | 4 | 6,700,000 | 1,824,370 |
| - Residential Flats | 1 | 22,500,000 | 6,126,617 |
| - Villa | 1 | 11,000,000 | 2,995,235 |
| C) Unit | 215 | 371,908,776 | 101,268,557 |
| - Flat | 193 | 290,779,979 | 79,177,666 |
| - Hotel Apartment | 5 | 15,969,152 | 4,348,305 |
| - Hotel Rooms | 2 | 1,378,050 | 375,235 |
| - Office | 13 | 46,281,596 | 12,602,205 |
| - Shop | 2 | 17,500,000 | 4,765,146 |
| Grand Total | 270 | 858,692,656 | 233,816,925 |
Top 10 Localities by Value
| **Locality | Number of Transactions | Value (AED) | Value (USD)** |
|---|---|---|---|
| Al Satwa | 6 | 202,023,711 | 55,009,860 |
| Al Hebiah Fourth | 2 | 74,000,000 | 20,149,762 |
| Palm Deira | 8 | 37,320,079 | 10,162,037 |
| Madinat Dubai Almelaheyah | 9 | 34,951,452 | 9,517,073 |
| Al Kifaf | 13 | 33,812,213 | 9,206,865 |
| Al Hebiah Fifth | 15 | 32,924,150 | 8,965,051 |
| Nad Al Shiba First | 6 | 31,100,000 | 8,468,346 |
| BUSINESS BAY | 16 | 28,915,614 | 7,873,550 |
| Hadaeq Sheikh Mohammed Bin Rashid | 2 | 24,380,000 | 6,638,530 |
| AL BARARI | 1 | 24,300,000 | 6,616,746 |
| Subtotal Top 10 | 78 | 523,727,219 | 142,608,820 |
The remaining 63 localities account for AED 334,965,437 (USD 91,208,105). The next strongest localities by value are JUMEIRAH LAKES TOWERS, PALM JUMEIRAH, and DUBAI WATER CANAL.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.