Dubai Real Estate Sales Report - 30 Oct. 2026
Dubai Real Estate Sales Transactions Summary Report
30 Oct. 2026
Dubai real estate registry on the 30th of October 2026 recorded 1,329 sales transactions, with the total value of AED 3,656,762,982, equivalent to USD 995,714,903.

Soulever by Beyond: Luxury Residential Twin-Towers in Dubai Maritime City
Source: Building Arabia.
By Sales Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Gifts | 89 | 441,185,525 | 120,132,206 |
| Mortgage | 313 | 754,801,861 | 205,528,077 |
| Sales | 927 | 2,460,775,595 | 670,054,621 |
| Grand Total | 1,329 | 3,656,762,982 | 995,714,903 |
By Property Status
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Off-Plan | 589 | 1,206,733,157 | 328,586,292 |
| Ready | 740 | 2,450,029,825 | 667,128,611 |
| Grand Total | 1,329 | 3,656,762,982 | 995,714,903 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 1,231 | 3,348,083,702 | 911,663,363 |
| Non Free Hold | 98 | 308,679,280 | 84,051,540 |
| Grand Total | 1,329 | 3,656,762,982 | 995,714,903 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 48 | 603,710,661 | 164,386,838 |
| Residential | 1,281 | 3,053,052,321 | 831,328,066 |
| Grand Total | 1,329 | 3,656,762,982 | 995,714,903 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 138 | 458,038,346 | 124,721,129 |
| - Villa | 138 | 458,038,346 | 124,721,129 |
| B) Land | 181 | 1,398,537,021 | 380,813,348 |
| - Airport | 9 | 80,546,004 | 21,932,200 |
| - Commercial | 44 | 545,754,661 | 148,605,762 |
| - Commercial / Offices / Residential | 8 | 67,940,000 | 18,499,660 |
| - General Use | 8 | 110,800,411 | 30,170,296 |
| - Industrial | 1 | 7,200,000 | 1,960,517 |
| - Labor Camp | 2 | 42,756,000 | 11,642,206 |
| - Land | 5 | 76,583,463 | 20,853,223 |
| - Other | 21 | 72,079,489 | 19,626,818 |
| - Residential | 71 | 359,719,743 | 97,949,556 |
| - Residential / Residential Villa | 8 | 12,007,250 | 3,269,503 |
| - Residential Flats | 1 | 2,050,000 | 558,203 |
| - Sports Club | 1 | 8,000,000 | 2,178,353 |
| - Villa | 1 | 5,000,000 | 1,361,470 |
| - Warehouse | 1 | 8,100,000 | 2,205,582 |
| C) Unit | 1,010 | 1,800,187,615 | 490,180,426 |
| - Flat | 935 | 1,581,891,401 | 430,739,660 |
| - Hotel Apartment | 8 | 23,379,970 | 6,366,227 |
| - Hotel Rooms | 16 | 9,787,125 | 2,664,976 |
| - Office | 42 | 147,545,595 | 40,175,792 |
| - Shop | 9 | 37,583,524 | 10,233,771 |
| Grand Total | 1,329 | 3,656,762,982 | 995,714,903 |
Top 10 Localities by Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Palm Deira | 24 | 185,752,576 | 50,579,326 |
| JUMEIRAH VILLAGE CIRCLE | 114 | 134,415,432 | 36,600,526 |
| PALM JUMEIRAH | 13 | 133,956,182 | 36,475,475 |
| Madinat Al Mataar | 47 | 133,122,312 | 36,248,417 |
| BUSINESS BAY | 60 | 127,109,606 | 34,611,193 |
| Al Hebiah Fifth | 31 | 115,411,964 | 31,425,994 |
| Madinat Dubai Almelaheyah | 37 | 105,483,612 | 28,722,563 |
| Me'Aisem Second | 7 | 103,600,411 | 28,209,778 |
| Al Yufrah 1 | 32 | 96,792,401 | 26,355,998 |
| BURJ KHALIFA | 26 | 89,769,466 | 24,443,694 |
| Subtotal Top 10 | 391 | 1,225,413,962 | 333,672,964 |
The remaining 132 localities account for AED 2,431,349,020 (USD 662,041,939). The next strongest localities by value are Al Hebiah Fourth, Nad Al Shiba First and Ghadeer Al tair.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.