Dubai Real Estate Sales Report - Oct. 2026
Dubai Real Estate Sales Transactions Summary Report
October 2026
Dubai real estate registry during the full month of October 2026 recorded 17,109 sales transactions, with the total value of AED 52,763,136,716, equivalent to USD 14,367,089,644.

Soulever by Beyond: Luxury Twin-Towers in Dubai Maritime City
Source: Building Arabia.
By Sales Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Gifts | 1,017 | 5,919,728,397 | 1,611,906,983 |
| Mortgage | 4,484 | 12,832,079,007 | 3,494,099,117 |
| Sales | 11,608 | 34,011,329,312 | 9,261,083,543 |
| Grand Total | 17,109 | 52,763,136,716 | 14,367,089,644 |
By Property Status
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Off-Plan | 6,955 | 14,004,482,096 | 3,813,337,535 |
| Ready | 10,154 | 38,758,654,621 | 10,553,752,109 |
| Grand Total | 17,109 | 52,763,136,716 | 14,367,089,644 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 16,075 | 49,259,910,837 | 13,413,181,984 |
| Non Free Hold | 1,034 | 3,503,225,879 | 953,907,659 |
| Grand Total | 17,109 | 52,763,136,716 | 14,367,089,644 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 502 | 10,170,341,715 | 2,769,323,816 |
| Residential | 16,607 | 42,592,795,001 | 11,597,765,827 |
| Grand Total | 17,109 | 52,763,136,716 | 14,367,089,644 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 1,551 | 5,604,864,941 | 1,526,171,529 |
| - Villa | 1,551 | 5,604,864,941 | 1,526,171,529 |
| B) Land | 2,965 | 24,553,964,261 | 6,685,899,050 |
| - Airport | 21 | 200,992,447 | 54,729,053 |
| - Clinic | 1 | 55,666,377 | 15,157,625 |
| - Commercial | 469 | 9,320,997,545 | 2,538,052,429 |
| - Commercial / Offices / Residential | 321 | 638,256,000 | 173,793,329 |
| - Exhbition Center | 1 | 7,500,000 | 2,042,206 |
| - General Use | 70 | 1,047,216,572 | 285,150,870 |
| - Government Housing | 17 | 83,113,668 | 22,631,359 |
| - Industrial | 23 | 556,011,140 | 151,398,540 |
| - Labor Camp | 7 | 247,833,030 | 67,483,466 |
| - Land | 56 | 799,167,371 | 217,608,542 |
| - Other | 775 | 4,339,798,128 | 1,181,701,328 |
| - Residential | 1,046 | 5,618,924,880 | 1,529,999,967 |
| - Residential / Attached Villas | 10 | 53,304,990 | 14,514,633 |
| - Residential / Residential Villa | 71 | 95,743,906 | 26,070,499 |
| - Residential / Villas | 8 | 190,105,164 | 51,764,510 |
| - Residential Flats | 39 | 706,304,437 | 192,322,515 |
| - Sports Club | 2 | 38,000,000 | 10,347,175 |
| - Unit | 4 | 225,071,294 | 61,285,580 |
| - Villa | 23 | 321,857,312 | 87,639,840 |
| - Warehouse | 1 | 8,100,000 | 2,205,582 |
| C) Unit | 12,593 | 22,604,307,515 | 6,155,019,065 |
| - Flat | 11,633 | 19,456,368,148 | 5,297,853,819 |
| - Hotel Apartment | 169 | 452,466,764 | 123,204,020 |
| - Hotel Rooms | 94 | 75,906,364 | 20,668,853 |
| - Office | 535 | 2,095,380,244 | 570,559,631 |
| - Shop | 155 | 509,237,994 | 138,662,490 |
| - Show Rooms | 2 | 5,745,000 | 1,564,329 |
| - Stacked Townhouses | 4 | 7,203,000 | 1,961,334 |
| - Warehouse | 1 | 2,000,000 | 544,588 |
| Grand Total | 17,109 | 52,763,136,716 | 14,367,089,644 |
Top 10 Localities by Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Al Rowaiyah First | 638 | 3,091,092,051 | 841,686,059 |
| PALM JUMEIRAH | 234 | 2,339,953,483 | 637,155,475 |
| BUSINESS BAY | 685 | 2,238,730,679 | 609,593,105 |
| Palm Jabal Ali | 56 | 1,831,499,676 | 498,706,515 |
| Palm Deira | 224 | 1,761,277,174 | 479,585,343 |
| DUBAI MARINA | 299 | 1,673,702,520 | 455,739,284 |
| JUMEIRAH VILLAGE CIRCLE | 1,181 | 1,444,254,384 | 393,261,915 |
| BURJ KHALIFA | 298 | 1,329,559,570 | 362,031,197 |
| Al Yufrah 1 | 327 | 1,253,346,790 | 341,278,908 |
| DUBAI HILLS | 216 | 1,201,333,519 | 327,116,003 |
| Subtotal Top 10 | 4,158 | 18,164,749,846 | 4,946,153,806 |
The remaining 214 localities account for AED 34,598,386,870 (USD 9,420,935,838). The next strongest localities by value are Madinat Al Mataar, Al Hebiah Fifth, and Wadi Al Safa 3.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.