500+SP Power Up List Within Last Week (from 20/10/2026 to 27/10/2026)
Hi,
Do you know how many users power up more than 500 Steem within a week?
Previously, I listed users who powered up 1,000+ Steem, but recently there have only been a few of them. So I was thinking of lowering the threshold to 500 SP to see how many users we get each week.
My idea is to create a weekly list of all users who have powered up more than 500 SP during the previous seven days. Hopefully, this will encourage more people to power up and inspire others to do the same.
| Date | Account Name | Amount(Steem) |
|---|---|---|
| 2026-10-26, 23:15 | damithudaya | 500.000 |
| 2026-10-26, 15:13 | chriddi | 999.999 |
| 2026-10-25, 20:40 | bitai | 550.697 |
| 2026-10-25, 19:52 | steemstakingpool | 1,000.000 |
| 2026-10-25, 16:48 | hive-173434 | 1,071.930 |
| 2026-10-25, 09:11 | memamun | 528.000 |
| 2026-10-24, 22:26 | mdsahin111 | 1,067.252 |
| 2026-10-24, 06:51 | haejin | 888.951 |
| 2026-10-24, 05:01 | pys | 999.991 |
| 2026-10-24, 00:07 | enne11 | 3,715.910 |
| 2026-10-23, 09:48 | pys | 9,999.991 |
| 2026-10-23, 08:48 | vickyli | 7,830.587 |
| 2026-10-22, 20:58 | sadaf02 | 570.000 |
| 2026-10-22, 19:29 | rabidoptimism | 513.694 |
| 2026-10-22, 00:25 | mohinahmed | 3,200.000 |
| 2026-10-21, 20:20 | max-pro | 500.000 |
| 2026-10-21, 09:16 | romta-jogi | 14,999.990 |
| 2026-10-21, 00:57 | haejin | 16,464.705 |
| 2026-10-20, 16:03 | sbidolphin | 2,000.000 |
| 2026-10-20, 15:26 | section-0 | 502.251 |
Here I will represent the 10 highest powerups in the last week as below.
Thank You


Upvoted! Thank you for supporting witness @jswit.