Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
| Coin | Price | Marketcap |
| STEEM | $0.063459 | $35,490,554 USD |
| SBD | $0.567303 | $5,561,529 USD |
| PUSS | $0.003819 | $3,818,682 USD |
Top 50 Powerdown Stats
| Account | Powerdown |
| stikg | 188968 |
| coinbtc | 81133 |
| upvu | 60952 |
| happycoachmate | 50042 |
| nevlu123 | 49400 |
| h4lab | 43775 |
| rnt1 | 41433 |
| elainlee | 30950 |
| aviral123 | 30030 |
| voteblast | 27455 |
| kibreay001 | 26335 |
| upex | 26140 |
| upmewhale | 25524 |
| cqf | 24496 |
| fasoniya | 22357 |
| shahid76 | 20123 |
| steemchiller | 20037 |
| etainclub | 20035 |
| italygame | 20006 |
| stmpak.wit | 15598 |
| xpilar | 15006 |
| superwin | 14251 |
| xpilar.witness | 14013 |
| blaze.apps | 13012 |
| kiraxoy | 12952 |
| chibuzorwisdom | 12746 |
| katie8818 | 12237 |
| wox-helpfund | 11792 |
| dorian-dev | 11312 |
| haejin | 11311 |
| h4lab.witness | 10353 |
| kafio.wit | 10315 |
| hive-173434 | 10019 |
| happycapital | 10013 |
| mdshanto | 10012 |
| blackeyedm | 9617 |
| damisvilladiego | 8836 |
| veryhappyday | 8406 |
| dhaka.witness | 8209 |
| ecosynthesizer | 8070 |
| starrchris | 8033 |
| bountyking5 | 8001 |
| steeminate | 7857 |
| tipu | 7208 |
| rojsa | 6059 |
| cur8 | 5919 |
| idayrus | 5471 |
| magnetar0 | 5391 |
| issambashir | 5043 |
| ctime | 5009 |
Steem Top 50 Richest Accounts:
| Account | STEEM | SP | SBD | USD Value |
| cold.dunamu | 236906086.266 | 10.970217647795971 | 2102751.582 | 16229642.982177202 |
| binance-hot2 | 47499623.945 | 218.9564388600287 | 0 | 3016397.723719801 |
| qltsteemthumb | 27706153.824 | 106.25684954348958 | 0 | 1759439.4999174145 |
| misterdelegation | 124.623 | 23537276.464277316 | 6.726 | 1494706.9046542023 |
| steem.dao | 1.11 | 0 | 2569732.963 | 1448556.3574587668 |
| rme | 92128.075 | 15333797.069966543 | 32.226 | 979615.6265456646 |
| steem | 1740.621 | 14213872.040960124 | 5627.804 | 905910.9881996722 |
| hungry-griffin | 0.036 | 6881467.20870621 | 0.018 | 436996.02665668156 |
| steemcurator01 | 14.707 | 6542484.945268972 | 150.592 | 415555.3376003221 |
| self-power.com | 1616644.52 | 3794134.0408816966 | 28.465 | 343618.4480971146 |
| htx-s8vznt82 | 4124739.917 | 157.63668008705238 | 104829.276 | 321036.86309487914 |
| trafalgar | 81927.293 | 3682509.8402706804 | 0.542 | 239054.56141890996 |
| puss.coin | 99808.544 | 3249882.124045108 | 0.707 | 212716.87692918134 |
| shy-fox | 3157.074 | 3214220.900224507 | 1.59 | 204315.0793397791 |
| upbitshotwallet1 | 2577821.701 | 102.1400402081244 | 62809.678 | 199112.48471357918 |
| steemit.vlog | 99035.683 | 2899831.0293968385 | 0.016 | 190438.00149387083 |
| steemcurator02 | 92.373 | 2963284.6213027136 | 14.924 | 188192.690195958 |
| abb-curation | 0.105 | 2684101.3264091685 | 0 | 170449.35211123448 |
| gateiodeposit | 2604096.353 | 558.216504333713 | 239.895 | 165539.4412242852 |
| ranchorelaxo | 232.022 | 2588660.410123159 | 201.706 | 164516.96606344517 |
| upbitshotwallet2 | 2506890.951 | 102.14003714012733 | 0 | 159202.38449792066 |
| upbitshotwallet3 | 2207960.573 | 102.1400297258527 | 0 | 140219.31304559487 |
| cjsdns | 7892.321 | 2168253.2826133356 | 10.244 | 138198.2451669434 |
| bithumbsend3 | 2084458.681 | 1031.4961578543928 | 0 | 132435.55007691192 |
| oppps | 3006.119 | 2063422.0752230412 | 0 | 131225.05087476794 |
| ben | 31.1 | 1866900.8491760585 | 0.933 | 118556.90291805795 |
| steemit | 398420.141 | 3496.6533844507703 | 153099.071 | 111824.86699565963 |
| justyy | 3000 | 1730888.8658229287 | 0 | 110107.6994907905 |
| polopw-01 | 1644710.189 | 0 | 0 | 104444.55743932749 |
| dao.reserve | 118.352 | 123.03867452136986 | 163713.67 | 92300.58573162966 |
| mxcsteem | 1248252.266 | 1156.8372017061242 | 905.563 | 79852.09118490241 |
| ini4909 | 0.158 | 1040871.0722557753 | 0 | 66098.77881372618 |
| happycapital | 0 | 1020890.0054379018 | 0 | 64829.90470012482 |
| steem.history | 347.7 | 1011557.5397954523 | 0 | 64259.34225240734 |
| arhag | 992834.368 | 57.10797090090343 | 1260.85 | 63762.64519712993 |
| jejudomin | 2016.19 | 932292.9187326003 | 113.868 | 59395.91760557331 |
| amityconcord | 264625.565 | 621424.3386728313 | 4.658 | 56269.73627954569 |
| blackeyedm | 3178.2 | 869173.0694886784 | 0.448 | 55397.45435596498 |
| jgwonkim | 3528.226 | 867398.3000563487 | 0 | 55306.72588064465 |
| lyh5926 | 2634.679 | 853183.7003226087 | 0 | 54347.308404005 |
| symbionts | 9.419 | 820681.6117939388 | 0.22 | 52116.72916345035 |
| dodoim | 1392.36 | 811763.8608491936 | 2.407 | 51639.47652643106 |
| steem-agora | 5148.997 | 752608.6618736623 | 0 | 48120.127093905015 |
| sean2masaaki | 864.952 | 750096.415730569 | 197.98 | 47800.141200349004 |
| rtytf2 | 13321.961 | 694924.467300564 | 1955.026 | 46078.04606965568 |
| amarbanglablog | 0.018 | 724563.3150493779 | 0.684 | 46012.56276911982 |
| veronicalee | 5.537 | 702198.2998443621 | 0.189 | 44592.381495494665 |
| cancerdoctor | 21991.424 | 672748.4623840755 | 111.331 | 44181.046511880246 |
| steemed | 15023.745 | 668733.3862817576 | 63.647 | 43456.72566986752 |
| booming04 | 1.073 | 665872.8670859643 | 0.1 | 42285.26226685482 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.