Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
| Coin | Price | Marketcap |
| STEEM | $0.047988 | $26,947,941 USD |
| SBD | $0.450810 | $4,415,712 USD |
| PUSS | $0.004000 | $4,009,159 USD |
Top 50 Powerdown Stats
| Account | Powerdown |
| jgwonkim | 868994 |
| nodehub | 113519 |
| upvu | 61544 |
| steemfy.vote | 60022 |
| happycoachmate | 54434 |
| tenki | 50743 |
| steemit-ironchef | 47188 |
| xpilar.witness | 44032 |
| h4lab | 40165 |
| pircoin | 40007 |
| steem-atlas | 39328 |
| bdwomen | 34879 |
| xiguang | 28514 |
| blaze.apps | 28032 |
| voteblast | 27236 |
| upex | 27111 |
| upmewhale | 25989 |
| boishakhi123 | 20219 |
| steemchiller | 20014 |
| happycapital | 18209 |
| ride1 | 17500 |
| soulfuldreamer | 16966 |
| steemit.kor | 16577 |
| soon8013 | 14278 |
| hindwhale | 13912 |
| marvinvelasquez | 12361 |
| sppriya | 10965 |
| mhmaruf | 10010 |
| visionaer3003 | 10001 |
| h4lab.witness | 9745 |
| blackeyedm | 9214 |
| nhriyad | 9205 |
| dhaka.witness | 8207 |
| bountyking5 | 8014 |
| faisalamin | 8013 |
| jeehun | 8001 |
| ecosynthesizer | 7090 |
| superwin | 7026 |
| steeminate | 6855 |
| tipu | 6671 |
| kafio.wit | 6032 |
| ctime | 6009 |
| suntr | 6007 |
| pennsif | 5776 |
| sahidfarabee | 5607 |
| idayrus | 5408 |
| littlecookies | 5317 |
| mainuna | 5284 |
| yela | 5282 |
| sojib1996 | 5175 |
Steem Top 50 Richest Accounts:
| Account | STEEM | SP | SBD | USD Value |
| cold.dunamu | 243126338.514 | 10.988458504374782 | 2102751.582 | 12574671.79275258 |
| binance-hot2 | 46518185.598 | 219.32051121724902 | 0 | 2226056.9532035566 |
| qltsteemthumb | 26770257.954 | 106.43352935197345 | 0 | 1281048.9931682677 |
| steem.dao | 1.11 | 0 | 2585403.936 | 1156112.5457742938 |
| misterdelegation | 124.623 | 23576413.3436014 | 6.726 | 1128217.020262038 |
| rme | 110593.552 | 15400246.29141884 | 32.226 | 742258.5382269563 |
| steem | 1740.621 | 14237506.321486985 | 5627.804 | 683910.8517159352 |
| hungry-griffin | 0.038 | 6961069.3392962655 | 0.018 | 333109.8151502833 |
| steemcurator01 | 16.356 | 6619696.30221639 | 150.592 | 316842.1180752668 |
| self-power.com | 1644334.666 | 3800442.7812460605 | 28.465 | 260563.03593256744 |
| htx-s8vznt82 | 4126468.325 | 157.89879230445268 | 105947.85 | 244849.07873359157 |
| trafalgar | 97784.074 | 3707224.9882774684 | 0.542 | 182082.2998850454 |
| puss.coin | 112590.068 | 3277393.051879572 | 0.707 | 162222.03265982636 |
| shy-fox | 5076.95 | 3290604.1503207237 | 1.59 | 157709.7692039949 |
| gateiodeposit | 3224327.412 | 559.1446852980645 | 722.723 | 154644.48838966087 |
| steemit.vlog | 122917.852 | 2904652.757060614 | 0.016 | 144879.10645787505 |
| steemcurator02 | 92.902 | 2997124.9659454674 | 14.924 | 143433.29548385317 |
| upbitshotwallet1 | 2394653.622 | 102.30987474415703 | 62084.615 | 142359.17429143196 |
| abb-curation | 0.109 | 2722273.552433058 | 0 | 130269.64753351882 |
| ranchorelaxo | 232.022 | 2599079.8824675377 | 201.706 | 124475.72426139901 |
| upbitshotwallet2 | 2549417.899 | 102.3098716710586 | 0 | 122002.83303422872 |
| cjsdns | 17636.126 | 2181730.162570025 | 10.244 | 105251.41004648212 |
| oppps | 3006.121 | 2100703.81053275 | 0 | 100669.36148853942 |
| ben | 31.1 | 1870005.0602072338 | 0.933 | 89487.72883218613 |
| steemit | 398420.141 | 3502.467485404765 | 153099.071 | 87694.4623483484 |
| justyy | 750.294 | 1755603.3373958718 | 0 | 84047.23292430176 |
| polopw-01 | 1644710.189 | 0 | 0 | 78704.73114118463 |
| dao.reserve | 118.352 | 123.24325850389843 | 171201.76 | 76567.6809362272 |
| bithumbsend3 | 1290597.564 | 1033.2112900496777 | 0 | 61808.732980910114 |
| ini4909 | 0.159 | 1044664.5612401796 | 0 | 49990.604113162815 |
| steem.history | 361.641 | 1025573.061003386 | 0 | 49094.31183051293 |
| happycapital | 0 | 1012866.5503139447 | 0 | 48468.958274543875 |
| arhag | 992834.368 | 57.202927841609124 | 1260.85 | 48076.90358593588 |
| jejudomin | 244.879 | 940962.4705134179 | 113.868 | 45090.75072020966 |
| mxcsteem | 892113.586 | 1158.7607461752345 | 905.563 | 43150.9264146231 |
| amityconcord | 269158.265 | 622457.61919654 | 4.658 | 42668.802506861844 |
| blackeyedm | 0 | 869189.0408946354 | 0.448 | 41593.72254128129 |
| lyh5926 | 1110.29 | 856569.3406348584 | 0 | 41042.759500036795 |
| symbionts | 11.953 | 831211.6595942116 | 0.22 | 39776.85137900118 |
| dodoim | 3355.767 | 813113.6306201322 | 2.407 | 39071.79217038739 |
| steem-agora | 5281.379 | 763062.3652413776 | 0 | 36767.74681580619 |
| sean2masaaki | 8085.085 | 751434.1614218019 | 197.98 | 36433.99641649258 |
| amarbanglablog | 0.02 | 734757.1403841771 | 0.684 | 35160.82541826444 |
| rtytf2 | 17735.771 | 695584.8734208453 | 1955.026 | 35008.9395756671 |
| veronicalee | 282.2 | 705664.8688380596 | 0.189 | 33781.94749871001 |
| steemed | 15023.745 | 669845.3304728629 | 63.647 | 32801.67342095293 |
| p4sp4sp4sp4s | 148577.024 | 0 | 57132.404 | 32657.73373515805 |
| cancerdoctor | 2332.747 | 676565.140982044 | 11.331 | 32492.538587811523 |
| booming04 | 3.152 | 675736.7460752209 | 0.1 | 32336.39634594786 |
| booming03 | 8.434 | 674006.7871646999 | 2.029 | 32254.727536131115 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.