Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
| Coin | Price | Marketcap |
| STEEM | $0.048182 | $27,026,622 USD |
| SBD | $0.474648 | $4,652,147 USD |
| PUSS | $0.003433 | $3,432,282 USD |
Top 50 Powerdown Stats
| Account | Powerdown |
| jgwonkim | 869053 |
| nodehub | 113527 |
| upvu | 61548 |
| steemfy.vote | 60026 |
| happycoachmate | 54438 |
| tenki | 50746 |
| steemit-ironchef | 47191 |
| xpilar.witness | 44035 |
| h4lab | 40168 |
| pircoin | 40010 |
| steem-atlas | 39331 |
| bdwomen | 34881 |
| xiguang | 28516 |
| blaze.apps | 28034 |
| voteblast | 27238 |
| upex | 27113 |
| upmewhale | 25991 |
| boishakhi123 | 20220 |
| steemchiller | 20016 |
| happycapital | 18210 |
| ride1 | 17502 |
| soulfuldreamer | 16967 |
| steemit.kor | 16578 |
| soon8013 | 14279 |
| hindwhale | 13913 |
| marvinvelasquez | 12362 |
| sppriya | 10966 |
| mhmaruf | 10011 |
| visionaer3003 | 10002 |
| h4lab.witness | 9746 |
| blackeyedm | 9214 |
| nhriyad | 9206 |
| dhaka.witness | 8207 |
| bountyking5 | 8015 |
| faisalamin | 8014 |
| jeehun | 8002 |
| ecosynthesizer | 7090 |
| superwin | 7027 |
| steeminate | 6855 |
| tipu | 6671 |
| kafio.wit | 6032 |
| ctime | 6009 |
| suntr | 6008 |
| pennsif | 5776 |
| sahidfarabee | 5607 |
| idayrus | 5408 |
| littlecookies | 5318 |
| mainuna | 5285 |
| yela | 5282 |
| sojib1996 | 5175 |
Steem Top 50 Richest Accounts:
| Account | STEEM | SP | SBD | USD Value |
| cold.dunamu | 243126338.514 | 10.989200847268886 | 2102751.582 | 12714446.941437041 |
| binance-hot2 | 46518185.598 | 219.33532776526334 | 0 | 2241794.642003976 |
| qltsteemthumb | 26778514.775 | 106.44071963932609 | 0 | 1290503.6113704895 |
| steem.dao | 1.11 | 0 | 2586021.6 | 1227131.901512203 |
| misterdelegation | 124.623 | 23578006.085923456 | 6.726 | 1136270.1631363349 |
| rme | 110696.306 | 15401289.07654421 | 32.226 | 747562.1128599639 |
| steem | 1740.621 | 14238468.159004351 | 5627.804 | 688928.4521352767 |
| hungry-griffin | 0.038 | 6961539.60547212 | 0.018 | 335487.4848468338 |
| steemcurator01 | 16.356 | 6622647.934457472 | 150.592 | 319228.0030472197 |
| self-power.com | 1645447.98 | 3800699.526238271 | 28.465 | 262471.8680077302 |
| htx-s8vznt82 | 4126468.325 | 157.90945940998057 | 105947.85 | 249143.46955769643 |
| trafalgar | 98276.718 | 3707475.43579254 | 0.542 | 183405.40187441805 |
| puss.coin | 112591.627 | 3277614.4614105164 | 0.707 | 163379.6657817798 |
| shy-fox | 5076.95 | 3290826.452348558 | 1.59 | 158835.49095091308 |
| gateiodeposit | 3164996.972 | 559.1824592118252 | 722.723 | 152896.0489647794 |
| steemit.vlog | 123784.464 | 2904848.9855246143 | 0.016 | 145954.58727907247 |
| upbitshotwallet1 | 2394653.622 | 102.31678645142541 | 62084.615 | 144867.73238483412 |
| steemcurator02 | 92.902 | 2998563.0124386037 | 14.924 | 144516.9972267921 |
| abb-curation | 0.109 | 2722457.883664777 | 0 | 131199.50586835816 |
| ranchorelaxo | 232.022 | 2599255.467467125 | 201.706 | 125369.07965198267 |
| upbitshotwallet2 | 2371008.199 | 102.31678337811938 | 0 | 114267.52180133715 |
| cjsdns | 17663.841 | 2181877.55284159 | 10.244 | 106004.19868631991 |
| oppps | 3006.121 | 2100845.7269394733 | 0 | 101387.90887264154 |
| steemit | 398420.141 | 3502.70410019915 | 153099.071 | 92018.62371507905 |
| ben | 31.1 | 1870131.3913907963 | 0.933 | 90126.49625590286 |
| justyy | 223.489 | 1756089.083650905 | 0 | 84639.44799259816 |
| dao.reserve | 118.352 | 123.2515843993969 | 171501.28 | 81393.28471633302 |
| polopw-01 | 1644710.189 | 0 | 0 | 79261.15468993541 |
| bithumbsend3 | 1290597.564 | 1033.281090291356 | 0 | 62245.709243912024 |
| ini4909 | 0.159 | 1044818.3327244254 | 0 | 50351.43616750262 |
| steem.history | 395.308 | 1026008.1475685671 | 0 | 49463.9867924503 |
| happycapital | 54.472 | 1012934.9761341817 | 0 | 48817.54480809365 |
| arhag | 992834.368 | 57.20679227691534 | 1260.85 | 48447.30169980423 |
| mxcsteem | 941315.179 | 1158.839028111281 | 905.563 | 45849.008280128604 |
| jejudomin | 486.51 | 941026.0387385085 | 113.868 | 45426.99451824504 |
| amityconcord | 269340.512 | 622499.6703168412 | 4.658 | 42981.38266941038 |
| blackeyedm | 75.667 | 869247.7603508616 | 0.448 | 41894.26730374601 |
| lyh5926 | 1364.095 | 856712.0397463706 | 0 | 41352.03010642621 |
| symbionts | 11.953 | 831636.879677684 | 0.22 | 40078.56150935867 |
| dodoim | 3366.86 | 813168.5618123054 | 2.407 | 39351.26040362615 |
| steem-agora | 5286.601 | 763484.6114743217 | 0 | 37048.28631854266 |
| sean2masaaki | 8375.686 | 751490.0905941845 | 197.98 | 36713.06589982296 |
| amarbanglablog | 0.02 | 734806.7780782941 | 0.684 | 35411.81267750471 |
| rtytf2 | 17804.642 | 695631.8647697979 | 1955.026 | 35309.329036046125 |
| p4sp4sp4sp4s | 148577.024 | 0 | 57132.404 | 34270.911877900435 |
| veronicalee | 374.423 | 705803.1635663918 | 0.189 | 34031.89133742344 |
| bdhivesteem | 200061.738 | 116.55762960926558 | 50875.615 | 33788.65513542964 |
| steemed | 15023.745 | 669890.6871985736 | 63.647 | 33037.29910030885 |
| cancerdoctor | 2339.833 | 676610.8474225431 | 11.331 | 32725.071332024232 |
| booming04 | 3.554 | 675983.9958294685 | 0.1 | 32576.94404732047 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.