Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
| Coin | Price | Marketcap |
| STEEM | $0.047638 | $26,728,060 USD |
| SBD | $0.483302 | $4,741,037 USD |
| PUSS | $0.003234 | $3,233,583 USD |
Top 50 Powerdown Stats
| Account | Powerdown |
| nodehub | 113550 |
| upvu | 61533 |
| happycoachmate | 54449 |
| steemit-ironchef | 47201 |
| xpilar.witness | 44044 |
| pircoin | 40018 |
| steem-atlas | 39339 |
| h4lab | 38917 |
| haejin | 36321 |
| bdwomen | 34888 |
| xiguang | 28522 |
| voteblast | 28213 |
| blaze.apps | 28039 |
| upex | 27119 |
| upmewhale | 25996 |
| boishakhi123 | 20224 |
| steemchiller | 20020 |
| moh.arif | 20002 |
| happycapital | 18214 |
| ride1 | 17505 |
| soulfuldreamer | 16971 |
| steemit.kor | 16582 |
| soon8013 | 14282 |
| hindwhale | 13916 |
| marvinvelasquez | 12365 |
| sppriya | 10968 |
| mhmaruf | 10013 |
| visionaer3003 | 10004 |
| ety001 | 10000 |
| h4lab.witness | 9881 |
| blackeyedm | 9216 |
| nhriyad | 9207 |
| dhaka.witness | 8209 |
| jeehun | 8004 |
| bountyking5 | 8001 |
| faisalamin | 8000 |
| ecosynthesizer | 7092 |
| superwin | 7028 |
| steeminate | 6857 |
| tipu | 6673 |
| kafio.wit | 6034 |
| ctime | 6010 |
| suntr | 6009 |
| pennsif | 5778 |
| sahidfarabee | 5608 |
| idayrus | 5409 |
| littlecookies | 5319 |
| mainuna | 5286 |
| yela | 5283 |
| sojib1996 | 5176 |
Steem Top 50 Richest Accounts:
| Account | STEEM | SP | SBD | USD Value |
| cold.dunamu | 244845732.238 | 10.991429138016295 | 2102751.582 | 12560940.44607745 |
| binance-hot2 | 46518185.598 | 219.3798025990781 | 0 | 2197388.639939527 |
| qltsteemthumb | 26187083.472 | 106.46230272566841 | 0 | 1237003.5838725297 |
| steem.dao | 1.11 | 0 | 2587862.338 | 1224756.9753547804 |
| misterdelegation | 124.623 | 23582797.816647183 | 6.726 | 1113989.0537549458 |
| rme | 111016.915 | 15404414.301564006 | 32.226 | 732917.2570506711 |
| steem | 1832.527 | 14241359.64108116 | 5627.804 | 675468.7531851731 |
| hungry-griffin | 0.039 | 6962953.3226481145 | 0.018 | 328908.8484632864 |
| steemcurator01 | 16.926 | 6631737.081515529 | 150.592 | 313335.25563158595 |
| self-power.com | 1648787.926 | 3801471.354670707 | 28.465 | 257467.22210704838 |
| htx-s8vznt82 | 4088980.51 | 157.9414788618244 | 105947.85 | 243300.43351908858 |
| upbitshotwallet1 | 3201758.433 | 102.33753332389803 | 62084.615 | 180628.98005606886 |
| trafalgar | 99877.279 | 3708228.332709055 | 0.542 | 179883.63847364546 |
| puss.coin | 112596.305 | 3278280.064154016 | 0.707 | 160175.07009776894 |
| shy-fox | 5077.74 | 3291495.2431767867 | 1.59 | 155720.88149773 |
| upbitshotwallet2 | 3217013.765 | 102.33753024996882 | 0 | 151966.82647308666 |
| steemit.vlog | 126862.853 | 2905438.8887841282 | 0.016 | 143236.7630768256 |
| steemcurator02 | 92.902 | 3002643.9064529245 | 14.924 | 141847.2606245221 |
| abb-curation | 0.109 | 2723010.741837802 | 0 | 128626.79003973228 |
| ranchorelaxo | 232.022 | 2607537.976521222 | 201.706 | 123278.6223555249 |
| cjsdns | 17750.708 | 2182320.973276179 | 10.244 | 103929.57478167281 |
| oppps | 3006.122 | 2101272.679370434 | 0 | 99399.76092480756 |
| steemit | 398420.141 | 3503.414346853648 | 153099.071 | 91442.80889289951 |
| ben | 31.1 | 1870510.317150381 | 0.933 | 88359.15597797705 |
| justyy | 601.288 | 1760349.835132901 | 0 | 83182.00065774852 |
| dao.reserve | 118.352 | 123.27663267538607 | 172399.87 | 81603.05459413218 |
| polopw-01 | 1644710.189 | 0 | 0 | 77691.1307906179 |
| bdhivesteem | 894492.82 | 116.58131748061687 | 50875.615 | 66336.52896459203 |
| bithumbsend3 | 1239069.434 | 1033.4906096845282 | 0 | 58578.7083670087 |
| ini4909 | 0.159 | 1045278.793775464 | 0 | 49375.81366972287 |
| steem.history | 509.429 | 1027321.2506545029 | 0 | 48551.610063411405 |
| happycapital | 224.907 | 1013830.662992857 | 0 | 47900.9155802522 |
| arhag | 992834.368 | 57.21840093201587 | 1260.85 | 47497.91520412274 |
| jejudomin | 1227.67 | 941217.2090394334 | 113.868 | 44572.13358335897 |
| mxcsteem | 912380.206 | 1159.0740070073778 | 905.563 | 43581.405865166256 |
| amityconcord | 269887.253 | 622626.0846627835 | 4.658 | 42161.832923742426 |
| blackeyedm | 600 | 870244.3357736313 | 0.448 | 41136.26240098324 |
| lyh5926 | 2110.001 | 857051.8002686673 | 0 | 40584.202809159404 |
| symbionts | 12.296 | 832895.49000441 | 0.22 | 39344.14671832179 |
| dodoim | 3401.633 | 813333.696312425 | 2.407 | 38581.243859129274 |
| steem-agora | 5368.66 | 764829.2489260305 | 0 | 36381.81782859536 |
| sean2masaaki | 579.417 | 751657.4361033816 | 197.98 | 35627.089861784705 |
| amarbanglablog | 0.02 | 734956.1120042286 | 0.684 | 34717.42668016692 |
| rtytf2 | 18014.7 | 695773.2372237142 | 1955.026 | 34642.43615530039 |
| p4sp4sp4sp4s | 148577.024 | 0 | 57132.404 | 34057.366572101295 |
| veronicalee | 391.454 | 705946.494799388 | 0.189 | 33365.35606429199 |
| steemed | 15023.745 | 670026.417298874 | 63.647 | 32389.818218981076 |
| cancerdoctor | 2360.848 | 676748.2504153686 | 11.331 | 32084.420765268394 |
| booming04 | 4.554 | 677250.2887161141 | 0.1 | 31991.516046473833 |
| booming03 | 8.789 | 675879.1690938786 | 2.029 | 31927.86149179799 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.