Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
| Coin | Price | Marketcap |
| STEEM | $0.048250 | $27,085,915 USD |
| SBD | $0.423005 | $4,146,113 USD |
| PUSS | $0.003231 | $3,228,983 USD |
Top 50 Powerdown Stats
| Account | Powerdown |
| nodehub | 113557 |
| upvu | 61538 |
| happycoachmate | 54452 |
| steemit-ironchef | 47204 |
| xpilar.witness | 44047 |
| pircoin | 40020 |
| steem-atlas | 39341 |
| h4lab | 38920 |
| haejin | 36324 |
| bdwomen | 34890 |
| xiguang | 28523 |
| voteblast | 28214 |
| blaze.apps | 28041 |
| upex | 27121 |
| upmewhale | 25998 |
| boishakhi123 | 20226 |
| steemchiller | 20021 |
| moh.arif | 20003 |
| happycapital | 18215 |
| ride1 | 17506 |
| soulfuldreamer | 16972 |
| steemit.kor | 16583 |
| soon8013 | 14283 |
| hindwhale | 13917 |
| marvinvelasquez | 12365 |
| sppriya | 10969 |
| mhmaruf | 10014 |
| visionaer3003 | 10005 |
| ety001 | 10001 |
| h4lab.witness | 9882 |
| mantonge | 9340 |
| blackeyedm | 9217 |
| nhriyad | 9208 |
| dhaka.witness | 8210 |
| bountyking5 | 8002 |
| faisalamin | 8001 |
| ecosynthesizer | 7092 |
| superwin | 7029 |
| steeminate | 6857 |
| tipu | 6673 |
| kafio.wit | 6034 |
| ctime | 6011 |
| suntr | 6010 |
| sahidfarabee | 5609 |
| idayrus | 5409 |
| littlecookies | 5319 |
| mainuna | 5286 |
| yela | 5284 |
| sojib1996 | 5177 |
| mmmmkkkk311 | 5002 |
Steem Top 50 Richest Accounts:
| Account | STEEM | SP | SBD | USD Value |
| cold.dunamu | 244845732.238 | 10.992178689296928 | 2102751.582 | 12685140.363644423 |
| binance-hot2 | 46518185.598 | 219.39476302050448 | 0 | 2241083.8203807618 |
| qltsteemthumb | 26187083.472 | 106.46956283300706 | 0 | 1261601.4605058895 |
| misterdelegation | 124.623 | 23584395.229086448 | 6.726 | 1136217.3358590824 |
| steem.dao | 1.11 | 0 | 2588503.62 | 1094837.0649557968 |
| rme | 111120.152 | 15405460.104077626 | 32.226 | 747544.7842035054 |
| steem | 1832.527 | 14242326.484053468 | 5627.804 | 688610.972125086 |
| hungry-griffin | 0.039 | 6963426.036114818 | 0.018 | 335471.98937590217 |
| steemcurator01 | 16.926 | 6633970.097108244 | 150.592 | 319664.5275237219 |
| self-power.com | 1649901.242 | 3801729.4357778714 | 28.465 | 262651.3392134056 |
| htx-s8vznt82 | 4067685.251 | 157.95224954835294 | 105947.85 | 240785.41005053118 |
| trafalgar | 100506.408 | 3708480.0835666666 | 0.542 | 183503.03850145673 |
| upbitshotwallet1 | 2900321.046 | 102.34451214605087 | 62084.615 | 165991.00982639738 |
| puss.coin | 114544.893 | 3282361.068075205 | 0.707 | 163650.60024037462 |
| shy-fox | 5078 | 3291718.197021623 | 1.59 | 158828.05744120176 |
| steemit.vlog | 127889.12 | 2905636.1384317665 | 0.016 | 146143.97658847607 |
| steemcurator02 | 92.902 | 3004519.859558861 | 14.924 | 144757.38547930145 |
| upbitshotwallet2 | 2915618.498 | 102.34450907191203 | 0 | 140468.59099985508 |
| abb-curation | 0.109 | 2723195.1886224914 | 0 | 131193.42596093274 |
| ranchorelaxo | 232.022 | 2607715.0017372943 | 201.706 | 125726.50640468225 |
| cjsdns | 17779.697 | 2182468.7957142238 | 10.244 | 106004.12577137149 |
| oppps | 3006.122 | 2101415.0118935895 | 0 | 101383.1870454279 |
| bdhivesteem | 1541698.384 | 116.58921427251482 | 50875.615 | 95797.33302353714 |
| ben | 31.1 | 1870638.1576181718 | 0.933 | 90122.28524202721 |
| justyy | 384.558 | 1761307.3051379807 | 0 | 84871.76487648669 |
| steemit | 398420.141 | 3503.6532592532367 | 153099.071 | 84118.18554060222 |
| polopw-01 | 1644710.189 | 0 | 0 | 79236.02269589239 |
| dao.reserve | 118.352 | 123.28498298343847 | 172699.42 | 73056.82272596586 |
| bithumbsend3 | 1239069.434 | 1033.56108770884 | 0 | 59743.552220441576 |
| ini4909 | 0.159 | 1045433.6914652132 | 0 | 50365.116515074864 |
| steem.history | 544.315 | 1027759.688809769 | 0 | 49539.864183420505 |
| happycapital | 0.154 | 1009516.7847774063 | 0 | 48634.77323107553 |
| arhag | 992834.368 | 57.22229411300872 | 1260.85 | 48367.11657663945 |
| jejudomin | 1484.434 | 941281.0369796529 | 113.868 | 45467.09742530179 |
| mxcsteem | 905112.935 | 1159.1530490860184 | 905.563 | 44043.83829376332 |
| amityconcord | 270069.5 | 622668.35461941 | 4.658 | 43010.76123660351 |
| blackeyedm | 675.687 | 870303.4164823163 | 0.448 | 41960.72482765009 |
| lyh5926 | 2396.41 | 857191.1985479549 | 0 | 41411.73546290569 |
| symbionts | 12.409 | 833321.6619689319 | 0.22 | 40147.03067137351 |
| dodoim | 3413.235 | 813388.9133695206 | 2.407 | 39351.50911445046 |
| steem-agora | 5352.473 | 765256.3188226538 | 0 | 37125.06685183186 |
| sean2masaaki | 867.355 | 751710.860845516 | 197.98 | 36340.15861997235 |
| amarbanglablog | 0.02 | 735005.8952421955 | 0.684 | 35410.141917449306 |
| rtytf2 | 18086.82 | 695820.3663571058 | 1955.026 | 35220.294744515435 |
| veronicalee | 396.575 | 705994.4213614947 | 0.189 | 34031.372135864876 |
| steemed | 15023.745 | 670072.1091877848 | 63.647 | 33032.29163260945 |
| cancerdoctor | 2368.442 | 676794.1947146789 | 11.331 | 32724.323624981404 |
| booming04 | 4.554 | 677579.9883166183 | 0.1 | 32643.546624414605 |
| booming03 | 8.789 | 676363.7047721384 | 2.029 | 32585.97052379547 |
| khaiyoui | 220.642 | 596125.7061998626 | 7274.384 | 31806.53348852219 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.