Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
| Coin | Price | Marketcap |
| STEEM | $0.047488 | $26,713,741 USD |
| SBD | $0.457002 | $4,485,216 USD |
| PUSS | $0.003189 | $3,189,800 USD |
Top 50 Powerdown Stats
| Account | Powerdown |
| nodehub | 113588 |
| upvu | 61554 |
| happycoachmate | 54467 |
| steemit-ironchef | 47217 |
| xpilar.witness | 44059 |
| pircoin | 40031 |
| steem-atlas | 39352 |
| h4lab | 38930 |
| haejin | 36333 |
| bdwomen | 34900 |
| voteblast | 28990 |
| blaze.apps | 28049 |
| upex | 27128 |
| upmewhale | 26005 |
| boishakhi123 | 20231 |
| steemchiller | 20027 |
| moh.arif | 20008 |
| happycapital | 18220 |
| ride1 | 17511 |
| soulfuldreamer | 16977 |
| steemit.kor | 16587 |
| eglis | 14647 |
| soon8013 | 14287 |
| hindwhale | 13921 |
| marvinvelasquez | 12369 |
| ripon0630 | 12341 |
| sppriya | 10972 |
| mhmaruf | 10016 |
| visionaer3003 | 10008 |
| ety001 | 10004 |
| h4lab.witness | 9990 |
| blackeyedm | 9602 |
| mantonge | 9343 |
| nhriyad | 9211 |
| rabidoptimism | 8372 |
| dhaka.witness | 8212 |
| bountyking5 | 8004 |
| faisalamin | 8003 |
| superwin | 7030 |
| biplobsarker | 7012 |
| steeminate | 6859 |
| ecosynthesizer | 6842 |
| tipu | 6675 |
| kafio.wit | 6036 |
| suntr | 6011 |
| ctime | 6001 |
| sahidfarabee | 5610 |
| mainuna | 5287 |
| mmmmkkkk311 | 5003 |
| jsup | 4816 |
Steem Top 50 Richest Accounts:
| Account | STEEM | SP | SBD | USD Value |
| cold.dunamu | 242445732.238 | 10.995123600007366 | 2102751.582 | 12568791.284056995 |
| binance-hot2 | 46518185.598 | 219.45354099397957 | 0 | 2226808.301588654 |
| qltsteemthumb | 26187083.472 | 106.49808705598278 | 0 | 1253565.1632092502 |
| steem.dao | 1.11 | 0 | 2590945.636 | 1186650.6282510427 |
| misterdelegation | 124.623 | 23590713.716082744 | 6.726 | 1129282.4398582638 |
| rme | 111512.191 | 15409587.375453217 | 32.226 | 743000.5373868037 |
| steem | 1832.527 | 14246142.140711714 | 5627.804 | 684619.5771713615 |
| hungry-griffin | 0.039 | 6965291.605124814 | 0.018 | 333424.36445177154 |
| steemcurator01 | 17.021 | 6646072.542503846 | 150.592 | 318213.31400167727 |
| self-power.com | 1654352.972 | 3802747.9557683174 | 28.465 | 261241.20319381257 |
| htx-s8vznt82 | 4035845.64 | 157.99456647974395 | 105947.85 | 241725.0985113756 |
| bdhivesteem | 4295030.739 | 116.62044964773365 | 50875.615 | 228907.12410773008 |
| trafalgar | 2853.719 | 3812152.0354321315 | 0.542 | 182622.29804920516 |
| upbitshotwallet1 | 2867580.488 | 102.37193122815394 | 62084.615 | 165708.96106958232 |
| puss.coin | 114551.13 | 3283240.4442696907 | 0.707 | 162650.5796829267 |
| shy-fox | 5078.783 | 3292600.08008122 | 1.59 | 157858.6483287059 |
| steemit.vlog | 131795.642 | 2906414.586383403 | 0.016 | 145437.31866829665 |
| steemcurator02 | 92.994 | 3009854.928396874 | 14.924 | 144091.24678865174 |
| upbitshotwallet2 | 2890934.853 | 102.3719281531915 | 0 | 138392.22745360603 |
| abb-curation | 0.11 | 2723924.7588836984 | 0 | 130392.65865227833 |
| ranchorelaxo | 232.022 | 2608413.633742418 | 201.706 | 124966.69263459255 |
| cjsdns | 17886.4 | 2183053.5001584804 | 10.244 | 105362.3719019481 |
| oppps | 3006.122 | 2101978.001247249 | 0 | 100764.3343568163 |
| ben | 31.1 | 1871139.319626308 | 0.933 | 89572.2391474464 |
| steemit | 398420.141 | 3504.5919217605046 | 153099.071 | 89359.12246326725 |
| justyy | 969.941 | 1765476.5352219525 | 0 | 84558.7391314218 |
| dao.reserve | 118.352 | 123.31801221968783 | 173897.5 | 79656.45404926629 |
| polopw-01 | 1644710.189 | 0 | 0 | 78731.29567780226 |
| bithumbsend3 | 1220734.196 | 1033.8379886948155 | 0 | 58485.307002406546 |
| ini4909 | 0.159 | 1046040.3401421049 | 0 | 50073.33473077482 |
| steem.history | 674.651 | 1029484.7728002105 | 0 | 49313.117127219775 |
| happycapital | 449.404 | 1010464.8926060823 | 0 | 48391.86436815523 |
| arhag | 992834.368 | 57.2376245176148 | 1260.85 | 48106.596972074156 |
| jejudomin | 2543.607 | 941533.215249829 | 113.868 | 45244.54577225354 |
| amityconcord | 270798.237 | 622835.1734783824 | 4.658 | 42779.83166672926 |
| blackeyedm | 3037.003 | 869023.3052668314 | 0.448 | 41745.21195632254 |
| lyh5926 | 3540.672 | 857740.1856604912 | 0 | 41229.00090217612 |
| mxcsteem | 843668.894 | 1159.4635973700101 | 905.563 | 40856.17650914687 |
| symbionts | 12.749 | 835004.0458558201 | 0.22 | 39971.85664201547 |
| dodoim | 3455.946 | 813606.8281060292 | 2.407 | 39113.41002216403 |
| steem-agora | 5040.137 | 767017.3475798359 | 0 | 36957.93125454719 |
| sean2masaaki | 2027.595 | 751930.059346474 | 197.98 | 36182.17782479439 |
| amarbanglablog | 0.021 | 735202.8104120007 | 0.684 | 35194.03426253663 |
| rtytf2 | 18350.678 | 696006.7833457071 | 1955.026 | 35091.26556224295 |
| veronicalee | 617.323 | 706809.4842133536 | 0.189 | 33864.185843028456 |
| p4sp4sp4sp4s | 148577.024 | 0 | 57132.404 | 33278.878840591286 |
| steemed | 15023.745 | 670251.6279699015 | 63.647 | 32832.873601253385 |
| cancerdoctor | 2394.556 | 676975.5144083551 | 11.331 | 32526.22961315323 |
| booming04 | 4.63 | 679049.8656354778 | 0.1 | 32505.979449966173 |
| booming03 | 8.862 | 677994.4113242752 | 2.029 | 32456.541545102238 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.