Supportive Weekly Lottery #1 [August 03, 2026 - August 10, 2026]
| Lottery ID | Week Start | Week End | Accounts | Eligible | Rewarded <30d | Tickets | Draw Block |
|---|---|---|---|---|---|---|---|
| 1 | August 03, 2026 | August 10, 2026 | 147 | 147 | 0 | 6,487 | 108553221 |
| Rank | Winner | Ticket | Vote Weight | Reward | Payment |
|---|---|---|---|---|---|
| 1 | @emishael60 | 981 | 25 | 5.000 STEEM | paid |
| 2 | @simonjay | 5239 | 455.76 | 3.000 STEEM | paid |
| 3 | @kissteemkr | 1995 | 50 | 1.000 STEEM | paid |

| # | Account | Vote Weight | Tickets | Ticket Range | Status |
|---|---|---|---|---|---|
| 1 | @agbaruchaa | 25 | 25 | 1 - 25 | Eligible |
| 2 | @akdx | 79.64 | 79 | 26 - 104 | Eligible |
| 3 | @andrea.boji | 25 | 25 | 105 - 129 | Eligible |
| 4 | @animal-shelter | 25 | 25 | 130 - 154 | Eligible |
| 5 | @antorv | 25 | 25 | 155 - 179 | Eligible |
| 6 | @aongkon | 25 | 25 | 180 - 204 | Eligible |
| 7 | @arroise | 25 | 25 | 205 - 229 | Eligible |
| 8 | @arsalaan | 25 | 25 | 230 - 254 | Eligible |
| 9 | @avalanch | 25 | 25 | 255 - 279 | Eligible |
| 10 | @azit1980 | 2.37 | 2 | 280 - 281 | Eligible |
| 11 | @bambuka | 25 | 25 | 282 - 306 | Eligible |
| 12 | @bdwomen | 25 | 25 | 307 - 331 | Eligible |
| 13 | @bijoy1 | 154.32 | 154 | 332 - 485 | Eligible |
| 14 | @biplobsarker | 25 | 25 | 486 - 510 | Eligible |
| 15 | @blackandlight | 57.32 | 57 | 511 - 567 | Eligible |
| 16 | @blacks | 25 | 25 | 568 - 592 | Eligible |
| 17 | @blessedi | 25 | 25 | 593 - 617 | Eligible |
| 18 | @blessedlife | 25 | 25 | 618 - 642 | Eligible |
| 19 | @btcstmtrckr | 13.21 | 13 | 643 - 655 | Eligible |
| 20 | @chimy | 25 | 25 | 656 - 680 | Eligible |
| 21 | @cinderella1 | 25 | 25 | 681 - 705 | Eligible |
| 22 | @danielajna | 25 | 25 | 706 - 730 | Eligible |
| 23 | @dansabeadah | 25 | 25 | 731 - 755 | Eligible |
| 24 | @dim753 | 25 | 25 | 756 - 780 | Eligible |
| 25 | @diodao | 25 | 25 | 781 - 805 | Eligible |
| 26 | @dove11 | 25 | 25 | 806 - 830 | Eligible |
| 27 | @drax | 102.51 | 102 | 831 - 932 | Eligible |
| 28 | @eglis | 25 | 25 | 933 - 957 | Eligible |
| 29 | @elpastor | 4.94 | 4 | 958 - 961 | Eligible |
| 30 | @emishael60 | 25 | 25 | 962 - 986 | Eligible |
| 31 | @ettadivine | 25 | 25 | 987 - 1,011 | Eligible |
| 32 | @fainamiller | 25 | 25 | 1,012 - 1,036 | Eligible |
| 33 | @faisalamin | 25 | 25 | 1,037 - 1,061 | Eligible |
| 34 | @fantvwiki | 25 | 25 | 1,062 - 1,086 | Eligible |
| 35 | @fasoniya | 25 | 25 | 1,087 - 1,111 | Eligible |
| 36 | @fatema001 | 25 | 25 | 1,112 - 1,136 | Eligible |
| 37 | @foxkoit | 25 | 25 | 1,137 - 1,161 | Eligible |
| 38 | @genomil | 25 | 25 | 1,162 - 1,186 | Eligible |
| 39 | @godswill419 | 25 | 25 | 1,187 - 1,211 | Eligible |
| 40 | @goodybest | 50 | 50 | 1,212 - 1,261 | Eligible |
| 41 | @hafizullah | 25 | 25 | 1,262 - 1,286 | Eligible |
| 42 | @haidee | 25 | 25 | 1,287 - 1,311 | Eligible |
| 43 | @hanif6494 | 25 | 25 | 1,312 - 1,336 | Eligible |
| 44 | @happycoachmate | 25 | 25 | 1,337 - 1,361 | Eligible |
| 45 | @huangst | 25 | 25 | 1,362 - 1,386 | Eligible |
| 46 | @ini4909 | 25 | 25 | 1,387 - 1,411 | Eligible |
| 47 | @irfan-islam | 25 | 25 | 1,412 - 1,436 | Eligible |
| 48 | @jannat7 | 25 | 25 | 1,437 - 1,461 | Eligible |
| 49 | @jeehun | 25 | 25 | 1,462 - 1,486 | Eligible |
| 50 | @jessy-ek | 25 | 25 | 1,487 - 1,511 | Eligible |
| 51 | @jesusnunez | 25 | 25 | 1,512 - 1,536 | Eligible |
| 52 | @jhy2246 | 25 | 25 | 1,537 - 1,561 | Eligible |
| 53 | @joken | 25 | 25 | 1,562 - 1,586 | Eligible |
| 54 | @jompiy | 25 | 25 | 1,587 - 1,611 | Eligible |
| 55 | @joyliz | 25 | 25 | 1,612 - 1,636 | Eligible |
| 56 | @jyoti-thelight | 161.6 | 161 | 1,637 - 1,797 | Eligible |
| 57 | @kbv.animalwelf | 25 | 25 | 1,798 - 1,822 | Eligible |
| 58 | @kevmcc | 49.18 | 49 | 1,823 - 1,871 | Eligible |
| 59 | @khalifah9 | 25 | 25 | 1,872 - 1,896 | Eligible |
| 60 | @kibreay001 | 25 | 25 | 1,897 - 1,921 | Eligible |
| 61 | @kidi40 | 25 | 25 | 1,922 - 1,946 | Eligible |
| 62 | @kingporos | 25 | 25 | 1,947 - 1,971 | Eligible |
| 63 | @kissteemkr | 50 | 50 | 1,972 - 2,021 | Eligible |
| 64 | @kryptodenno | 636.81 | 636 | 2,022 - 2,657 | Eligible |
| 65 | @ladyaryastark | 5.11 | 5 | 2,658 - 2,662 | Eligible |
| 66 | @lifetrail | 295.07 | 295 | 2,663 - 2,957 | Eligible |
| 67 | @lightcaptured | 38.82 | 38 | 2,958 - 2,995 | Eligible |
| 68 | @lirvic | 25 | 25 | 2,996 - 3,020 | Eligible |
| 69 | @lotto4you | 25 | 25 | 3,021 - 3,045 | Eligible |
| 70 | @lupega | 50 | 50 | 3,046 - 3,095 | Eligible |
| 71 | @mahmudraha21 | 25 | 25 | 3,096 - 3,120 | Eligible |
| 72 | @mahyudin01 | 25 | 25 | 3,121 - 3,145 | Eligible |
| 73 | @mamun123456 | 25 | 25 | 3,146 - 3,170 | Eligible |
| 74 | @markrhunter | 25 | 25 | 3,171 - 3,195 | Eligible |
| 75 | @mauromar | 645.77 | 645 | 3,196 - 3,840 | Eligible |
| 76 | @mayzapata2010 | 25 | 25 | 3,841 - 3,865 | Eligible |
| 77 | @mdshanto | 25 | 25 | 3,866 - 3,890 | Eligible |
| 78 | @mini80 | 25 | 25 | 3,891 - 3,915 | Eligible |
| 79 | @miyexi | 25 | 25 | 3,916 - 3,940 | Eligible |
| 80 | @mohhamed | 25 | 25 | 3,941 - 3,965 | Eligible |
| 81 | @mymusicfavs | 3.83 | 3 | 3,966 - 3,968 | Eligible |
| 82 | @narocky71 | 25 | 25 | 3,969 - 3,993 | Eligible |
| 83 | @nazrul1989 | 25 | 25 | 3,994 - 4,018 | Eligible |
| 84 | @neukyan | 10.93 | 10 | 4,019 - 4,028 | Eligible |
| 85 | @nevlu123 | 25 | 25 | 4,029 - 4,053 | Eligible |
| 86 | @nftkal | 25 | 25 | 4,054 - 4,078 | Eligible |
| 87 | @nilaymajumder | 25 | 25 | 4,079 - 4,103 | Eligible |
| 88 | @novus-locus | 25 | 25 | 4,104 - 4,128 | Eligible |
| 89 | @nusuranur | 25 | 25 | 4,129 - 4,153 | Eligible |
| 90 | @oadissin | 25 | 25 | 4,154 - 4,178 | Eligible |
| 91 | @paholags | 25 | 25 | 4,179 - 4,203 | Eligible |
| 92 | @pandora2010 | 25 | 25 | 4,204 - 4,228 | Eligible |
| 93 | @photocuration | 1.21 | 1 | 4,229 - 4,229 | Eligible |
| 94 | @pioneerjeff | 25 | 25 | 4,230 - 4,254 | Eligible |
| 95 | @quotes-haven | 21.17 | 21 | 4,255 - 4,275 | Eligible |
| 96 | @randulakoralage | 25 | 25 | 4,276 - 4,300 | Eligible |
| 97 | @rayhan111 | 25 | 25 | 4,301 - 4,325 | Eligible |
| 98 | @remlaps | 25 | 25 | 4,326 - 4,350 | Eligible |
| 99 | @rex-sumon | 25 | 25 | 4,351 - 4,375 | Eligible |
| 100 | @ride1 | 25 | 25 | 4,376 - 4,400 | Eligible |
| 101 | @rifat58 | 25 | 25 | 4,401 - 4,425 | Eligible |
| 102 | @riyanur | 25 | 25 | 4,426 - 4,450 | Eligible |
| 103 | @sadidhasan | 25 | 25 | 4,451 - 4,475 | Eligible |
| 104 | @sagor1233 | 25 | 25 | 4,476 - 4,500 | Eligible |
| 105 | @sailawana | 75 | 75 | 4,501 - 4,575 | Eligible |
| 106 | @saklabah | 25 | 25 | 4,576 - 4,600 | Eligible |
| 107 | @samhunnahar | 25 | 25 | 4,601 - 4,625 | Eligible |
| 108 | @sampabiswas | 25 | 25 | 4,626 - 4,650 | Eligible |
| 109 | @sana-khan01 | 25 | 25 | 4,651 - 4,675 | Eligible |
| 110 | @sduttaskitchen | 285.97 | 285 | 4,676 - 4,960 | Eligible |
| 111 | @shahbazsial | 25 | 25 | 4,961 - 4,985 | Eligible |
| 112 | @shihabuddin48 | 25 | 25 | 4,986 - 5,010 | Eligible |
| 113 | @shimulakter | 25 | 25 | 5,011 - 5,035 | Eligible |
| 114 | @shula14 | 25 | 25 | 5,036 - 5,060 | Eligible |
| 115 | @silverleon | 25 | 25 | 5,061 - 5,085 | Eligible |
| 116 | @silvertop | 25 | 25 | 5,086 - 5,110 | Eligible |
| 117 | @simonjay | 455.76 | 455 | 5,111 - 5,565 | Eligible |
| 118 | @singmax | 25 | 25 | 5,566 - 5,590 | Eligible |
| 119 | @sintii | 25 | 25 | 5,591 - 5,615 | Eligible |
| 120 | @snapsage | 25 | 25 | 5,616 - 5,640 | Eligible |
| 121 | @solperez | 25 | 25 | 5,641 - 5,665 | Eligible |
| 122 | @sumon247 | 25 | 25 | 5,666 - 5,690 | Eligible |
| 123 | @sury | 25 | 25 | 5,691 - 5,715 | Eligible |
| 124 | @swagata21 | 25 | 25 | 5,716 - 5,740 | Eligible |
| 125 | @syskwl | 127.44 | 127 | 5,741 - 5,867 | Eligible |
| 126 | @taaher1 | 25 | 25 | 5,868 - 5,892 | Eligible |
| 127 | @tangera | 25 | 25 | 5,893 - 5,917 | Eligible |
| 128 | @tasonya | 25 | 25 | 5,918 - 5,942 | Eligible |
| 129 | @tempertantric | 25 | 25 | 5,943 - 5,967 | Eligible |
| 130 | @thankgod419 | 25.21 | 25 | 5,968 - 5,992 | Eligible |
| 131 | @timiboy | 25 | 25 | 5,993 - 6,017 | Eligible |
| 132 | @toononsteem | 50 | 50 | 6,018 - 6,067 | Eligible |
| 133 | @toufiq777 | 25 | 25 | 6,068 - 6,092 | Eligible |
| 134 | @tsf-leejgn | 5.58 | 5 | 6,093 - 6,097 | Eligible |
| 135 | @ubayiqbal | 25 | 25 | 6,098 - 6,122 | Eligible |
| 136 | @udabeu | 25 | 25 | 6,123 - 6,147 | Eligible |
| 137 | @ukpono | 25 | 25 | 6,148 - 6,172 | Eligible |
| 138 | @usay | 25 | 25 | 6,173 - 6,197 | Eligible |
| 139 | @victor999 | 25 | 25 | 6,198 - 6,222 | Eligible |
| 140 | @wakeupkitty | 50 | 50 | 6,223 - 6,272 | Eligible |
| 141 | @walictd | 25 | 25 | 6,273 - 6,297 | Eligible |
| 142 | @welshstacker | 47.05 | 47 | 6,298 - 6,344 | Eligible |
| 143 | @whoisjohn | 25 | 25 | 6,345 - 6,369 | Eligible |
| 144 | @winkles | 25 | 25 | 6,370 - 6,394 | Eligible |
| 145 | @yamelis21 | 25 | 25 | 6,395 - 6,419 | Eligible |
| 146 | @ydavgonzalez | 62.67 | 62 | 6,420 - 6,481 | Eligible |
| 147 | @zory23 | 6.62 | 6 | 6,482 - 6,487 | Eligible |
| Rank | Winner | Winning Ticket | Block | Block Hash |
|---|---|---|---|---|
| 1 | @emishael60 | 981 | 108553221 | 06786405aaf3ac5644d4ef2d96ce7fa7f3806c8c |
| 2 | @simonjay | 5239 | 108553222 | 06786406a7ad4be0ea7ea3c38280949be820d0f8 |
| 3 | @kissteemkr | 1995 | 108553223 | 067864077fd8051c102fa19debe0a8e799688027 |
2nd Place — 3 STEEM
3rd Place — 1 STEEM
Paid: 9.000 STEEM
Pending: 0.000 STEEM
| Rank | Account | Reward | Status | Paid | TXID |
|---|---|---|---|---|---|
| 1 | @emishael60 | 5.000 STEEM | paid | 2026-08-13 21:04:39 | c47addc23671a3c1f8ae9665aa8c3c5da33b035b |
| 2 | @simonjay | 3.000 STEEM | paid | 2026-08-13 21:04:41 | 89f628e19d0af43593723e27fd761171318e4e5a |
| 3 | @kissteemkr | 1.000 STEEM | paid | 2026-08-13 21:04:42 | de042926ba471a246f749f585128b00598b91406 |
Congratulations to the winners 🏆👏