UPEX Daily Status Report - 2026-10-18
Daily UPEX Status Report
Date: October 18, 2026
Total STEEM Power UPEX Holds: 3,308,900.28 SP
Delegations Summary
| Delegator | Steem Power | Voting Percent | Delegation Bonus (STEEM) |
|---|---|---|---|
| @trafalgar | 143,980.60 | 65.27 | 15.778 |
| @rme | 122,617.89 | 55.59 | 13.437 |
| @rtytf2 | 84,870.27 | 38.47 | 9.300 |
| @blackeyedm | 84,059.33 | 38.11 | 9.211 |
| @cheva | 73,512.92 | 33.33 | 8.056 |
| @happycapital | 68,502.33 | 31.05 | 7.507 |
| @brian.rrr | 53,542.95 | 24.27 | 5.867 |
| @boddhisattva | 51,112.11 | 23.17 | 5.601 |
| @dailypro | 40,104.58 | 18.18 | 4.395 |
| @simonjay | 29,020.19 | 13.16 | 3.180 |
| @seraphim502 | 20,261.53 | 9.19 | 2.220 |
| @blacks | 15,726.22 | 7.13 | 1.723 |
| @yoghurty | 15,183.13 | 6.88 | 1.663 |
| @la-ajumma | 9,260.37 | 4.20 | 1.014 |
| @swagata21 | 7,338.90 | 3.33 | 0.804 |
| @darth-azrael | 4,811.81 | 2.18 | 0.527 |
| @jsquare | 3,310.84 | 1.50 | 0.362 |
| @tempertantric | 3,249.03 | 1.47 | 0.356 |
| @thevpnboss | 2,931.76 | 1.33 | 0.321 |
| @harryji | 2,265.01 | 1.03 | 0.248 |
| @ezen | 2,207.01 | 1.00 | 0.241 |
| @xaviduran | 2,168.21 | 0.98 | 0.237 |
| @ibbro | 1,500.06 | 0.68 | 0.164 |
| @playhighcard | 1,375.43 | 0.62 | 0.150 |
| @braaiboy | 1,273.41 | 0.58 | 0.139 |
| @bcs5 | 1,250.25 | 0.57 | 0.137 |
| @peterpa | 1,224.01 | 0.55 | 0.134 |
| @yasu.witness | 1,221.07 | 0.55 | 0.133 |
| @playpoker | 1,218.57 | 0.55 | 0.133 |
| @chorock | 1,071.43 | 0.49 | 0.117 |
| @minbuja | 1,069.44 | 0.48 | 0.117 |
| @incubot | 1,069.00 | 0.48 | 0.117 |
| @aongkon | 1,031.84 | 0.47 | 0.113 |
| @sailendra12 | 925.04 | 0.42 | 0.101 |
| @kunjang | 850.04 | 0.39 | 0.093 |
| @kundanika | 750.03 | 0.34 | 0.082 |
| @darth-cryptic | 733.54 | 0.33 | 0.080 |
| @ibesso | 689.87 | 0.31 | 0.075 |
| @jangin-jeongsin | 552.45 | 0.25 | 0.060 |
| @hmayak | 502.47 | 0.23 | 0.055 |
| @huahua888 | 420.68 | 0.19 | 0.046 |
| @pgveer | 330.98 | 0.15 | 0.036 |
| @gtpjoker | 330.72 | 0.15 | 0.036 |
| @khalil319 | 324.90 | 0.15 | 0.035 |
| @rabiafaisal | 320.52 | 0.15 | 0.035 |
| @playdice | 264.01 | 0.12 | 0.028 |
| @hirue | 243.11 | 0.11 | 0.026 |
| @luminaryhmo | 220.88 | 0.10 | 0.024 |
| @titusfrost | 220.04 | 0.10 | 0.024 |
| @satren | 211.48 | 0.10 | 0.023 |
| @red-rose | 161.25 | 0.07 | 0.017 |
| @letssittt | 107.15 | 0.05 | 0.011 |
| @hubing97421 | 105.47 | 0.05 | 0.011 |
| @earnxtreme | 103.02 | 0.05 | 0.011 |
| @marlenoloarte | 83.02 | 0.04 | 0.009 |
| @rojsa | 80.17 | 0.04 | 0.008 |
| @flowerxlover | 50.11 | 0.02 | 0.005 |
| @naturebeauty | 50.06 | 0.02 | 0.005 |
| @cryptocook | 44.08 | 0.02 | 0.004 |
| @sairung | 36.20 | 0.02 | 0.003 |
| @dknkyz | 36.20 | 0.02 | 0.003 |
| @cryptostats | 35.27 | 0.02 | 0.003 |
| @ninjacyber | 35.22 | 0.02 | 0.003 |
| @steemgoon | 35.20 | 0.02 | 0.003 |
| @d3an | 31.24 | 0.01 | 0.003 |
| @cryptoladz | 31.18 | 0.01 | 0.003 |
| @pintudragora | 30.20 | 0.01 | 0.003 |
| @btcreporter | 29.16 | 0.01 | 0.003 |
| @vavanellope | 26.16 | 0.01 | 0.002 |
| @janyasai | 24.15 | 0.01 | 0.002 |
| @sometacos | 24.14 | 0.01 | 0.002 |
| @leos11 | 24.08 | 0.01 | 0.002 |
| @nisakarnain | 23.01 | 0.01 | 0.002 |
| @samleo999 | 21.13 | 0.01 | 0.002 |
| @goonz | 20.11 | 0.01 | 0.002 |
| @jay.light | 19.14 | 0.01 | 0.002 |
| @pokjiyut | 15.09 | 0.01 | 0.001 |
| @andytherbg | 10.46 | 0.00 | 0.001 |
| @hermansanchezg | 6.12 | 0.00 | 0.000 |
| @bonp | 1.36 | 0.00 | 0.000 |
| @keshi | 1.20 | 0.00 | 0.000 |
| @steem-supporter | 1.06 | 0.00 | 0.000 |
Total Delegators: 82
Try BlazeEdit and get surprising rewards from UPEX! Comment your experience below any UPEX post and get rewarded.
Report generated on 2026-10-18 at 00:05 UTC
Los 15.778 STEEM de bonus para @trafalgar con sus 143,980 SP delegados muestran una proporción interesante, ¿ese porcentaje de voto se ajusta automáticamente según el SP o lo definen manualmente? Increíble cómo se mantiene arriba del 3,3 millones de SP el pool.