UPEX Daily Status Report - 2026-10-25
Daily UPEX Status Report
Date: October 25, 2026
Total STEEM Power UPEX Holds: 3,320,267.50 SP
Delegations Summary
| Delegator | Steem Power | Voting Percent | Delegation Bonus (STEEM) |
|---|---|---|---|
| @trafalgar | 144,047.43 | 65.08 | 15.786 |
| @rme | 122,674.81 | 55.42 | 13.443 |
| @rtytf2 | 84,909.67 | 38.36 | 9.305 |
| @blackeyedm | 84,098.35 | 37.99 | 9.216 |
| @happycapital | 78,200.25 | 35.33 | 8.569 |
| @cheva | 73,547.04 | 33.23 | 8.059 |
| @brian.rrr | 53,567.81 | 24.20 | 5.870 |
| @boddhisattva | 51,135.84 | 23.10 | 5.603 |
| @dailypro | 40,123.19 | 18.13 | 4.397 |
| @simonjay | 29,512.10 | 13.33 | 3.234 |
| @seraphim502 | 20,270.93 | 9.16 | 2.221 |
| @blacks | 15,733.51 | 7.11 | 1.724 |
| @yoghurty | 15,190.18 | 6.86 | 1.664 |
| @la-ajumma | 9,264.67 | 4.19 | 1.015 |
| @swagata21 | 7,342.31 | 3.32 | 0.804 |
| @darth-azrael | 4,814.04 | 2.17 | 0.527 |
| @jsquare | 3,312.38 | 1.50 | 0.363 |
| @tempertantric | 3,250.54 | 1.47 | 0.356 |
| @thevpnboss | 2,933.12 | 1.33 | 0.321 |
| @harryji | 2,266.06 | 1.02 | 0.248 |
| @ezen | 2,208.03 | 1.00 | 0.241 |
| @xaviduran | 2,169.22 | 0.98 | 0.237 |
| @ibbro | 1,500.76 | 0.68 | 0.164 |
| @playhighcard | 1,376.06 | 0.62 | 0.150 |
| @braaiboy | 1,274.00 | 0.58 | 0.139 |
| @bcs5 | 1,250.83 | 0.57 | 0.137 |
| @peterpa | 1,224.58 | 0.55 | 0.134 |
| @yasu.witness | 1,221.63 | 0.55 | 0.133 |
| @playpoker | 1,219.14 | 0.55 | 0.133 |
| @chorock | 1,071.93 | 0.48 | 0.117 |
| @minbuja | 1,069.94 | 0.48 | 0.117 |
| @incubot | 1,069.49 | 0.48 | 0.117 |
| @aongkon | 1,032.32 | 0.47 | 0.113 |
| @sailendra12 | 925.47 | 0.42 | 0.101 |
| @kunjang | 850.43 | 0.38 | 0.093 |
| @kundanika | 750.38 | 0.34 | 0.082 |
| @darth-cryptic | 733.88 | 0.33 | 0.080 |
| @ibesso | 690.19 | 0.31 | 0.075 |
| @jangin-jeongsin | 552.71 | 0.25 | 0.060 |
| @hmayak | 500.08 | 0.23 | 0.054 |
| @huahua888 | 420.87 | 0.19 | 0.046 |
| @pgveer | 331.13 | 0.15 | 0.036 |
| @gtpjoker | 330.87 | 0.15 | 0.036 |
| @khalil319 | 325.05 | 0.15 | 0.035 |
| @rabiafaisal | 320.67 | 0.14 | 0.035 |
| @rojsa | 300.11 | 0.14 | 0.032 |
| @playdice | 264.13 | 0.12 | 0.028 |
| @hirue | 243.23 | 0.11 | 0.026 |
| @luminaryhmo | 220.98 | 0.10 | 0.024 |
| @titusfrost | 220.14 | 0.10 | 0.024 |
| @satren | 211.58 | 0.10 | 0.023 |
| @red-rose | 161.33 | 0.07 | 0.017 |
| @letssittt | 107.20 | 0.05 | 0.011 |
| @hubing97421 | 105.51 | 0.05 | 0.011 |
| @earnxtreme | 103.07 | 0.05 | 0.011 |
| @marlenoloarte | 83.06 | 0.04 | 0.009 |
| @flowerxlover | 50.13 | 0.02 | 0.005 |
| @naturebeauty | 50.08 | 0.02 | 0.005 |
| @cryptocook | 44.10 | 0.02 | 0.004 |
| @sairung | 36.22 | 0.02 | 0.003 |
| @dknkyz | 36.22 | 0.02 | 0.003 |
| @cryptostats | 35.28 | 0.02 | 0.003 |
| @ninjacyber | 35.24 | 0.02 | 0.003 |
| @steemgoon | 35.22 | 0.02 | 0.003 |
| @d3an | 31.25 | 0.01 | 0.003 |
| @cryptoladz | 31.19 | 0.01 | 0.003 |
| @pintudragora | 30.22 | 0.01 | 0.003 |
| @btcreporter | 29.17 | 0.01 | 0.003 |
| @vavanellope | 26.17 | 0.01 | 0.002 |
| @janyasai | 24.16 | 0.01 | 0.002 |
| @sometacos | 24.15 | 0.01 | 0.002 |
| @leos11 | 24.09 | 0.01 | 0.002 |
| @nisakarnain | 23.02 | 0.01 | 0.002 |
| @samleo999 | 21.14 | 0.01 | 0.002 |
| @goonz | 20.12 | 0.01 | 0.002 |
| @jay.light | 19.15 | 0.01 | 0.002 |
| @pokjiyut | 15.09 | 0.01 | 0.001 |
| @andytherbg | 10.46 | 0.00 | 0.001 |
| @hermansanchezg | 6.13 | 0.00 | 0.000 |
| @bonp | 1.36 | 0.00 | 0.000 |
| @keshi | 1.20 | 0.00 | 0.000 |
| @steem-supporter | 1.06 | 0.00 | 0.000 |
Total Delegators: 82
Try BlazeEdit and get surprising rewards from UPEX! Comment your experience below any UPEX post and get rewarded.
Report generated on 2026-10-25 at 00:04 UTC
Sorry, you were unlucky on Steem Bingo today. 😢
Support Our Witnesses
Steem Bingo is made possible by our witnesses. Please consider voting for them:
🗳️ Join the Bingo Curation Trail on Autoblaze — get automated votes on your Steem Bingo comments
📅 Schedule posts and automate your upvotes using Autoblaze
💎 Delegate to upex and get the best returns on your delegations!
🔗 Follow SVM updates and our EVM Extension on STEEM: https://steemit.com/created/hive-196634
🚀 Blazedit — the new evolution of posting. Create posts and reels and get an extra reward boost from upex
Mirá que interesante, @trafalgar lidera con 144,047.43 SP y un 65.08% de voto, ¡casi el doble que el segundo! Esos 3,320,267.50 SP totales de UPEX impresionan.