UPEX Daily Status Report - 2026-10-27
Daily UPEX Status Report
Date: October 27, 2026
Total STEEM Power UPEX Holds: 3,324,841.18 SP
Delegations Summary
| Delegator | Steem Power | Voting Percent | Delegation Bonus (STEEM) |
|---|---|---|---|
| @trafalgar | 144,066.89 | 65.00 | 15.788 |
| @rme | 122,691.38 | 55.35 | 13.445 |
| @rtytf2 | 84,921.14 | 38.31 | 9.306 |
| @blackeyedm | 84,109.71 | 37.95 | 9.217 |
| @happycapital | 80,603.76 | 36.36 | 8.833 |
| @cheva | 73,556.98 | 33.19 | 8.061 |
| @brian.rrr | 53,575.05 | 24.17 | 5.871 |
| @boddhisattva | 51,142.75 | 23.07 | 5.604 |
| @dailypro | 40,128.62 | 18.10 | 4.397 |
| @simonjay | 29,516.09 | 13.32 | 3.234 |
| @seraphim502 | 20,273.67 | 9.15 | 2.221 |
| @blacks | 15,735.64 | 7.10 | 1.724 |
| @yoghurty | 15,192.23 | 6.85 | 1.664 |
| @la-ajumma | 9,265.92 | 4.18 | 1.015 |
| @swagata21 | 7,343.30 | 3.31 | 0.804 |
| @darth-azrael | 4,814.69 | 2.17 | 0.527 |
| @jsquare | 3,312.83 | 1.49 | 0.363 |
| @tempertantric | 3,250.98 | 1.47 | 0.356 |
| @thevpnboss | 2,933.52 | 1.32 | 0.321 |
| @harryji | 2,266.37 | 1.02 | 0.248 |
| @ezen | 2,208.33 | 1.00 | 0.242 |
| @xaviduran | 2,169.51 | 0.98 | 0.237 |
| @ibbro | 1,500.96 | 0.68 | 0.164 |
| @playhighcard | 1,376.25 | 0.62 | 0.150 |
| @braaiboy | 1,274.17 | 0.57 | 0.139 |
| @bcs5 | 1,251.00 | 0.56 | 0.137 |
| @peterpa | 1,224.75 | 0.55 | 0.134 |
| @yasu.witness | 1,221.80 | 0.55 | 0.133 |
| @playpoker | 1,219.30 | 0.55 | 0.133 |
| @chorock | 1,072.07 | 0.48 | 0.117 |
| @minbuja | 1,070.08 | 0.48 | 0.117 |
| @incubot | 1,069.64 | 0.48 | 0.117 |
| @aongkon | 1,032.46 | 0.47 | 0.113 |
| @sailendra12 | 925.59 | 0.42 | 0.101 |
| @kunjang | 850.54 | 0.38 | 0.093 |
| @kundanika | 750.48 | 0.34 | 0.082 |
| @darth-cryptic | 733.98 | 0.33 | 0.080 |
| @ibesso | 690.28 | 0.31 | 0.075 |
| @jangin-jeongsin | 552.78 | 0.25 | 0.060 |
| @hmayak | 500.15 | 0.23 | 0.054 |
| @huahua888 | 420.93 | 0.19 | 0.046 |
| @pgveer | 331.18 | 0.15 | 0.036 |
| @gtpjoker | 330.91 | 0.15 | 0.036 |
| @khalil319 | 325.10 | 0.15 | 0.035 |
| @rabiafaisal | 320.71 | 0.14 | 0.035 |
| @rojsa | 300.15 | 0.14 | 0.032 |
| @playdice | 264.17 | 0.12 | 0.028 |
| @hirue | 243.26 | 0.11 | 0.026 |
| @luminaryhmo | 221.01 | 0.10 | 0.024 |
| @titusfrost | 220.17 | 0.10 | 0.024 |
| @satren | 211.61 | 0.10 | 0.023 |
| @red-rose | 161.35 | 0.07 | 0.017 |
| @letssittt | 107.21 | 0.05 | 0.011 |
| @hubing97421 | 105.53 | 0.05 | 0.011 |
| @earnxtreme | 103.08 | 0.05 | 0.011 |
| @marlenoloarte | 83.07 | 0.04 | 0.009 |
| @flowerxlover | 50.14 | 0.02 | 0.005 |
| @naturebeauty | 50.09 | 0.02 | 0.005 |
| @cryptocook | 44.10 | 0.02 | 0.004 |
| @sairung | 36.22 | 0.02 | 0.003 |
| @dknkyz | 36.22 | 0.02 | 0.003 |
| @cryptostats | 35.29 | 0.02 | 0.003 |
| @ninjacyber | 35.24 | 0.02 | 0.003 |
| @steemgoon | 35.22 | 0.02 | 0.003 |
| @d3an | 31.25 | 0.01 | 0.003 |
| @cryptoladz | 31.20 | 0.01 | 0.003 |
| @pintudragora | 30.22 | 0.01 | 0.003 |
| @btcreporter | 29.18 | 0.01 | 0.003 |
| @vavanellope | 26.17 | 0.01 | 0.002 |
| @janyasai | 24.17 | 0.01 | 0.002 |
| @sometacos | 24.15 | 0.01 | 0.002 |
| @leos11 | 24.09 | 0.01 | 0.002 |
| @nisakarnain | 23.02 | 0.01 | 0.002 |
| @samleo999 | 21.14 | 0.01 | 0.002 |
| @goonz | 20.13 | 0.01 | 0.002 |
| @jay.light | 19.16 | 0.01 | 0.002 |
| @pokjiyut | 15.09 | 0.01 | 0.001 |
| @andytherbg | 10.46 | 0.00 | 0.001 |
| @hermansanchezg | 6.13 | 0.00 | 0.000 |
| @bonp | 1.36 | 0.00 | 0.000 |
| @keshi | 1.20 | 0.00 | 0.000 |
| @steem-supporter | 1.06 | 0.00 | 0.000 |
Total Delegators: 82
Try BlazeEdit and get surprising rewards from UPEX! Comment your experience below any UPEX post and get rewarded.
Report generated on 2026-10-27 at 00:04 UTC
🥇 Congratulations on winning Steem Bingo Round #566, @upex! You won 55.067 STEEM for Full Row!
Result: https://steemscanner.com/transaction/8b84db4ee2d11191e86c0199fa171f036f7e5f68
Support Our Witnesses
Steem Bingo is made possible by our witnesses. Please consider voting for them:
🗳️ Join the Bingo Curation Trail on Autoblaze — get automated votes on your Steem Bingo comments
📅 Schedule posts and automate your upvotes using Autoblaze
💎 Delegate to upex and get the best returns on your delegations!
🔗 Follow SVM updates and our EVM Extension on STEEM: https://steemit.com/created/hive-196634
🚀 Blazedit — the new evolution of posting. Create posts and reels and get an extra reward boost from upex
0.00 SBD,
40.40 STEEM,
40.40 SP
¿Los 3,324,841.18 SP de UPEX incluyen el bonus de delegación o va aparte? Y qué pasó con @bcs5 que aparece cortado al final de la tabla, miren esto, me dejó con la duda.