UPEX Daily Status Report - 2026-10-30
Daily UPEX Status Report
Date: October 30, 2026
Total STEEM Power UPEX Holds: 3,324,769.89 SP
Delegations Summary
| Delegator | Steem Power | Voting Percent | Delegation Bonus (STEEM) |
|---|---|---|---|
| @trafalgar | 144,096.08 | 65.01 | 15.791 |
| @rme | 122,716.24 | 55.36 | 13.448 |
| @rtytf2 | 84,938.35 | 38.32 | 9.308 |
| @happycapital | 84,103.12 | 37.94 | 9.216 |
| @blackeyedm | 84,009.58 | 37.90 | 9.206 |
| @cheva | 73,571.88 | 33.19 | 8.062 |
| @brian.rrr | 53,585.90 | 24.18 | 5.872 |
| @boddhisattva | 51,153.11 | 23.08 | 5.605 |
| @dailypro | 40,136.75 | 18.11 | 4.398 |
| @simonjay | 29,522.07 | 13.32 | 3.235 |
| @seraphim502 | 20,277.78 | 9.15 | 2.222 |
| @blacks | 15,738.83 | 7.10 | 1.724 |
| @yoghurty | 15,195.31 | 6.86 | 1.665 |
| @la-ajumma | 9,267.80 | 4.18 | 1.015 |
| @swagata21 | 7,344.79 | 3.31 | 0.804 |
| @darth-azrael | 4,815.67 | 2.17 | 0.527 |
| @jsquare | 3,313.50 | 1.49 | 0.363 |
| @tempertantric | 3,251.64 | 1.47 | 0.356 |
| @thevpnboss | 2,934.12 | 1.32 | 0.321 |
| @harryji | 2,266.83 | 1.02 | 0.248 |
| @ezen | 2,208.78 | 1.00 | 0.242 |
| @xaviduran | 2,169.95 | 0.98 | 0.237 |
| @ibbro | 1,501.27 | 0.68 | 0.164 |
| @playhighcard | 1,376.53 | 0.62 | 0.150 |
| @braaiboy | 1,274.43 | 0.57 | 0.139 |
| @bcs5 | 1,251.25 | 0.56 | 0.137 |
| @peterpa | 1,225.00 | 0.55 | 0.134 |
| @yasu.witness | 1,222.04 | 0.55 | 0.133 |
| @playpoker | 1,219.55 | 0.55 | 0.133 |
| @chorock | 1,072.29 | 0.48 | 0.117 |
| @minbuja | 1,070.30 | 0.48 | 0.117 |
| @incubot | 1,069.85 | 0.48 | 0.117 |
| @aongkon | 1,032.67 | 0.47 | 0.113 |
| @sailendra12 | 925.78 | 0.42 | 0.101 |
| @kunjang | 850.72 | 0.38 | 0.093 |
| @kundanika | 750.63 | 0.34 | 0.082 |
| @darth-cryptic | 734.13 | 0.33 | 0.080 |
| @ibesso | 690.42 | 0.31 | 0.075 |
| @jangin-jeongsin | 552.89 | 0.25 | 0.060 |
| @hmayak | 500.25 | 0.23 | 0.054 |
| @huahua888 | 421.01 | 0.19 | 0.046 |
| @pgveer | 331.24 | 0.15 | 0.036 |
| @gtpjoker | 330.98 | 0.15 | 0.036 |
| @khalil319 | 325.16 | 0.15 | 0.035 |
| @rabiafaisal | 320.78 | 0.14 | 0.035 |
| @rojsa | 300.21 | 0.14 | 0.032 |
| @playdice | 264.22 | 0.12 | 0.028 |
| @hirue | 243.31 | 0.11 | 0.026 |
| @luminaryhmo | 221.06 | 0.10 | 0.024 |
| @titusfrost | 220.21 | 0.10 | 0.024 |
| @satren | 211.65 | 0.10 | 0.023 |
| @red-rose | 161.38 | 0.07 | 0.017 |
| @letssittt | 107.23 | 0.05 | 0.011 |
| @hubing97421 | 105.55 | 0.05 | 0.011 |
| @earnxtreme | 103.10 | 0.05 | 0.011 |
| @marlenoloarte | 95.02 | 0.04 | 0.010 |
| @flowerxlover | 50.15 | 0.02 | 0.005 |
| @naturebeauty | 50.10 | 0.02 | 0.005 |
| @cryptocook | 44.11 | 0.02 | 0.004 |
| @sairung | 36.23 | 0.02 | 0.003 |
| @dknkyz | 36.23 | 0.02 | 0.003 |
| @cryptostats | 35.29 | 0.02 | 0.003 |
| @ninjacyber | 35.25 | 0.02 | 0.003 |
| @steemgoon | 35.23 | 0.02 | 0.003 |
| @d3an | 31.26 | 0.01 | 0.003 |
| @cryptoladz | 31.20 | 0.01 | 0.003 |
| @pintudragora | 30.23 | 0.01 | 0.003 |
| @btcreporter | 29.18 | 0.01 | 0.003 |
| @vavanellope | 26.18 | 0.01 | 0.002 |
| @janyasai | 24.17 | 0.01 | 0.002 |
| @sometacos | 24.16 | 0.01 | 0.002 |
| @leos11 | 24.10 | 0.01 | 0.002 |
| @nisakarnain | 23.03 | 0.01 | 0.002 |
| @samleo999 | 21.14 | 0.01 | 0.002 |
| @goonz | 20.13 | 0.01 | 0.002 |
| @jay.light | 19.16 | 0.01 | 0.002 |
| @pokjiyut | 15.10 | 0.01 | 0.001 |
| @andytherbg | 10.47 | 0.00 | 0.001 |
| @hermansanchezg | 6.13 | 0.00 | 0.000 |
| @bonp | 1.36 | 0.00 | 0.000 |
| @keshi | 1.20 | 0.00 | 0.000 |
| @steem-supporter | 1.06 | 0.00 | 0.000 |
Total Delegators: 82
Try BlazeEdit and get surprising rewards from UPEX! Comment your experience below any UPEX post and get rewarded.
Report generated on 2026-10-30 at 00:04 UTC
3,324,769.89 SP en total, ese número impresiona. Cómo calculan el voting percent de cada delegador, es proporcional al SP delegado nomás?