UPEX Daily Status Report - 2026-10-31
Daily UPEX Status Report
Date: October 31, 2026
Total STEEM Power UPEX Holds: 3,325,855.11 SP
Delegations Summary
| Delegator | Steem Power | Voting Percent | Delegation Bonus (STEEM) |
|---|---|---|---|
| @trafalgar | 144,105.82 | 64.99 | 15.792 |
| @rme | 122,724.53 | 55.35 | 13.449 |
| @rtytf2 | 84,944.09 | 38.31 | 9.308 |
| @happycapital | 84,108.80 | 37.93 | 9.217 |
| @blackeyedm | 84,015.26 | 37.89 | 9.207 |
| @cheva | 73,576.86 | 33.18 | 8.063 |
| @brian.rrr | 53,589.52 | 24.17 | 5.872 |
| @boddhisattva | 51,156.57 | 23.07 | 5.606 |
| @dailypro | 40,139.46 | 18.10 | 4.398 |
| @simonjay | 29,524.07 | 13.32 | 3.235 |
| @seraphim502 | 20,279.15 | 9.15 | 2.222 |
| @blacks | 15,739.89 | 7.10 | 1.724 |
| @yoghurty | 15,196.33 | 6.85 | 1.665 |
| @la-ajumma | 9,268.43 | 4.18 | 1.015 |
| @swagata21 | 7,345.28 | 3.31 | 0.804 |
| @darth-azrael | 4,815.99 | 2.17 | 0.527 |
| @jsquare | 3,313.72 | 1.49 | 0.363 |
| @tempertantric | 3,251.86 | 1.47 | 0.356 |
| @thevpnboss | 2,934.31 | 1.32 | 0.321 |
| @harryji | 2,266.98 | 1.02 | 0.248 |
| @ezen | 2,208.93 | 1.00 | 0.242 |
| @xaviduran | 2,170.10 | 0.98 | 0.237 |
| @ibbro | 1,501.37 | 0.68 | 0.164 |
| @playhighcard | 1,376.62 | 0.62 | 0.150 |
| @braaiboy | 1,274.52 | 0.57 | 0.139 |
| @bcs5 | 1,251.34 | 0.56 | 0.137 |
| @peterpa | 1,225.08 | 0.55 | 0.134 |
| @yasu.witness | 1,222.13 | 0.55 | 0.133 |
| @playpoker | 1,219.63 | 0.55 | 0.133 |
| @chorock | 1,072.36 | 0.48 | 0.117 |
| @minbuja | 1,070.37 | 0.48 | 0.117 |
| @incubot | 1,069.92 | 0.48 | 0.117 |
| @aongkon | 1,032.74 | 0.47 | 0.113 |
| @sailendra12 | 925.84 | 0.42 | 0.101 |
| @kunjang | 850.77 | 0.38 | 0.093 |
| @kundanika | 750.68 | 0.34 | 0.082 |
| @darth-cryptic | 734.18 | 0.33 | 0.080 |
| @ibesso | 690.47 | 0.31 | 0.075 |
| @jangin-jeongsin | 552.93 | 0.25 | 0.060 |
| @hmayak | 500.28 | 0.23 | 0.054 |
| @huahua888 | 421.04 | 0.19 | 0.046 |
| @pgveer | 331.27 | 0.15 | 0.036 |
| @gtpjoker | 331.00 | 0.15 | 0.036 |
| @khalil319 | 325.19 | 0.15 | 0.035 |
| @rabiafaisal | 320.80 | 0.14 | 0.035 |
| @rojsa | 300.23 | 0.14 | 0.032 |
| @playdice | 264.24 | 0.12 | 0.028 |
| @hirue | 243.33 | 0.11 | 0.026 |
| @luminaryhmo | 221.07 | 0.10 | 0.024 |
| @titusfrost | 220.23 | 0.10 | 0.024 |
| @satren | 211.67 | 0.10 | 0.023 |
| @red-rose | 161.40 | 0.07 | 0.017 |
| @letssittt | 107.24 | 0.05 | 0.011 |
| @hubing97421 | 105.56 | 0.05 | 0.011 |
| @earnxtreme | 103.11 | 0.05 | 0.011 |
| @marlenoloarte | 95.02 | 0.04 | 0.010 |
| @flowerxlover | 50.15 | 0.02 | 0.005 |
| @naturebeauty | 50.10 | 0.02 | 0.005 |
| @cryptocook | 44.12 | 0.02 | 0.004 |
| @sairung | 36.23 | 0.02 | 0.003 |
| @dknkyz | 36.23 | 0.02 | 0.003 |
| @cryptostats | 35.30 | 0.02 | 0.003 |
| @ninjacyber | 35.25 | 0.02 | 0.003 |
| @steemgoon | 35.23 | 0.02 | 0.003 |
| @d3an | 31.26 | 0.01 | 0.003 |
| @cryptoladz | 31.20 | 0.01 | 0.003 |
| @pintudragora | 30.23 | 0.01 | 0.003 |
| @btcreporter | 29.19 | 0.01 | 0.003 |
| @vavanellope | 26.18 | 0.01 | 0.002 |
| @janyasai | 24.17 | 0.01 | 0.002 |
| @sometacos | 24.16 | 0.01 | 0.002 |
| @leos11 | 24.10 | 0.01 | 0.002 |
| @nisakarnain | 23.03 | 0.01 | 0.002 |
| @samleo999 | 21.14 | 0.01 | 0.002 |
| @goonz | 20.13 | 0.01 | 0.002 |
| @jay.light | 19.16 | 0.01 | 0.002 |
| @pokjiyut | 15.10 | 0.01 | 0.001 |
| @andytherbg | 10.47 | 0.00 | 0.001 |
| @hermansanchezg | 6.13 | 0.00 | 0.000 |
| @bonp | 1.36 | 0.00 | 0.000 |
| @keshi | 1.20 | 0.00 | 0.000 |
| @steem-supporter | 1.06 | 0.00 | 0.000 |
Total Delegators: 82
Try BlazeEdit and get surprising rewards from UPEX! Comment your experience below any UPEX post and get rewarded.
Report generated on 2026-10-31 at 00:04 UTC
Sorry, you were unlucky on Steem Bingo today. 😢
Support Our Witnesses
Steem Bingo is made possible by our witnesses. Please consider voting for them:
🗳️ Join the Bingo Curation Trail on Autoblaze — get automated votes on your Steem Bingo comments
📅 Schedule posts and automate your upvotes using Autoblaze
💎 Delegate to upex and get the best returns on your delegations!
🔗 Follow SVM updates and our EVM Extension on STEEM: https://steemit.com/created/hive-196634
🚀 Blazedit — the new evolution of posting. Create posts and reels and get an extra reward boost from upex
0.00 SBD,
38.36 STEEM,
38.36 SP
Qué locura esos 3,325,855.11 SP que maneja UPEX, y ver a @trafalgar arriba con 144,105.82 SP delegados me hace pensar en la escala que tiene esto. ¿Los bonus de delegación se pagan en STEEM directo o se reinvierten?