UPEX Daily Status Report - 2026-11-15
Daily UPEX Status Report
Date: November 15, 2026
Total STEEM Power UPEX Holds: 3,333,621.13 SP
Delegations Summary
| Delegator | Steem Power | Voting Percent | Delegation Bonus (STEEM) |
|---|---|---|---|
| @trafalgar | 144,251.77 | 64.91 | 15.808 |
| @rme | 122,848.83 | 55.28 | 13.462 |
| @rtytf2 | 85,030.12 | 38.26 | 9.318 |
| @happycapital | 84,193.98 | 37.88 | 9.226 |
| @blackeyedm | 84,053.59 | 37.82 | 9.211 |
| @cheva | 73,651.37 | 33.14 | 8.071 |
| @brian.rrr | 53,643.80 | 24.14 | 5.878 |
| @boddhisattva | 51,208.38 | 23.04 | 5.611 |
| @dailypro | 40,180.11 | 18.08 | 4.403 |
| @simonjay | 30,023.20 | 13.51 | 3.290 |
| @seraphim502 | 20,299.69 | 9.13 | 2.224 |
| @blacks | 15,755.83 | 7.09 | 1.726 |
| @yoghurty | 15,211.72 | 6.84 | 1.667 |
| @la-ajumma | 9,277.81 | 4.17 | 1.016 |
| @swagata21 | 7,352.72 | 3.31 | 0.805 |
| @darth-azrael | 4,820.87 | 2.17 | 0.528 |
| @jsquare | 3,317.08 | 1.49 | 0.363 |
| @tempertantric | 3,255.15 | 1.46 | 0.356 |
| @thevpnboss | 2,937.29 | 1.32 | 0.321 |
| @harryji | 2,269.28 | 1.02 | 0.248 |
| @ezen | 2,211.16 | 0.99 | 0.242 |
| @xaviduran | 2,172.30 | 0.98 | 0.238 |
| @ibbro | 1,651.33 | 0.74 | 0.180 |
| @playhighcard | 1,378.02 | 0.62 | 0.151 |
| @braaiboy | 1,275.81 | 0.57 | 0.139 |
| @bcs5 | 1,252.60 | 0.56 | 0.137 |
| @peterpa | 1,226.32 | 0.55 | 0.134 |
| @yasu.witness | 1,223.37 | 0.55 | 0.134 |
| @playpoker | 1,220.87 | 0.55 | 0.133 |
| @chorock | 1,073.45 | 0.48 | 0.117 |
| @minbuja | 1,071.46 | 0.48 | 0.117 |
| @incubot | 1,071.01 | 0.48 | 0.117 |
| @aongkon | 1,033.78 | 0.47 | 0.113 |
| @kunjang | 975.79 | 0.44 | 0.106 |
| @sailendra12 | 926.78 | 0.42 | 0.101 |
| @kundanika | 751.44 | 0.34 | 0.082 |
| @darth-cryptic | 734.92 | 0.33 | 0.080 |
| @ibesso | 691.17 | 0.31 | 0.075 |
| @jangin-jeongsin | 553.49 | 0.25 | 0.060 |
| @globetrottergcc | 520.03 | 0.23 | 0.056 |
| @hmayak | 500.79 | 0.23 | 0.054 |
| @huahua888 | 421.47 | 0.19 | 0.046 |
| @gtpjoker | 340.04 | 0.15 | 0.037 |
| @pgveer | 331.60 | 0.15 | 0.036 |
| @rabiafaisal | 330.09 | 0.15 | 0.036 |
| @khalil319 | 325.52 | 0.15 | 0.035 |
| @rojsa | 300.54 | 0.14 | 0.032 |
| @playdice | 264.51 | 0.12 | 0.028 |
| @hirue | 243.57 | 0.11 | 0.026 |
| @luminaryhmo | 221.30 | 0.10 | 0.024 |
| @titusfrost | 220.45 | 0.10 | 0.024 |
| @satren | 211.88 | 0.10 | 0.023 |
| @red-rose | 161.56 | 0.07 | 0.017 |
| @marlenoloarte | 128.00 | 0.06 | 0.014 |
| @letssittt | 107.35 | 0.05 | 0.011 |
| @hubing97421 | 105.66 | 0.05 | 0.011 |
| @earnxtreme | 103.21 | 0.05 | 0.011 |
| @flowerxlover | 50.20 | 0.02 | 0.005 |
| @naturebeauty | 50.15 | 0.02 | 0.005 |
| @cryptocook | 44.16 | 0.02 | 0.004 |
| @sairung | 36.27 | 0.02 | 0.003 |
| @dknkyz | 36.27 | 0.02 | 0.003 |
| @cryptostats | 35.33 | 0.02 | 0.003 |
| @ninjacyber | 35.29 | 0.02 | 0.003 |
| @steemgoon | 35.27 | 0.02 | 0.003 |
| @d3an | 31.29 | 0.01 | 0.003 |
| @cryptoladz | 31.24 | 0.01 | 0.003 |
| @pintudragora | 30.26 | 0.01 | 0.003 |
| @btcreporter | 29.22 | 0.01 | 0.003 |
| @vavanellope | 26.21 | 0.01 | 0.002 |
| @sandyloreto | 25.01 | 0.01 | 0.002 |
| @janyasai | 24.20 | 0.01 | 0.002 |
| @sometacos | 24.18 | 0.01 | 0.002 |
| @leos11 | 24.12 | 0.01 | 0.002 |
| @nisakarnain | 23.05 | 0.01 | 0.002 |
| @samleo999 | 21.17 | 0.01 | 0.002 |
| @goonz | 20.15 | 0.01 | 0.002 |
| @karenpa | 20.02 | 0.01 | 0.002 |
| @jay.light | 19.18 | 0.01 | 0.002 |
| @pokjiyut | 15.11 | 0.01 | 0.001 |
| @andytherbg | 10.48 | 0.00 | 0.001 |
| @carlaenciso | 10.01 | 0.00 | 0.001 |
| @lindaguzman | 10.00 | 0.00 | 0.001 |
| @hermansanchezg | 6.14 | 0.00 | 0.000 |
| @tanyar | 2.00 | 0.00 | 0.000 |
| @bonp | 1.36 | 0.00 | 0.000 |
| @keshi | 1.20 | 0.00 | 0.000 |
| @steem-supporter | 1.06 | 0.00 | 0.000 |
Total Delegators: 88
Try BlazeEdit and get surprising rewards from UPEX! Comment your experience below any UPEX post and get rewarded.
Report generated on 2026-11-15 at 00:04 UTC