You are viewing a single comment's thread from:
RE: SLC31-W1 | THE GREEN JOURNEY | The Art of Observation.
Thank you for your participation in https://steemit.com/challengepitch/@muzack1/steemit-challenge-season-31-application-the-green-journey.
Here is the evaluation of @pea07 – “SLC31-W1 | THE GREEN JOURNEY | The Art of Observation.”, following the official Week 1 rubric.
| Description | Information | Score |
|---|---|---|
| Reporting Preparation | Fresh Stories, inspections, research, observation | 3/5 |
| Location + Steematlas Pin | Google Maps and Atlas locations need to be set up correctly | 1/1 |
| Photo (required) | There must be 6-8 images that are clearly showing the place | 0.8/1 |
| Video (required) | Clear (YouTube) video and a speem.watch link of the place must be recorded | 0.7/1 |
| Selfie (required) | User must share a selfie or an identification card | 1/1 |
| Happy ending | Observation Ending | 1/1 |
| Final Score | After considering everything | 7.5 / 10 |
Keep in mind that when you share photos—especially for challenges—they should be unique. The same goes for videos; this is something you should keep in mind when participating. Of course, this will determine whether the photos and videos you share are engaging or not.