Daily Top 100 SP Increase Report
| Rank | Username | 24h Changes |
|---|---|---|
| 1 | @steemit.vlog | +2,642,999.630SP |
| 2 | @steemcurator01 | +595,789.230SP |
| 3 | @oppps | +553,974.840SP |
| 4 | @cannonwar | +404,041.650SP |
| 5 | @rme | +402,330.200SP |
| 6 | @misterdelegation | +325,497.730SP |
| 7 | @steemcurator02 | +288,852.920SP |
| 8 | @abb-curation | +281,670.290SP |
| 9 | @kouba01 | +270,176.360SP |
| 10 | @blacks | +266,776.830SP |
| 11 | @steemzzang | +256,299.210SP |
| 12 | @hungry-griffin | +246,682.620SP |
| 13 | @trafalgar | +232,855.080SP |
| 14 | @justyy | +208,208.920SP |
| 15 | @shy-fox | +202,792.950SP |
| 16 | @steem | +196,564.080SP |
| 17 | @symbionts | +180,795.860SP |
| 18 | @puss.coin | +152,332.320SP |
| 19 | @steem.history | +106,753.270SP |
| 20 | @ranchorelaxo | +103,059.580SP |
| 21 | @happycapital | +98,086.590SP |
| 22 | @moecki | +92,382.770SP |
| 23 | @cjsdns | +92,269.720SP |
| 24 | @steem-agora | +85,466.590SP |
| 25 | @booming03 | +83,917.160SP |
| 26 | @bangla.witness | +74,444.700SP |
| 27 | @booming02 | +72,966.110SP |
| 28 | @goodhello | +72,425.130SP |
| 29 | @booming04 | +71,793.970SP |
| 30 | @booming01 | +68,714.090SP |
| 31 | @steemcurator03 | +67,545.720SP |
| 32 | @jejudomin | +53,193.420SP |
| 33 | @self-power.com | +52,469.200SP |
| 34 | @karja | +48,965.520SP |
| 35 | @chriddi | +47,282.020SP |
| 36 | @avle | +45,542.580SP |
| 37 | @khaiyoui | +43,903.780SP |
| 38 | @ppomppu | +42,848.260SP |
| 39 | @steemcurator07 | +42,802.860SP |
| 40 | @steemcurator04 | +42,167.570SP |
| 41 | @steemcurator06 | +41,726.620SP |
| 42 | @steemcurator05 | +40,279.300SP |
| 43 | @tron-fan-club | +39,454.750SP |
| 44 | @steemcurator08 | +39,109.790SP |
| 45 | @italygame | +35,547.680SP |
| 46 | @yeyakang | +34,174.120SP |
| 47 | @ini4909 | +32,773.260SP |
| 48 | @sean2masaaki | +31,729.850SP |
| 49 | @greece-lover | +31,589.430SP |
| 50 | @dodoim | +31,206.980SP |
| 51 | @lyh5926 | +30,146.810SP |
| 52 | @ssnam90 | +29,609.260SP |
| 53 | @amarbanglablog | +29,593.510SP |
| 54 | @jjy | +27,094.210SP |
| 55 | @photoman | +25,866.710SP |
| 56 | @ben | +25,817.430SP |
| 57 | @parkname | +20,743.880SP |
| 58 | @steemchiller | +20,318.630SP |
| 59 | @shitcoiner | +18,981.060SP |
| 60 | @veronicalee | +17,252.760SP |
| 61 | @cancerdoctor | +16,722.080SP |
| 62 | @hinomaru-jp | +16,670.720SP |
| 63 | @hoasen | +16,588.900SP |
| 64 | @xeldal | +16,345.860SP |
| 65 | @steem-dragon | +15,787.430SP |
| 66 | @matreshka | +15,626.990SP |
| 67 | @dorian-lee | +15,179.150SP |
| 68 | @rlawlstn123 | +15,086.520SP |
| 69 | @me-tarzan | +14,969.150SP |
| 70 | @greentree | +12,578.970SP |
| 71 | @enki | +12,049.670SP |
| 72 | @centering | +11,113.490SP |
| 73 | @seraphim502 | +10,239.630SP |
| 74 | @libera-tor | +9,912.700SP |
| 75 | @kellyhong | +9,810.520SP |
| 76 | @steemed | +9,247.940SP |
| 77 | @amityconcord | +8,593.700SP |
| 78 | @rtytf2 | +8,521.780SP |
| 79 | @recursive | +8,042.770SP |
| 80 | @jsj1215 | +7,573.150SP |
| 81 | @steem-punks.bank | +7,423.160SP |
| 82 | @bitcube | +7,348.140SP |
| 83 | @muscat | +7,064.660SP |
| 84 | @inchonbitcoin | +5,801.750SP |
| 85 | @ramta | +5,747.520SP |
| 86 | @jamesc1 | +5,466.800SP |
| 87 | @blackeyedm | +5,043.480SP |
| 88 | @iconode | +4,313.490SP |
| 89 | @creator | +4,087.350SP |
| 90 | @vingroup | +4,061.840SP |
| 91 | @imadev | +3,817.150SP |
| 92 | @zzan7 | +3,717.690SP |
| 93 | @xpilar | +-586.830SP |
| 94 | @ctime | +-3,248.890SP |
| 95 | @cotina | +-3,362.580SP |
| 96 | @upvu | +-8,314.830SP |
| 97 | @mmmmkkkk311 | +-9,951.330SP |
| 98 | @jsquare | +-25,211.020SP |
| 99 | @successgr | +-152,293.660SP |
| 100 | @jgwonkim | +-191,842.830SP |
Whales hold 25% of the current STEEM supply