🎁 H4LAB Delegator Extra Voting Report — 2026-11-03
Hello, H4LAB Delegators! 👋
H4LAB provides additional voting support through @h4lab.event to users receiving delegation voting from @h4lab.
Here is today's extra voting report.
🎁 Today's Extra Voting Support
Today, 116 delegators are receiving additional voting support from @h4lab.event.
| Account | Delegated SP |
|---|---|
| @ini4909 | 1,045,259 SP |
| @jejudomin | 941,199 SP |
| @lyh5926 | 845,657 SP |
| @trafalgar | 573,836 SP |
| @ppomppu | 500,434 SP |
| @blackeyedm | 443,009 SP |
| @yeyakang | 380,505 SP |
| @kellyhong | 271,017 SP |
| @zzan7 | 269,311 SP |
| @happycapital | 237,006 SP |
| @gogikr | 135,705 SP |
| @jsquare | 134,991 SP |
| @rideg | 128,316 SP |
| @lee1004 | 127,728 SP |
| @soosoo | 101,396 SP |
| @kkulih | 90,360 SP |
| @kstop1 | 77,769 SP |
| @dorian-lee | 71,570 SP |
| @newiz | 66,941 SP |
| @harryji | 60,984 SP |
| @jurious | 53,792 SP |
| @ssnam90 | 51,520 SP |
| @epitt925 | 50,352 SP |
| @banguri | 42,062 SP |
| @realrobinhood | 40,099 SP |
| @fj1 | 33,643 SP |
| @vv2 | 24,001 SP |
| @tworld | 22,746 SP |
| @rtytf2 | 21,696 SP |
| @libera-tor | 20,034 SP |
| @swan1 | 19,657 SP |
| @vacteriaa | 19,024 SP |
| @da8ja | 18,582 SP |
| @himapan | 14,557 SP |
| @we01 | 13,296 SP |
| @redpsy1040 | 13,168 SP |
| @illluck | 12,262 SP |
| @jeong851212 | 12,039 SP |
| @happypray | 11,949 SP |
| @happycoachmate | 10,511 SP |
| @puss.coin | 10,399 SP |
| @cancerdoctor | 10,336 SP |
| @parkname | 10,281 SP |
| @bcs5 | 10,257 SP |
| @sergeykk | 10,048 SP |
| @dhahr100 | 9,725 SP |
| @hirue | 9,413 SP |
| @jsss0 | 8,715 SP |
| @grace.eum | 8,411 SP |
| @centering | 8,371 SP |
| @babomadam | 8,062 SP |
| @elizabethbit | 7,114 SP |
| @silvertop | 7,114 SP |
| @muzack1 | 6,000 SP |
| @minbuja | 5,682 SP |
| @bitai | 5,559 SP |
| @happyberrysboy | 5,471 SP |
| @mantonge | 5,303 SP |
| @daily-public | 5,292 SP |
| @kaine | 5,238 SP |
| @madpop | 5,114 SP |
| @luminaryhmo | 5,066 SP |
| @bigbear34 | 4,837 SP |
| @allofus1 | 4,372 SP |
| @steem-burn-go | 3,844 SP |
| @we20 | 3,839 SP |
| @housepick | 3,429 SP |
| @smallcub50 | 3,397 SP |
| @successgr | 3,287 SP |
| @peterpa | 3,225 SP |
| @insun64 | 3,215 SP |
| @fuli | 3,148 SP |
| @jangin-jeongsin | 3,117 SP |
| @handword | 2,558 SP |
| @lucky2015 | 2,005 SP |
| @yangyangman | 1,684 SP |
| @ictexpert | 1,584 SP |
| @hdc | 1,539 SP |
| @tiamo1 | 1,522 SP |
| @skysnap | 1,520 SP |
| @feelsogood | 1,517 SP |
| @zzansteem | 1,516 SP |
| @yasu.witness | 1,222 SP |
| @liuzg | 1,111 SP |
| @liumei | 1,102 SP |
| @ezen | 1,096 SP |
| @servelle | 1,069 SP |
| @stj91 | 1,057 SP |
| @honeybeerbear | 1,049 SP |
| @kolkamkwan | 1,048 SP |
| @backdm | 1,033 SP |
| @sevengoldminer | 1,033 SP |
| @ldsklee | 1,023 SP |
| @yoghurty | 1,022 SP |
| @adeljose | 1,020 SP |
| @anpigon | 1,018 SP |
| @circlebubble | 1,010 SP |
| @walictd | 1,000 SP |
| @leems | 933 SP |
| @maikuraki | 855 SP |
| @future-happy | 615 SP |
| @incubot | 524 SP |
| @kgakakillerg | 512 SP |
| @shrah011 | 304 SP |
| @ronnie10 | 301 SP |
| @actifit-lamb | 271 SP |
| @stikg | 257 SP |
| @can.gee | 253 SP |
| @lord-geraldi | 252 SP |
| @truecrime | 203 SP |
| @brendaalek | 112 SP |
| @hubing97421 | 106 SP |
| @walterprofe | 102 SP |
| @oadissin | 101 SP |
| @hmayak | 101 SP |
| @jorgebgt | 100 SP |
💙 An Extra Benefit for H4LAB Delegators
Delegators who receive delegation voting from @h4lab can also receive additional voting support from @h4lab.event.
This additional support is provided as an extra benefit for H4LAB delegators.
Today as well, we are delivering extra votes to our delegators. 🎁
Thank you for delegating with H4LAB!
This report is automatically generated from H4LAB voting data.
Upvoted! Thank you for supporting witness @jswit.